Registered interests
4244 totalMPs' declarations (RMFI).
| Member▼ | Category | Summary | Value | Registered |
|---|---|---|---|---|
| Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | BPI (British Recorded Music) Ltd - £3,430.00 | £3,430 | 4 Mar 2026 |
| Sir John Whittingdale | Land and property (within or outside the UK) | Residential in London | — | 8 Oct 2012 |
| Sir John Whittingdale | Miscellaneous | Member of the Board of the Conservative Party. This is an unpaid position. | — | 29 Nov 2025 |
| Sir John Whittingdale | Family members engaged in third-party lobbying | Alice Whittingdale employed as Lobbyist | — | 7 Aug 2023 |
| Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | Betting & Gaming Council - £1,920.00 | £1,920 | 2 Jul 2026 |
| Sir John Whittingdale | Visits outside the UK | International visit to China between 24 May 2026 and 29 May 2026 | — | 9 Jun 2026 |
| Sir John Whittingdale | Gifts and benefits from sources outside the UK | Embassy of the State of Qatar - £1,200.00 | £1,200 | 5 Aug 2025 |
| Sir John Whittingdale | Miscellaneous | A Member of the Executive Committee of the British Group of the Inter Parliamen… | — | 29 Nov 2025 |
| Sir John Whittingdale | Visits outside the UK | International visit to Qatar between 05 December 2025 and 08 December 2025 | — | 18 Dec 2025 |
| Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | NBC Universal International - £4,400.00 | £4,400 | 3 Mar 2026 |
| Sir John Whittingdale | Gifts, benefits and hospitality from UK sources | Betting & Gaming Council - £3,600.00 | £3,600 | 26 Jun 2025 |
| Sir John Hayes | Family members employed | Susan Hayes employed | — | — |
| Sir John Hayes | Employment and earnings - Ongoing paid employment | Agreement starting 01 April 2020 - £41,713.60 | £41,713.60 | 29 Apr 2020 |
| Sir John Hayes | Employment and earnings - Ad hoc payments | Payment expected for services on 26 January 2026 - £5,880.00 | £5,880 | 13 Feb 2026 |
| Sir John Hayes | Employment and earnings - Ad hoc payments | Payment received on 25 June 2025 - £2,392.50 | £2,392.50 | 9 Jul 2025 |
| Sir John Hayes | Employment and earnings - Ongoing paid employment | Agreement starting 01 September 2018 - £50,000.00 | £50,000 | 28 Sep 2018 |
| Sir John Hayes | Employment and earnings | Part-time professor in Political Studies - University of Greater Manchester | — | — |
| Sir John Hayes | Miscellaneous | Trustee of the John Clare Trust, which runs John Clare Cottage, preserving it a… | — | 23 Nov 2023 |
| Sir John Hayes | Employment and earnings | Strategic Adviser - BB Energy Trading Ltd | — | — |
| Sir John Hayes | Employment and earnings | Lecturer in British Government and Politics at Richmond American University Lon… | — | 28 Feb 2025 |
| Sir Jeremy Wright | Visits outside the UK | International visit to Canada between 22 October 2025 and 24 October 2025 | — | 30 Oct 2025 |
| Sir Jeremy Wright | Miscellaneous | Trustee of Common Sense Media UK | — | 9 Apr 2024 |
| Sir Jeremy Wright | Employment and earnings - Ad hoc payments | Payment received on 14 March 2025 - £200.00 | £200 | 13 Oct 2025 |
| Sir Jeremy Wright | Visits outside the UK | International visit to Germany between 22 January 2026 and 23 January 2026 | — | 19 Feb 2026 |
| Sir Jeremy Wright | Employment and earnings - Ad hoc payments | Payment received on 03 October 2025 - £200.00 | £200 | 13 Oct 2025 |
| Sir Jeremy Wright | Employment and earnings | Speaking Engagement - These Executive Minds (TEXEM) Limited | — | 1 Dec 2025 |
| Sir Jeremy Wright | Employment and earnings | Speaking engagement - Any Questions | — | 13 Oct 2025 |
| Sir Jeremy Wright | Miscellaneous | Barrister (non-practising). | — | — |
| Sir Jeremy Wright | Employment and earnings - Ad hoc payments | Payment expected for services on 26 November 2025 - £1,000.00 | £1,000 | 1 Dec 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 16 February 2026 - £35,000.00 | £35,000 | 3 Mar 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 11 February 2026 - £12,000.00 | £12,000 | 17 Feb 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 19 November 2025 - £12,000.00 | £12,000 | 27 Nov 2025 |
| Sir Jeremy Hunt | Gifts, benefits and hospitality from UK sources | Global Media IP Limited - £1,500.00 | £1,500 | 2 Jul 2026 |
| Sir Jeremy Hunt | Miscellaneous | Portfolio of shares held in a blind trust. | — | 29 Oct 2019 |
| Sir Jeremy Hunt | Employment and earnings | Speaking engagement - A Bit of TLC Ltd | — | 26 Jun 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 26 June 2026 - £10,000.00 | £10,000 | 3 Jul 2026 |
| Sir Jeremy Hunt | Shareholdings | Shares in Sussex Street Speaking and Publishing Limited | — | 6 Sep 2024 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 16 September 2025 - £4,800.00 | £4,800 | 17 Sep 2025 |
| Sir Jeremy Hunt | Employment and earnings | Appointment to Member of Advisory Board for RL Datix - RL Datix (EBT) Ltd | — | 3 Mar 2026 |
| Sir Jeremy Hunt | Miscellaneous | Unpaid Director, Trustee and Chairman of Patient Safety Watch. These are unpaid… | — | 15 Apr 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment expected for services on 12 November 2025 - £16,000.00 | £16,000 | 13 Nov 2025 |
| Sir Jeremy Hunt | Employment and earnings | Speaking engagement in Japan - Oxford Institute of Digital Health, University o… | — | 19 May 2026 |
| Sir Jeremy Hunt | Land and property (within or outside the UK) | Commercial in London | — | — |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 12 September 2025 - £4,800.00 | £4,800 | 17 Sep 2025 |
| Sir Jeremy Hunt | Miscellaneous | Global Patient Safety Leadership Council Member | — | 21 May 2026 |
| Sir Jeremy Hunt | Gifts, benefits and hospitality from UK sources | HSBC UK (Ian Stuart, CEO) - £1,236.00 | £1,236 | 26 Jun 2025 |
| Sir Jeremy Hunt | Gifts, benefits and hospitality from UK sources | LTA Ltd - £1,316.00 | £1,316 | 22 Jul 2025 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 05 March 2026 - £16,000.00 | £16,000 | 6 Mar 2026 |
| Sir Jeremy Hunt | Employment and earnings - Ad hoc payments | Payment received on 13 May 2026 - £17,000.00 | £17,000 | 15 May 2026 |
| Sir Jeremy Hunt | Visits outside the UK | International visit to United States between 26 February 2026 and 29 March 2026 | — | 7 Apr 2026 |
← Previous · Page 12 of 85 · 4244 total · Next →