Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category▼ | Summary | Value | Registered |
|---|---|---|---|---|
| Ed Davey | Donations and other support (including loans) for activities as an MP | William Reeve - £10,000.00 | £10,000 | 9 Jun 2026 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | NAPO - the Probation and Family Courts Union - £3,780.00 | £3,780 | 12 Nov 2025 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | Simon Camamile - £2,000.00 | £2,000 | 9 Apr 2026 |
| Claire Coutinho | Donations and other support (including loans) for activities as an MP | IPGL Limited - £5,000.00 | £5,000 | 19 Dec 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union - £5,670.00 | £5,670 | 12 Nov 2025 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Tratos UK Limited - £4,276.55 | £4,276.55 | 9 Feb 2026 |
| Gareth Snell | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £10,000.00 | £10,000 | 29 Jul 2025 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Tratos UK Limited - £4,276.56 | £4,276.56 | 4 Mar 2026 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | NAPO - the Probation and Family Courts Union - £5,670.00 | £5,670 | 12 Nov 2025 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Heather Craven - £5,000.00 | £5,000 | 14 Apr 2026 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Michael Fry - £1,800.00 | £1,800 | 6 Oct 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Police Federation - £5,670.00 | £5,670 | 12 Nov 2025 |
| Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | D-Tec International - £2,500.00 | £2,500 | 3 Feb 2026 |
| Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | Fox Brothers - £2,500.00 | £2,500 | 17 Sep 2025 |
| Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | John James - £2,500.00 | £2,500 | 10 Jul 2026 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Prison Officers Association - £3,780.00 | £3,780 | 12 Nov 2025 |
| Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | Colin Shenton - £1,500.00 | £1,500 | 1 Dec 2025 |
| Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | Colin Shenton - £1,500.00 | £1,500 | 1 Dec 2025 |
| Mr Andrew Snowden | Donations and other support (including loans) for activities as an MP | John James - £2,500.00 | £2,500 | 9 Jul 2025 |
| Alberto Costa | Donations and other support (including loans) for activities as an MP | Heather Craven - £2,500.00 | £2,500 | 14 Apr 2026 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | The Prison Officers Association - £5,670.00 | £5,670 | 12 Nov 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Dominic Mathon - £800.00 | £800 | 6 Jul 2026 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | University and College Union (UCU) - £3,780.00 | £3,780 | 12 Nov 2025 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £10,000.00 | £10,000 | 1 Aug 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | Public and Commercial Services Union - £3,780.00 | £3,780 | 12 Nov 2025 |
| Liz Saville Roberts | Donations and other support (including loans) for activities as an MP | University and College Union (UCU) - £5,670.00 | £5,670 | 12 Nov 2025 |
| Laura Trott | Donations and other support (including loans) for activities as an MP | Lord Agnew - £10,000.00 | £10,000 | 28 Nov 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Jonathon Goodfellow - £1,000.00 | £1,000 | 8 Dec 2025 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Matthew Taylor - £5,000.00 | £5,000 | 18 Jun 2026 |
| Max Wilkinson | Donations and other support (including loans) for activities as an MP | Julian Dunkerton - £5,000.00 | £5,000 | 19 Nov 2025 |
| Max Wilkinson | Donations and other support (including loans) for activities as an MP | James Moore - £2,500.00 | £2,500 | 19 Nov 2025 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Eric Lonergan - £10,000.00 | £10,000 | 16 Jun 2025 |
| Yuan Yang | Donations and other support (including loans) for activities as an MP | Eric Lonergan - £5,000.00 | £5,000 | 25 Nov 2025 |
| Dr Ben Spencer | Donations and other support (including loans) for activities as an MP | Carol and Clive Chase - £6,000.00 | £6,000 | 24 Nov 2025 |
| Helen Whately | Donations and other support (including loans) for activities as an MP | Richard Oldfield - £7,500.00 | £7,500 | 25 Mar 2026 |
| Dr Ben Spencer | Donations and other support (including loans) for activities as an MP | Bansols Beta Ltd - £10,000.00 | £10,000 | 26 Jan 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Tushar Prabhu - £5,000.00 | £5,000 | 3 Jun 2025 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Sophie Paul - £2,000.00 | £2,000 | 24 Mar 2026 |
| Daisy Cooper | Donations and other support (including loans) for activities as an MP | Ashraf Nehru - £1,000.00 | £1,000 | 18 Jun 2026 |
| Shaun Davies | Donations and other support (including loans) for activities as an MP | Telford & Wrekin Labour Group of Councillors - £12,000.00 | £12,000 | 15 Jan 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Nick Marple - £5,000.00 | £5,000 | 24 Mar 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Sophie Paul - £25,000.00 | £25,000 | 24 Mar 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Simon Burgess - £25,000.00 | £25,000 | 24 Mar 2026 |
| Hannah Spencer | Donations and other support (including loans) for activities as an MP | Alan Moore - £2,000.00 | £2,000 | 24 Mar 2026 |
← Previous · Page 85 of 85 · 4244 total