Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category▼ | Summary | Value | Registered |
|---|---|---|---|---|
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Tarmac Cement Ltd - £3,200.00 | £3,200 | 15 Apr 2026 |
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Breedon Group plc - £2,500.00 | £2,500 | 5 Jun 2025 |
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Jon Mendelsohn - £5,000.00 | £5,000 | 21 Aug 2025 |
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Mark Adlestone - £2,500.00 | £2,500 | 16 Jul 2025 |
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £1,250.00 | £1,250 | 18 Sep 2025 |
| Jon Pearce | Donations and other support (including loans) for activities as an MP | Mr Trevor Chinn - £1,250.00 | £1,250 | 18 Sep 2025 |
| Dan Aldridge | Donations and other support (including loans) for activities as an MP | Google UK Ltd - £2,908.02 | £2,908.02 | 23 Jul 2025 |
| Manuela Perteghella | Donations and other support (including loans) for activities as an MP | Crowne Plaza Hotel Stratford-upon-Avon (part of IHG Hotels and Resorts group) -… | £7,596.50 | 12 Mar 2026 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Jim Murphy - £10,000.00 | £10,000 | 12 Nov 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | 89Up Ltd - £1,500.00 | £1,500 | 31 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Baron Sainsbury of Turville (David Sainsbury ) - £20,000.00 | £20,000 | 28 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Fast Foster & Company Ltd - £2,000.00 | £2,000 | 28 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £15,000.00 | £15,000 | 28 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Iain Simpson - £5,000.00 | £5,000 | 23 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | 89up Ltd - £5,268.97 | £5,268.97 | 6 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Paul Callaghan - £6,000.00 | £6,000 | 2 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Culture Quarter Ventures Ltd - £1,531.20 | £1,531.20 | 6 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Labour First - £3,923.00 | £3,923 | 23 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Paul Callaghan - £4,000.00 | £4,000 | 6 Oct 2025 |
| Bridget Phillipson | Donations and other support (including loans) for activities as an MP | Baron Sainsbury of Turville (David Sainsbury) - £20,000.00 | £20,000 | 28 Oct 2025 |
| Jess Brown-Fuller | Donations and other support (including loans) for activities as an MP | Adam Management Holdings Ltd - £5,000.00 | £5,000 | 21 Nov 2025 |
| Chris Philp | Donations and other support (including loans) for activities as an MP | Anthony Todd - £10,000.00 | £10,000 | 13 Jul 2026 |
| Chris Philp | Donations and other support (including loans) for activities as an MP | Alan Morgan - £10,000.00 | £10,000 | 9 Jun 2026 |
| Chris Philp | Donations and other support (including loans) for activities as an MP | Jonathan Lourie - £10,000.00 | £10,000 | 9 Jun 2026 |
| Anna Turley | Donations and other support (including loans) for activities as an MP | Gordon Banham - £2,000.00 | £2,000 | 27 May 2026 |
| Wendy Chamberlain | Donations and other support (including loans) for activities as an MP | Patrick H Foster - £2,400.00 | £2,400 | 6 Nov 2024 |
| Steff Aquarone | Donations and other support (including loans) for activities as an MP | Chestnut Nursery Schools Limited - £2,000.00 | £2,000 | 27 Apr 2026 |
| Steff Aquarone | Donations and other support (including loans) for activities as an MP | Anthony Smith - £2,500.00 | £2,500 | 6 Aug 2025 |
| Steff Aquarone | Donations and other support (including loans) for activities as an MP | Anthony Smith - £2,500.00 | £2,500 | 30 Sep 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 22 Jul 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 22 Jul 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Jon Mendelsohn - £2,500.00 | £2,500 | 15 Sep 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 15 Sep 2025 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 23 Jun 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 22 Jun 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £10,000.00 | £10,000 | 15 Jun 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Francesca Perrin - £30,000.00 | £30,000 | 19 Jan 2026 |
| David Pinto-Duschinsky | Donations and other support (including loans) for activities as an MP | Sir Trevor Chinn - £1,250.00 | £1,250 | 8 Dec 2025 |
| Sarah Pochin | Donations and other support (including loans) for activities as an MP | Jonathan Gaskell - £6,000.00 | £6,000 | 18 May 2026 |
| Sarah Pochin | Donations and other support (including loans) for activities as an MP | Catherine Wantling Etonbrook Ltd - £5,000.00 | £5,000 | 24 Jun 2026 |
| Sarah Pochin | Donations and other support (including loans) for activities as an MP | David McNaugtan - £25,000.00 | £25,000 | 29 May 2026 |
| Luke Pollard | Donations and other support (including loans) for activities as an MP | Babcock International - £376.80 | £376.80 | 5 Aug 2025 |
| Luke Pollard | Donations and other support (including loans) for activities as an MP | University of Plymouth - £1,788.00 | £1,788 | 5 Aug 2025 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | David Sainsbury - £22,013.49 | £22,013.49 | 1 Aug 2025 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | Betterworld Limited - £25,000.00 | £25,000 | 16 Jul 2026 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | David Sainsbury - £27,000.00 | £27,000 | 7 Jul 2026 |
| Joe Powell | Donations and other support (including loans) for activities as an MP | David Sainsbury - £26,827.06 | £26,827.06 | 4 Dec 2025 |
| John Cooper | Donations and other support (including loans) for activities as an MP | Mr Archie Herries - £2,000.00 | £2,000 | 15 Sep 2026 |
| John Cooper | Donations and other support (including loans) for activities as an MP | Mr Adam Keswick - £7,500.00 | £7,500 | 15 Sep 2026 |
| Lucy Powell | Donations and other support (including loans) for activities as an MP | Ivy Business Centre Ltd - £10,000.00 | £10,000 | 28 Oct 2025 |
← Previous · Page 82 of 94 · 4676 total · Next →