Registered interests
4244 totalMPs' declarations (RMFI).
| Member | Category▼ | Summary | Value | Registered |
|---|---|---|---|---|
| Andrew Western | Donations and other support (including loans) for activities as an MP | SABZ Solicitors LLP - £2,000.00 | £2,000 | 22 Apr 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | OPD Group Ltd (a company controlled by Peter Hearn) - £55,000.00 | £55,000 | 6 Feb 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Durham Group Estates - £5,000.00 | £5,000 | 26 Jun 2025 |
| Andrew Western | Donations and other support (including loans) for activities as an MP | Homes for Britain Ltd - £5,000.00 | £5,000 | 8 Jul 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Steve Wardlaw - £2,000.00 | £2,000 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Daniel Luhde-Thompson - £20,000.00 | £20,000 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Iain Simpson - £2,000.00 | £2,000 | 30 Apr 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Fiona MacTaggart - £5,000.00 | £5,000 | 2 Jun 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | SABK LTD - £5,000.00 | £5,000 | 13 Jul 2026 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Stephen Gosling - £2,000.00 | £2,000 | 5 Dec 2025 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Trevor Chinn - £1,250.00 | £1,250 | 13 Jul 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Mike Craven - £5,000.00 | £5,000 | 2 Jun 2026 |
| Wes Streeting | Donations and other support (including loans) for activities as an MP | Fran Perrin - £50,000.00 | £50,000 | 2 Jun 2026 |
| Andrew Western | Donations and other support (including loans) for activities as an MP | Kevin Craig - £3,100.00 | £3,100 | 23 Apr 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | John Ruskin - £5,000.00 | £5,000 | 8 Jul 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Paddy Nicoll - £897.00 | £897 | 19 May 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Paddy Nicoll - £10,000.00 | £10,000 | 19 May 2026 |
| Helen Morgan | Donations and other support (including loans) for activities as an MP | Mark Petterson - £5,000.00 | £5,000 | 2 Jun 2025 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Brechin Investment Ltd - £1,514.00 | £1,514 | 7 May 2026 |
| Andrew Western | Donations and other support (including loans) for activities as an MP | R N Restaurant (Perivale) Limited - £8,500.00 | £8,500 | 22 Apr 2026 |
| Sam Rushworth | Donations and other support (including loans) for activities as an MP | The Coalition for Global Prosperity (CGP) - £4,200.00 | £4,200 | 21 Apr 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | J. C. Bamford Excavators Limited - £25,000.00 | £25,000 | 20 Nov 2025 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | IPGL Limited - £2,000.00 | £2,000 | 10 Feb 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Orla Dunn - £5,000.00 | £5,000 | 28 Jan 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Graham Edwards - £4,000.00 | £4,000 | 30 Sep 2025 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Andrew Dawber - £5,000.00 | £5,000 | 8 Jul 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Susan Green - £2,000.00 | £2,000 | 10 Feb 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Joy Dawber - £1,514.00 | £1,514 | 30 Apr 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | John Ruskin - £897.00 | £897 | 8 Jul 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | James Heath - £2,400.00 | £2,400 | 24 Feb 2025 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Jasper Cook - £2,400.00 | £2,400 | 4 Feb 2026 |
| Andrew Rosindell | Donations and other support (including loans) for activities as an MP | Ebury Court Residential Care - £3,000.00 | £3,000 | 7 Jan 2026 |
| Sir Mel Stride | Donations and other support (including loans) for activities as an MP | Andrew Dawber - £1,483.00 | £1,483 | 30 Apr 2026 |
| Helena Dollimore | Donations and other support (including loans) for activities as an MP | Alison Wedgwood - £5,000.00 | £5,000 | 9 Jun 2026 |
| Helena Dollimore | Donations and other support (including loans) for activities as an MP | UNISON - £1,500.00 | £1,500 | 19 Jan 2026 |
| Andrew Rosindell | Donations and other support (including loans) for activities as an MP | Nealade Limited - £5,000.00 | £5,000 | 1 Oct 2025 |
| Mike Martin | Donations and other support (including loans) for activities as an MP | Antony Harris - £1,250.00 | £1,250 | 1 Sep 2025 |
| Helena Dollimore | Donations and other support (including loans) for activities as an MP | GMB Southern Region - £6,600.00 | £6,600 | 19 Jan 2026 |
| Andrew Rosindell | Donations and other support (including loans) for activities as an MP | Barry Hearn OBE - £5,000.00 | £5,000 | 1 Oct 2025 |
| Andrew Rosindell | Donations and other support (including loans) for activities as an MP | Barry Hearn OBE - £10,000.00 | £10,000 | 18 Feb 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | James Heath - £2,400.00 | £2,400 | 4 Feb 2026 |
| Munira Wilson | Donations and other support (including loans) for activities as an MP | Robin Brown - £10,000.00 | £10,000 | 22 Dec 2025 |
| Andrew Rosindell | Donations and other support (including loans) for activities as an MP | The Lord Glendonrbook - £1,500.00 | £1,500 | 1 Oct 2025 |
| Andrew Western | Donations and other support (including loans) for activities as an MP | Millennium Care (U.K.) Limited - £2,500.00 | £2,500 | 22 Apr 2026 |
| Matt Rodda | Donations and other support (including loans) for activities as an MP | Guildford Labour Party - £3,675.00 | £3,675 | 29 Jul 2024 |
| Tim Roca | Donations and other support (including loans) for activities as an MP | Harish Sodha - £20,000.00 | £20,000 | 10 Sep 2025 |
| Lee Anderson | Donations and other support (including loans) for activities as an MP | Iain Gorman - £5,000.00 | £5,000 | 2 Feb 2026 |
| Joe Robertson | Donations and other support (including loans) for activities as an MP | East Wight Patrons Club - £1,888.74 | £1,888.74 | 7 Jan 2026 |
| Rachael Maskell | Donations and other support (including loans) for activities as an MP | University and College Union - £25,187.00 | £25,187 | 22 Jan 2026 |
| Jenny Riddell-Carpenter | Donations and other support (including loans) for activities as an MP | Susan Clare Parsons - £8,250.00 | £8,250 | 29 Aug 2025 |
← Previous · Page 74 of 85 · 4244 total · Next →