Registered interests
4676 totalMPs' declarations (RMFI).
| Member | Category▼ | Summary | Value | Registered |
|---|---|---|---|---|
| Alex Ballinger | Gifts, benefits and hospitality from UK sources | Google UK Ltd - £645.63 | £645.63 | 10 Sep 2026 |
| Laura Kyrke-Smith | Gifts, benefits and hospitality from UK sources | Google UK Ltd - £538.50 | £538.50 | 10 Sep 2026 |
| Jo White | Gifts, benefits and hospitality from UK sources | Outwood Grange Academies Trust - £7,500.00 | £7,500 | 9 Sep 2026 |
| Jo White | Gifts, benefits and hospitality from UK sources | UK Music Limited - £550.00 | £550 | 9 Sep 2026 |
| Sam Carling | Gifts, benefits and hospitality from UK sources | Parliamentary and Scientific Committee APPG - £65.00 | £65 | 8 Sep 2026 |
| Sir Mark Tami | Gifts, benefits and hospitality from UK sources | Brunswick Group - £598.00 | £598 | 7 Sep 2026 |
| Rosie Wrighting | Gifts, benefits and hospitality from UK sources | Danone - £450.00 | £450 | 8 Sep 2026 |
| Blake Stephenson | Gifts, benefits and hospitality from UK sources | British Association for Shooting and Conservation - £440.00 | £440 | 15 Jan 2026 |
| David Reed | Gifts, benefits and hospitality from UK sources | The Henry Jackson Society - £698.48 | £698.48 | 25 Feb 2026 |
| Chris Evans | Gifts, benefits and hospitality from UK sources | The Football Association - £500.00 | £500 | 1 May 2026 |
| Steff Aquarone | Gifts, benefits and hospitality from UK sources | The National Liberal Club - £1,100.00 | £1,100 | 11 Aug 2026 |
| Mr Connor Rand | Gifts, benefits and hospitality from UK sources | GMB Trade Union - £450.00 | £450 | 19 Nov 2025 |
| Jonathan Reynolds | Gifts, benefits and hospitality from UK sources | Sunderland Association Football Club - £360.00 | £360 | 24 Sep 2025 |
| John Grady | Gifts, benefits and hospitality from UK sources | Royal Aeronautical Society - £330.00 | £330 | 21 May 2026 |
| Sir Gavin Williamson | Gifts, benefits and hospitality from UK sources | Carlton Club - £760.00 | £760 | 25 Mar 2019 |
| Dame Karen Bradley | Gifts, benefits and hospitality from UK sources | Allwyn Entertainment Ltd - £1,190.00 | £1,190 | 7 Oct 2025 |
| Charlie Maynard | Gifts, benefits and hospitality from UK sources | Marriott Harrison LLP - £16,095.60 | £16,095.60 | 16 Jul 2025 |
| Kim Leadbeater | Gifts, benefits and hospitality from UK sources | Lawn Tennis Association - £630.00 | £630 | 14 Jul 2025 |
| David Reed | Gifts, benefits and hospitality from UK sources | AMS Global Solutions - £550.00 | £550 | 13 May 2026 |
| Amanda Martin | Gifts, benefits and hospitality from UK sources | Portsmouth Community Football Club - £57.00 | £57 | 12 May 2026 |
| Warinder Juss | Gifts, benefits and hospitality from UK sources | Premier League - £700.00 | £700 | 2 Aug 2025 |
| Ben Maguire | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,310.75 | £1,310.75 | 13 Feb 2025 |
| Dr Neil Shastri-Hurst | Gifts, benefits and hospitality from UK sources | Lord Banner KC - £445.10 | £445.10 | 2 Oct 2025 |
| Zarah Sultana | Gifts, benefits and hospitality from UK sources | Glastonbury Festival Events Ltd - £630.84 | £630.84 | 14 Jul 2025 |
| Priti Patel | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Ltd - £2,390.00 | £2,390 | 14 Jul 2025 |
| Mrs Kemi Badenoch | Gifts, benefits and hospitality from UK sources | The All England Lawn Tennis Club (CHAMPIONSHIPS) Limited - £1,396.00 | £1,396 | 14 Jul 2025 |
| Sarah Bool | Gifts, benefits and hospitality from UK sources | Silverstone Circuits Limited - £1,195.00 | £1,195 | 10 Jul 2025 |
| Charlotte Cane | Gifts, benefits and hospitality from UK sources | The Jockey Club - £800.00 | £800 | 30 Jul 2025 |
| Victoria Collins | Gifts, benefits and hospitality from UK sources | PRS for Music - £2,872.00 | £2,872 | 23 Jul 2025 |
| Mark Sewards | Gifts, benefits and hospitality from UK sources | Leeds United Football Club - £480.00 | £480 | 6 May 2026 |
| Neil Duncan-Jordan | Gifts, benefits and hospitality from UK sources | BCP Council - £571.42 | £571.42 | 15 Jan 2025 |
| Rachel Taylor | Gifts, benefits and hospitality from UK sources | The Lawn Tennis Association Limited - £540.00 | £540 | 28 Jul 2025 |
| Dr Danny Chambers | Gifts, benefits and hospitality from UK sources | Lainston House Limited - £400.00 | £400 | 29 Apr 2026 |
| Helen Maguire | Gifts, benefits and hospitality from UK sources | Atkinsalis UK Ltd - £507.54 | £507.54 | 28 Apr 2026 |
| Mike Reader | Gifts, benefits and hospitality from UK sources | Mace Consult Limited - £162.48 | £162.48 | 22 Apr 2026 |
| John Glen | Gifts, benefits and hospitality from UK sources | Ascot Racecourse Limited - £590.00 | £590 | 10 Jul 2025 |
| Lee Anderson | Gifts, benefits and hospitality from UK sources | Avi Lasarow - £583.00 | £583 | 21 Apr 2026 |
| Monica Harding | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,347.88 | £1,347.88 | 9 Nov 2024 |
| Steve Race | Gifts, benefits and hospitality from UK sources | Google UK Ltd - £1,982.84 | £1,982.84 | 24 Jul 2025 |
| Jonathan Davies | Gifts, benefits and hospitality from UK sources | Motorsport UK - £1,400.00 | £1,400 | 24 Jul 2025 |
| Rachel Taylor | Gifts, benefits and hospitality from UK sources | The Premier League - £2,072.00 | £2,072 | 13 Apr 2026 |
| Alberto Costa | Gifts, benefits and hospitality from UK sources | Italian Embassy in London - £140.00 | £140 | 2 Apr 2026 |
| Adam Dance | Gifts, benefits and hospitality from UK sources | National Liberal Club - £863.69 | £863.69 | 30 Oct 2024 |
| Perran Moon | Gifts, benefits and hospitality from UK sources | Anthropy Ltd - £750.00 | £750 | 10 Apr 2026 |
| Suella Braverman | Gifts, benefits and hospitality from UK sources | Prosperity Institute - £1,175.32 | £1,175.32 | 23 Jul 2025 |
| Chris Vince | Gifts, benefits and hospitality from UK sources | Manchester Airport group - £400.00 | £400 | 7 Apr 2026 |
| Clive Jones | Gifts, benefits and hospitality from UK sources | National Liberal Club - £983.90 | £983.90 | 12 Sep 2024 |
| Uma Kumaran | Gifts, benefits and hospitality from UK sources | UK Athletics Limited - £400.00 | £400 | 21 Jul 2025 |
| Ian Roome | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,310.75 | £1,310.75 | 9 Oct 2024 |
| Marie Goldman | Gifts, benefits and hospitality from UK sources | National Liberal Club - £1,608.00 | £1,608 | 2 Oct 2024 |
← Previous · Page 40 of 94 · 4676 total · Next →