Donations
91742 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Newcastle upon Tyne Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 30 Jul 2014 ↗ |
| Mr Ian Roper Taylor Individual | WFS2014 Ltd | £10,000 | Cash | 30 Jul 2014 ↗ |
| Buccleuch Estates Company | Cumbria Broadband Rural and Community Projects Limited | £5,000 | Cash | 30 Jul 2014 ↗ |
| Sir Michael Hintze Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jul 2014 ↗ |
| Mr Andrew J Cook Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Jul 2014 ↗ |
| Wrightsure Services Ltd Company | Conservative and Unionist Party | £1,500 | Non Cash | 30 Jul 2014 ↗ |
| Wrightsure Services Ltd Company | Conservative and Unionist Party | £1,500 | Non Cash | 30 Jul 2014 ↗ |
| Clerewell Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 30 Jul 2014 ↗ |
| Mr Anthony K Clarke Individual | Conservative and Unionist Party | £3,000 | Cash | 30 Jul 2014 ↗ |
| Mr William Thomas Individual | Labour Party | £30,000 | Cash | 30 Jul 2014 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £15,166.08 | Public Funds | 30 Jul 2014 ↗ |
| Mr Larry Coltman Individual | The Rt Hon Norman Lamb MP | £10,000 | Cash | 30 Jul 2014 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,494.84 | Cash | 30 Jul 2014 ↗ |
| Mr Alan McFarlane Individual | WFS2014 Ltd | £10,000 | Cash | 30 Jul 2014 ↗ |
| Clerewell Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 30 Jul 2014 ↗ |
| Chinook Urban Mining Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 30 Jul 2014 ↗ |
| Calverts Carpets Ltd Company | Nigel Adams MP | £13,000 | Non Cash | 30 Jul 2014 ↗ |
| JCB Research Ltd Company | Mr Brandon Lewis MP | £10,000 | Cash | 30 Jul 2014 ↗ |
| Mr Steven J Williams Individual | Conservative and Unionist Party | £25,000 | Cash | 29 Jul 2014 ↗ |
| GMB Trade Union | Labour Party | £7,500 | Cash | 29 Jul 2014 ↗ |
| BLOOMBERG TRADEBOOK EUROPE LIMITED Company | Labour Party | £60,000 | Cash | 29 Jul 2014 ↗ |
| Inspired Gaming Company | Labour Party | £800 | Cash | 29 Jul 2014 ↗ |
| Union of Shop, Distributive and Allied Workers Trade Union | Labour Party | £50,000 | Cash | 29 Jul 2014 ↗ |
| Diana Coldwell Individual | Labour Party | £2,000 | Cash | 29 Jul 2014 ↗ |
| Brent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £6,000 | Cash | 29 Jul 2014 ↗ |
| Bown Properties Ltd Company | UK Independence Party (UKIP) | £8,400 | Non Cash | 29 Jul 2014 ↗ |
| Mr David R Hind Individual | Conservative and Unionist Party | £5,000 | Cash | 29 Jul 2014 ↗ |
| Mr Richard B Johnston Individual | Conservative and Unionist Party | £2,500 | Cash | 29 Jul 2014 ↗ |
| Mrs Elizabeth Topping Individual | Yes Scotland Limited | £50,000 | Cash | 28 Jul 2014 ↗ |
| Mr Charles J Cazalet Individual | Conservative and Unionist Party | £10,000 | Cash | 28 Jul 2014 ↗ |
| Mr Henry W Davis Individual | Conservative and Unionist Party | £5,000 | Cash | 28 Jul 2014 ↗ |
| Bloomberg Tradebook Europe Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 28 Jul 2014 ↗ |
| Mr James Connolly Individual | British National Party [De-registered 08/01/16] | £4,684.01 | Cash | 28 Jul 2014 ↗ |
| Department of Resources Public Fund | Plaid Cymru - The Party of Wales | £6,466.50 | Public Funds | 28 Jul 2014 ↗ |
| House of Commons Public Fund | Green Party | £5,345.92 | Public Funds | 28 Jul 2014 ↗ |
| Mrs Elizabeth Topping Individual | Yes Scotland Limited | £50,000 | Cash | 28 Jul 2014 ↗ |
| Communication Workers Union Trade Union | Labour Party | £500.01 | Cash | 28 Jul 2014 ↗ |
| Mr Henry W Davis Individual | Conservative and Unionist Party | £55,200 | Cash | 28 Jul 2014 ↗ |
| Mr Matthew H Taylor Individual | Conservative and Unionist Party | £1,000 | Cash | 28 Jul 2014 ↗ |
| Trevelyan Campaign Fund Unincorporated Association | Ms Anne-Marie Trevelyan | £2,340 | Non Cash | 28 Jul 2014 ↗ |
| Co-operative Group Ltd Friendly Society | Co-operative Party | £312,800 | Cash | 26 Jul 2014 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Mr John Whittingdale MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | The Rt Hon James Arbuthnot MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Mr David Hamilton MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Ms Tracey Crouch MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| Taiwan Representative Office Other | Mr Brian Donohoe MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Mr Ian Davidson MP | £3,300 | Visit | 26 Jul 2014 ↗ |
| The Spring Lunch Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 26 Jul 2014 ↗ |
| Brompton Capital Limited Company | Liberal Democrats | £2,500 | Cash | 26 Jul 2014 ↗ |
| The Taipei Representative Office in the UK (TRO) Other | Ms Kerry McCarthy MP | £3,300 | Visit | 26 Jul 2014 ↗ |
← Previous · Page 953 of 1835 · 91742 total · Next →