Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Gina Miller Individual | True & Fair Party [De-registered 19/09/24] | £4,000 | Cash | 28 Nov 2022 ↗ |
| David John Coldman Individual | Tom Tugendhat | £3,500 | Cash | 28 Nov 2022 ↗ |
| THINK PUBLISHING LIMITED Company | Liberal Democrats | £5,000 | Cash | 28 Nov 2022 ↗ |
| Mr Neil Lal Individual | Labour Party | £20,000 | Cash | 28 Nov 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,433.34 | Cash | 28 Nov 2022 ↗ |
| Communication Workers Union Trade Union | Labour Party | £36,291.66 | Cash | 28 Nov 2022 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 28 Nov 2022 ↗ |
| Alison Rimmer Individual | Liberal Democrats | £5,000 | Cash | 28 Nov 2022 ↗ |
| Mr Jonathan Leslie Skeet Individual | Women's Equality Party [De-registered 31/12/24] | £7,000 | Cash | 28 Nov 2022 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 28 Nov 2022 ↗ |
| Midcounties Co-operative Ltd Friendly Society | Co-operative Party | £6,784 | Cash | 28 Nov 2022 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,254.76 | Public Funds | 28 Nov 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,583.33 | Non Cash | 28 Nov 2022 ↗ |
| Northern Ireland Assembly Public Fund | People Before Profit | £1,587.62 | Public Funds | 28 Nov 2022 ↗ |
| Richmond Upon Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,600 | Cash | 28 Nov 2022 ↗ |
| Dudley Metropolitan Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £3,544.14 | Non Cash | 27 Nov 2022 ↗ |
| Mr William E Hampton Individual | Sinn Féin | £150,000 | Cash | 27 Nov 2022 ↗ |
| Norman Livingston Rae Individual | Liberal Democrats | £1,500 | Cash | 25 Nov 2022 ↗ |
| House of Commons Public Fund | Labour Party | £567,714.02 | Public Funds | 25 Nov 2022 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £9,239.58 | Public Funds | 25 Nov 2022 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £16,873.72 | Public Funds | 25 Nov 2022 ↗ |
| Lilian Bainton (dec'd) Individual | Liberal Democrats | £5,705.82 | Cash | 25 Nov 2022 ↗ |
| Milton Keynes Council Labour Group Unincorporated Association | Labour Party | £1,000 | Cash | 25 Nov 2022 ↗ |
| House of Commons Department of Resources Public Fund | Sinn Féin | £14,252.68 | Public Funds | 25 Nov 2022 ↗ |
| Isabella Rae Individual | Liberal Democrats | £1,500 | Cash | 25 Nov 2022 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £95,779.60 | Public Funds | 25 Nov 2022 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 25 Nov 2022 ↗ |
| Ministry for Business, Tourism and The Port Other | Jess Phillips MP | £1,652 | Visit | 25 Nov 2022 ↗ |
| Simon A Camamile Individual | Conservative and Unionist Party | £2,000 | Cash | 24 Nov 2022 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 24 Nov 2022 ↗ |
| Lovell Consulting Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 24 Nov 2022 ↗ |
| The Spring Lunch Unincorporated Association | Conservative and Unionist Party | £58,000 | Cash | 24 Nov 2022 ↗ |
| Mr Peter Kane Individual | Conservative and Unionist Party | £5,000 | Cash | 24 Nov 2022 ↗ |
| NNB Generation Compnay (SZC) Ltd Company | Mark Jenkinson | £2,000 | Cash | 24 Nov 2022 ↗ |
| SMITH SQUARE PARTNERS LLP Company | Conservative and Unionist Party | £4,800 | Cash | 24 Nov 2022 ↗ |
| Mr William D Sunnucks Individual | Conservative and Unionist Party | £599 | Non Cash | 24 Nov 2022 ↗ |
| Robert Woods Individual | Conservative and Unionist Party | £6,500 | Non Cash | 24 Nov 2022 ↗ |
| Robin A Stephens Individual | Liberal Democrats | £4,000 | Cash | 24 Nov 2022 ↗ |
| Baroness Susan V Kramer Individual | Liberal Democrats | £3,000 | Cash | 23 Nov 2022 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 23 Nov 2022 ↗ |
| Mr Andrew Brannon Individual | Conservative and Unionist Party | £2,000 | Cash | 23 Nov 2022 ↗ |
| Embassy of the State of Qatar Other | Ranil Jayawardena MP | £3,200 | Visit | 23 Nov 2022 ↗ |
| House of Commons Public Fund | Green Party | £15,592.60 | Public Funds | 23 Nov 2022 ↗ |
| Tameside Labour Group Unincorporated Association | Labour Party | £2,400 | Non Cash | 22 Nov 2022 ↗ |
| Peter Turner Individual | Green Party | £71,807.95 | Cash | 22 Nov 2022 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £12,500 | Cash | 22 Nov 2022 ↗ |
| David Bendix Individual | Liberal Democrats | £1,600 | Cash | 22 Nov 2022 ↗ |
| Tameside Labour Group Unincorporated Association | Labour Party | £4,000 | Non Cash | 22 Nov 2022 ↗ |
| Mr Alistair Ryan Individual | Labour Party | £10,000 | Cash | 22 Nov 2022 ↗ |
| Slough Borough Council Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 22 Nov 2022 ↗ |
← Previous · Page 303 of 1853 · 92632 total · Next →