Donations
92643 totalElectoral Commission registered donations.
| Donor | Recipient | Value | Type | Accepted▼ |
|---|---|---|---|---|
| Co-operative Party Registered Political Party | Labour Party | £250 | Cash | 1 Oct 2009 ↗ |
| David Cleevely Individual | Labour Party | £5,000 | Cash | 1 Oct 2009 ↗ |
| Donald Roy Individual | Labour Party | £1,179 | Cash | 1 Oct 2009 ↗ |
| Carol Atack Individual | Labour Party | £5,000 | Cash | 1 Oct 2009 ↗ |
| Mr Martyn Rose Individual | Mr Tim Loughton MP | £2,799.10 | Cash | 1 Oct 2009 ↗ |
| Paul Blomfield Individual | Labour Party | £300 | Cash | 1 Oct 2009 ↗ |
| Morris Hall Trustees Trust | Labour Party | £1,200 | Permissible Donor Exempt Trust | 1 Oct 2009 ↗ |
| Stroud Divisional Labour Club and Institute Limited Friendly Society | Labour Party | £1,000 | Non Cash | 1 Oct 2009 ↗ |
| Mr Leighton Andrews Individual | Mr Carwyn Jones AM | £1,302.35 | Cash | 1 Oct 2009 ↗ |
| Alan Slomson Individual | Labour Party | £1,140 | Cash | 1 Oct 2009 ↗ |
| Howard Dawber Individual | Labour Party | £7,500 | Non Cash | 1 Oct 2009 ↗ |
| Co-operatives UK Ltd Friendly Society | Co-operative Party | £6,000 | Non Cash | 1 Oct 2009 ↗ |
| Co-operative Group (CWS) Ltd Friendly Society | Co-operative Party | £1,250 | Non Cash | 1 Oct 2009 ↗ |
| David Meller Individual | Conservative and Unionist Party | £1,500 | Cash | 1 Oct 2009 ↗ |
| Colin Bridgen Individual | Conservative and Unionist Party | £1,500 | Cash | 1 Oct 2009 ↗ |
| Anthony H Billingham Individual | Conservative and Unionist Party | £2,000 | Cash | 1 Oct 2009 ↗ |
| Robert Shetler-Jones Individual | Conservative and Unionist Party | £5,000 | Cash | 1 Oct 2009 ↗ |
| Peter G Murray Individual | Conservative and Unionist Party | £1,400 | Cash | 1 Oct 2009 ↗ |
| Ms Mischa Borris Individual | Green Party | £500 | Cash | 1 Oct 2009 ↗ |
| Cllr Caroline Pidgeon Individual | Liberal Democrats | £1,200 | Cash | 30 Sep 2009 ↗ |
| Mr Tim Farron Individual | Liberal Democrats | £840 | Cash | 30 Sep 2009 ↗ |
| International Motors Ltd Company | Conservative and Unionist Party | £5,766.48 | Non Cash | 30 Sep 2009 ↗ |
| Stalbury Trustees Company | Conservative and Unionist Party | £3,572.90 | Non Cash | 30 Sep 2009 ↗ |
| Mr L Edward Bridges Individual | Liberal Democrats | £1,080 | Cash | 30 Sep 2009 ↗ |
| PriceWaterhouseCoopers LLP Limited Liability Partnership | Liberal Democrats | £19,786 | Non Cash | 30 Sep 2009 ↗ |
| Cllr Tom Smith-Hughes Individual | Liberal Democrats | £1,049 | Cash | 30 Sep 2009 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Liberal Democrats | £17,500 | Cash | 30 Sep 2009 ↗ |
| Mrs Barbara Studholme Individual | Liberal Democrats | £1,375 | Cash | 30 Sep 2009 ↗ |
| Mr Kenneth A Carter Individual | Conservative and Unionist Party | £2,000 | Cash | 30 Sep 2009 ↗ |
| Mr Neil Sherlock Individual | Liberal Democrats | £780 | Cash | 30 Sep 2009 ↗ |
| Mrs Barbara Smith Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2009 ↗ |
| Mrs Margaret Jones Individual | Liberal Democrats | £1,265.13 | Cash | 30 Sep 2009 ↗ |
| Ms Kirsten Bayes Individual | Liberal Democrats | £450 | Cash | 30 Sep 2009 ↗ |
| Mr Ray Gamble Individual | Liberal Democrats | £1,377 | Cash | 30 Sep 2009 ↗ |
| Dr J Vincent Cable Individual | Liberal Democrats | £2,776.11 | Cash | 30 Sep 2009 ↗ |
| Mr John Beveridge Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2009 ↗ |
| Mr Paul Holmes Individual | Liberal Democrats | £1,162.32 | Cash | 30 Sep 2009 ↗ |
| Shrewsbury Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 30 Sep 2009 ↗ |
| H Bauer Publishing Company | mums4justice [De-registered 16/05/11] | £8,972.50 | Non Cash | 30 Sep 2009 ↗ |
| Richmond-u-Thames Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Sep 2009 ↗ |
| Mr Peter Dunphy Individual | Liberal Democrats | £1,010 | Cash | 30 Sep 2009 ↗ |
| Mr Duncan Greenland Individual | Liberal Democrats | £1,000 | Cash | 30 Sep 2009 ↗ |
| Mr Terry Stacey Individual | Liberal Democrats | £1,310 | Cash | 30 Sep 2009 ↗ |
| Mr James Kempton Individual | Liberal Democrats | £1,470 | Cash | 30 Sep 2009 ↗ |
| St Albans Liberal Printing Society Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Sep 2009 ↗ |
| Mr Martin Hunt Individual | Liberal Democrats | £1,440 | Cash | 30 Sep 2009 ↗ |
| Cllr Gail Engert Individual | Liberal Democrats | £1,053 | Cash | 30 Sep 2009 ↗ |
| Mr Nigel Howells Individual | Liberal Democrats | £370.28 | Cash | 30 Sep 2009 ↗ |
| Abbey Business Centres Ltd Company | Conservative and Unionist Party | £15,000 | Non Cash | 30 Sep 2009 ↗ |
| Euro RSCG London Ltd Company | Conservative and Unionist Party | £77,475 | Non Cash | 30 Sep 2009 ↗ |
← Previous · Page 1295 of 1853 · 92643 total · Next →