Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 5 Oct 2022 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 4 Oct 2021 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 4 May 2020 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 3 Sep 2020 ↗ |
| Ms Zoe Garbett Individual | Green Party | £565.67 | Cash | 2 Nov 2024 ↗ |
| David Boyd Individual | Conservative and Unionist Party | £566 | Cash | 23 Jun 2009 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £567.88 | Non Cash | 17 Dec 2008 ↗ |
| Mr Richard Bennett Individual | Green Party | £568.40 | Cash | 23 Feb 2024 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £569.65 | Cash | 1 Feb 2023 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £569.95 | Cash | 10 May 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Sep 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jan 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Jun 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jun 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jul 2025 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jul 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 May 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Feb 2025 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Jun 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Oct 2022 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £570 | Cash | 15 Oct 2009 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Jul 2022 ↗ |
| Caral Ní Chuilin MLA Individual | Sinn Féin | £570 | Cash | 27 Sep 2017 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 12 Dec 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 17 Mar 2025 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Aug 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jul 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 11 Jan 2021 ↗ |
| Broadcasting Entertainment Cinematograph and Theatre Union Trade Union | Labour Party | £570 | Cash | 2 Nov 2015 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Aug 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Jan 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Aug 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Dec 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Oct 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jan 2022 ↗ |
| GMB Trade Union | Labour Party | £570 | Non Cash | 12 Feb 2015 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Dec 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 May 2024 ↗ |
| Kevin R Lang Individual | Liberal Democrats | £570 | Cash | 1 Nov 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Sep 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Nov 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Apr 2024 ↗ |
| Mr Andrew Law Individual | Conservative and Unionist Party | £570 | Cash | 31 Mar 2014 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Feb 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Oct 2021 ↗ |
| Fra McCann MLA Individual | Sinn Féin | £570 | Cash | 29 Aug 2017 ↗ |
← Previous · Page 80 of 1834 · 91693 total · Next →