Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Flight Path Travel Company | Sharon Dowey | £2,402.16 | Visit | 7 Oct 2023 ↗ |
| Flight Path Travel Company | Pam Gosal | £2,402.16 | Visit | 7 Oct 2023 ↗ |
| Flight Path Travel Company | Foysol Choudhury | £2,402.16 | Visit | 7 Oct 2023 ↗ |
| KPMG LLP Limited Liability Partnership | Conservative and Unionist Party | £2,402.40 | Non Cash | 30 Sep 2015 ↗ |
| Bury Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £2,402.64 | Cash | 30 Sep 2013 ↗ |
| Ms Kathleen Birtwistle Individual | Liberal Democrats | £2,402.96 | Cash | 5 Jul 2017 ↗ |
| Janet Grauberg Individual | Liberal Democrats | £2,403 | Non Cash | 30 Sep 2010 ↗ |
| World Vision UK Other | Preet Kaur Gill | £2,404.90 | Visit | 14 Sep 2018 ↗ |
| Lewisham Labour Group Unincorporated Association | Labour Party | £2,405 | Cash | 3 Mar 2015 ↗ |
| Alan Bown - (Margate) Ltd Company | UK Independence Party (UKIP) | £2,405 | Non Cash | 20 Dec 2007 ↗ |
| Mr Simon R Baynes Individual | Conservative and Unionist Party | £2,405 | Cash | 10 Nov 2010 ↗ |
| Union of Shop Distributive and Allied Workers Trade Union | Labour Party | £2,405 | Cash | 4 Oct 2007 ↗ |
| UNISON Trade Union | Labour Party | £2,405 | Non Cash | 6 May 2005 ↗ |
| UK Bangladesh Catalysts of Commerce & Industry Other | Rupa Huq MP | £2,406 | Visit | 2 Jan 2025 ↗ |
| APPT Management Services Ltd Company | Mr Virendra Kumar Sharma MP | £2,406.25 | Non Cash | 21 Mar 2018 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £2,407.32 | Non Cash | 12 Mar 2024 ↗ |
| Skipton Building Society Building Society | Mr Julian Smith MP | £2,407.75 | Non Cash | 23 Mar 2011 ↗ |
| Mr Michael D Thornton Individual | Liberal Democrats | £2,408 | Cash | 30 Jun 2014 ↗ |
| Kendal & South Westmorland Liberal Club Unincorporated Association | Liberal Democrats | £2,408.16 | Non Cash | 31 Dec 2008 ↗ |
| Kendal & South Westmorland Liberal Club Unincorporated Association | Liberal Democrats | £2,408.16 | Non Cash | 31 Mar 2008 ↗ |
| Kendal & South Westmorland Liberal Club Unincorporated Association | Liberal Democrats | £2,408.16 | Non Cash | 30 Jun 2008 ↗ |
| Kendal & South Westmorland Liberal Club Unincorporated Association | Liberal Democrats | £2,408.16 | Non Cash | 30 Sep 2008 ↗ |
| Sir Stanley Kalms Individual | Conservative and Unionist Party | £2,408.75 | Non Cash | 2 Apr 2001 ↗ |
| South Hertfordshire Business Club Unincorporated Association | Conservative and Unionist Party | £2,409 | Cash | 19 Dec 2018 ↗ |
| David Rowland Individual | UK Independence Party (UKIP) | £2,409 | Cash | 30 Jun 2001 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,409.22 | Non Cash | 10 Dec 2018 ↗ |
| Romford Conservative Support Club Unincorporated Association | Mr Andrew Rosindell MP | £2,409.80 | Non Cash | 31 Dec 2003 ↗ |
| Mr Arunasalam S Yogeswaran Individual | Conservative and Unionist Party | £2,409.83 | Non Cash | 10 Apr 2009 ↗ |
| Kenneth E Davy OBE Individual | Conservative and Unionist Party | £2,410 | Cash | 15 May 2025 ↗ |
| Benjamin Phillip Fletcher Individual | Conservative and Unionist Party | £2,410 | Non Cash | 1 May 2025 ↗ |
| Mr Clive Jones Individual | Liberal Democrats | £2,410 | Cash | 30 Sep 2013 ↗ |
| H M Revenue & Customs Public Fund | Conservative and Unionist Party | £2,410.62 | Public Funds | 25 Nov 2020 ↗ |
| Mr Mark Webber Individual | UK Independence Party (UKIP) | £2,410.72 | Non Cash | 28 Apr 2015 ↗ |
| South Oxfordshire Council Lib Dem Group Unincorporated Association | Liberal Democrats | £2,410.92 | Cash | 9 May 2023 ↗ |
| APPG on Malaria and Neglected Tropical Diseases Other | Paul Williams | £2,412 | Visit | 16 Oct 2019 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £2,412.12 | Public Funds | 29 Oct 2018 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £2,412.12 | Public Funds | 26 Sep 2018 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £2,412.12 | Public Funds | 29 Jan 2019 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £2,412.12 | Public Funds | 28 Nov 2018 ↗ |
| Northern Ireland Assembly Finance Office Public Fund | Sinn Féin | £2,412.12 | Public Funds | 19 Dec 2018 ↗ |
| Le Cercle Unincorporated Association | Mr Bob Seely | £2,412.18 | Visit | 6 Jul 2023 ↗ |
| Flying Lion Ltd Company | The Rt Hon Michael Ancram QC MP | £2,413 | Visit | 5 Dec 2004 ↗ |
| Brent Labour Group Unincorporated Association | Labour Party | £2,413 | Cash | 31 Mar 2006 ↗ |
| Swansea Labour Group Unincorporated Association | Labour Party | £2,413 | Non Cash | 29 Apr 2008 ↗ |
| The World Bank Unincorporated Association | The Rt Hon Clare Short MP | £2,413.15 | Visit | 1 May 2006 ↗ |
| Mr JEREMY HOSKING Individual | The Reclaim Party | £2,413.80 | Non Cash | 11 Nov 2020 ↗ |
| Bury Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £2,413.90 | Cash | 30 Jun 2016 ↗ |
| Mr Paul Burstow MP Individual | Liberal Democrats | £2,414 | Cash | 30 Nov 2006 ↗ |
| Kent County Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £2,414 | Non Cash | 24 Apr 2025 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,415 | Cash | 30 Sep 2007 ↗ |
← Previous · Page 741 of 1854 · 92670 total · Next →