Donations
92670 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,290.59 | Exempt Trust | 30 Jun 2002 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,290.59 | Exempt Trust | 30 Sep 2002 ↗ |
| Congleton Liberal Club Building Company. Trust | Liberal Democrats | £2,290.59 | Exempt Trust | 30 Mar 2002 ↗ |
| Robert Gerald Vernon-Jackson Individual | Liberal Democrats | £2,290.68 | Cash | 31 Dec 2017 ↗ |
| Ms Carla Butler Individual | Liberal Democrats | £2,292 | Cash | 31 Dec 2014 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,293 | Cash | 15 Sep 2005 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,293 | Cash | 15 Aug 2005 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,293 | Cash | 15 Jul 2005 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,293 | Cash | 15 Oct 2004 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,293 | Cash | 15 Dec 2004 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,293 | Cash | 15 Nov 2004 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,293.38 | Public Funds | 27 May 2020 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,293.38 | Public Funds | 26 Jun 2020 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,293.38 | Public Funds | 28 Apr 2020 ↗ |
| Ramesh Dewan Individual | Liberal Democrats | £2,293.48 | Non Cash | 16 Jan 2025 ↗ |
| Chesterfield Council Labour Group Unincorporated Association | Labour Party | £2,294 | Cash | 6 May 2003 ↗ |
| Downham and Clackclose Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,294.04 | Cash | 25 May 2023 ↗ |
| Salop Design and Engineering Ltd Company | Conservative and Unionist Party | £2,295 | Cash | 7 Apr 2015 ↗ |
| UNISON Trade Union | Labour Party | £2,295 | Cash | 22 Dec 2020 ↗ |
| UNISON Trade Union | Labour Party | £2,295 | Cash | 13 Mar 2019 ↗ |
| British Council Other | Ms Roberta Blackman-Woods MP | £2,295 | Visit | 17 Mar 2009 ↗ |
| UNISON Trade Union | Labour Party | £2,295 | Cash | 13 Mar 2019 ↗ |
| Leeds Labour Group Unincorporated Association | Labour Party | £2,295 | Cash | 7 Jul 2006 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 29 Nov 2019 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 27 Sep 2019 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 27 Dec 2019 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 26 Jul 2019 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 26 Apr 2019 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 27 Mar 2020 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 26 Jun 2019 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 26 Feb 2020 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 25 Oct 2019 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 29 Jan 2020 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,295.18 | Public Funds | 29 May 2019 ↗ |
| West Midlands Labour Finance and Industry Group Unincorporated Association | Labour Party | £2,295.65 | Cash | 1 Apr 2015 ↗ |
| Midlands Co-operative Society Ltd Friendly Society | Co-operative Party | £2,296 | Cash | 29 Mar 2001 ↗ |
| Mr Brian M Winterflood Individual | Conservative and Unionist Party | £2,296 | Cash | 17 May 2017 ↗ |
| Richard Clifton Individual | Liberal Democrats | £2,296 | Cash | 31 Dec 2015 ↗ |
| St Helens Labour Group Unincorporated Association | Labour Party | £2,296.64 | Non Cash | 30 Sep 2010 ↗ |
| ELNET UK / Liberal Democrat Friends of Israel Other | Mr Tim Farron MP | £2,297 | Visit | 15 Feb 2026 ↗ |
| LSBU Confucius Institute Other | Mr Mark Hendrick MP | £2,297 | Visit | 27 Jul 2012 ↗ |
| Bitterne Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,297 | Cash | 18 Feb 2019 ↗ |
| ELNET UK/ Liberal Democrat Friends of Israel Other | Calum Miller | £2,297 | Visit | 15 Feb 2026 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,297.02 | Public Funds | 27 Apr 2022 ↗ |
| Northern Ireland Assembly Public Fund | Traditional Unionist Voice - TUV | £2,297.02 | Public Funds | 27 May 2022 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £2,297.25 | Cash | 28 Aug 2019 ↗ |
| Milli Majlis Other | Mr Bob Blackman MP | £2,297.68 | Visit | 6 Feb 2020 ↗ |
| James Byrom Individual | Conservative and Unionist Party | £2,299 | Cash | 16 Apr 2010 ↗ |
| Mr David Blunkett Individual | Labour Party | £2,299 | Cash | 28 Sep 2012 ↗ |
| Patricia A Byrom Individual | Conservative and Unionist Party | £2,299 | Cash | 16 Apr 2010 ↗ |
← Previous · Page 724 of 1854 · 92670 total · Next →