Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Joanna N Kenny Individual | Liberal Democrats | £1,950 | Cash | 31 Mar 2019 ↗ |
| Mr Roger Ross Individual | Green Party | £1,950 | Cash | 10 Sep 2009 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £1,950 | Cash | 30 Sep 2018 ↗ |
| Industry and Parliament Trust Company | Mr Geoffrey Clifton-Brown MP | £1,950 | Visit | 22 Mar 2009 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Sep 2009 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Sep 2008 ↗ |
| Priscilla A Ladha Individual | Conservative and Unionist Party | £1,950 | Cash | 29 Nov 2010 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,950 | Cash | 28 Jan 2005 ↗ |
| Mr Tom Brake Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2016 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Sep 2010 ↗ |
| Fibrelite Composites Limited Company | Conservative and Unionist Party | £1,950 | Cash | 29 Jul 2009 ↗ |
| Industry and Parliament Trust Company | Mr Andrew Rosindell MP | £1,950 | Visit | 22 Mar 2009 ↗ |
| Mr John Harris Individual | UK Independence Party (UKIP) | £1,950 | Cash | 22 Oct 2014 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Jun 2010 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Jun 2008 ↗ |
| Mr John Mason Individual | Scottish National Party (SNP) | £1,950 | Cash | 31 Dec 2015 ↗ |
| East Sussex County Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,950 | Cash | 22 Mar 2017 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,950 | Cash | 1 Mar 2004 ↗ |
| John Winter Individual | Mr Charlie Elphicke | £1,950 | Non Cash | 15 Jul 2010 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 31 Mar 2008 ↗ |
| Mr James Jenks Individual | Liberal Democrats | £1,950 | Cash | 30 Sep 2012 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,950 | Cash | 22 Jun 2005 ↗ |
| Mr Martin Hay Individual | Liberal Democrats | £1,950 | Cash | 30 Sep 2014 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Jun 2009 ↗ |
| Lord Alexander Hesketh Individual | Conservative and Unionist Party | £1,950 | Cash | 31 Dec 2004 ↗ |
| Arun Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,950 | Cash | 31 Mar 2011 ↗ |
| Industry and Parliament Trust Company | Mr Iain Stewart MP | £1,950 | Visit | 22 Mar 2009 ↗ |
| James Gaggero Individual | Conservative and Unionist Party | £1,950 | Cash | 10 Nov 2004 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2018 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Sep 2011 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 31 Dec 2012 ↗ |
| Labour Friends of Israel Company | Mr Steve McCabe | £1,950 | Visit | 9 Jul 2023 ↗ |
| Mr Tom Brake Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2017 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Sep 2012 ↗ |
| Mr Thomas Houghton Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2009 ↗ |
| Mr John Winter Individual | Mr Charlie Elphicke | £1,950 | Non Cash | 23 Jun 2011 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Jun 2012 ↗ |
| East Sussex County Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,950 | Cash | 10 Feb 2017 ↗ |
| Westminster Labour Group Unincorporated Association | Labour Party | £1,950 | Cash | 12 Dec 2011 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 31 Mar 2007 ↗ |
| Tattersalls Ltd Company | Conservative and Unionist Party | £1,950 | Non Cash | 31 May 2008 ↗ |
| Mrs Janet Battye Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2011 ↗ |
| Mr Norman Owen Individual | Liberal Democrats | £1,950 | Non Cash | 31 Dec 2008 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Sep 2007 ↗ |
| The Albert Buildings Ltd Company | Conservative and Unionist Party | £1,950 | Cash | 28 Sep 2002 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2019 ↗ |
| Mrs Janet Battye Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2011 ↗ |
| Cllr Tom Smith-Hughes Individual | Liberal Democrats | £1,950 | Cash | 30 Jun 2010 ↗ |
| Newtown Hall Trust Trust | Liberal Democrats | £1,950 | Exempt Trust | 31 Dec 2005 ↗ |
| Mr Stephen L Massey Individual | Conservative and Unionist Party | £1,950 | Cash | 21 Dec 2019 ↗ |
← Previous · Page 540 of 1853 · 92632 total · Next →