Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| UNISON Trade Union | Labour Party | £1,800 | Non Cash | 1 Nov 2019 ↗ |
| Ms Kirsten Bayes Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2011 ↗ |
| Clifford P Woodcraft Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Lord na Strasburger Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2015 ↗ |
| Lord na Strasburger Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2014 ↗ |
| Lord na Newby Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2012 ↗ |
| Government of Pakistan, Speaker's Office Other | Tahir Ali | £1,800 | Visit | 6 May 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Aug 2022 ↗ |
| Bruce Spencer-Knott Individual | Reform UK | £1,800 | Non Cash | 25 Apr 2025 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Lord Nigel D Jones of Cheltenham Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Apr 2019 ↗ |
| Ms Lynne Featherstone Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2011 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2016 ↗ |
| Mr Laurence Ed Bridges Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2010 ↗ |
| Mr Owen Dumpleton Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2005 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Nov 2018 ↗ |
| Mr Marcus Fysh Individual | Conservative and Unionist Party | £1,800 | Cash | 11 Aug 2014 ↗ |
| Baroness Kathryn Parminter Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Cllr Rachel Madden Individual | Liberal Democrats | £1,800 | Non Cash | 30 Jun 2012 ↗ |
| Sheffield Co-operative Society Ltd Friendly Society | Labour Party | £1,800 | Cash | 14 Jul 2002 ↗ |
| Mr Roger Williams MP Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2006 ↗ |
| Baroness Olly Grender Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2017 ↗ |
| Lord Richard Newby Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Dick Taverne Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Janet C Grauberg Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Mr Roger Williams MP Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2012 ↗ |
| William Bain MP Individual | Labour Party | £1,800 | Cash | 8 Jan 2010 ↗ |
| Barry A Russell Individual | Conservative and Unionist Party | £1,800 | Cash | 30 Sep 2022 ↗ |
| Lord Ronald Fearn Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2014 ↗ |
| Zenap Kartak Individual | Ms Yasmin Qureshi MP | £1,800 | Visit | 8 Jul 2017 ↗ |
| Lord Nigel D Jones of Cheltenham Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2013 ↗ |
| Lord John Sharkey Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2016 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 1 Oct 2022 ↗ |
| Ms Wendy Rider Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Mr Andrew Mckinlay Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 31 Mar 2008 ↗ |
| Mr Stephen Knight Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2013 ↗ |
| Lord John Sharkey Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Dr Robert Barr Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2011 ↗ |
| Mr Peter Symons Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2010 ↗ |
| Ms Jenny Jones Individual | Green Party | £1,800 | Cash | 1 May 2018 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £1,800 | Cash | 16 Feb 2015 ↗ |
| British Telecom Company | Liberal Democrats | £1,800 | Cash | 30 Apr 2002 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 30 Sep 2011 ↗ |
| Lord William Rodgers of Quarry Bank Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2011 ↗ |
| Lord Derek Ezra Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Ms Ruth Dombey Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2016 ↗ |
| Oxfordshire County Labour Group Unincorporated Association | Labour Party | £1,800 | Cash | 19 Sep 2012 ↗ |
← Previous · Page 503 of 1853 · 92632 total · Next →