Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Stephenson & Threader Unincorporated Association | Conservative and Unionist Party | £1,652.62 | Non Cash | 26 May 2009 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Public Funds | 28 Aug 2019 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Public Funds | 29 May 2019 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Cash | 27 Nov 2019 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Public Funds | 29 Jan 2020 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Cash | 20 Dec 2019 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Public Funds | 26 Sep 2019 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Public Funds | 26 Feb 2020 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Public Funds | 27 Mar 2020 ↗ |
| Northern Ireland Assembly Public Fund | Alliance - Alliance Party of Northern Ireland | £1,652.78 | Cash | 29 Oct 2019 ↗ |
| Cllr Chris White Individual | Liberal Democrats | £1,653 | Cash | 15 Jan 2006 ↗ |
| Cllr Mrs Derris Watson Individual | Liberal Democrats | £1,654 | Cash | 30 Sep 2010 ↗ |
| GMB Trade Union | Labour Party | £1,654.50 | Non Cash | 20 May 2014 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,655 | Cash | 31 Dec 2005 ↗ |
| Nick Emmerson Individual | Liberal Democrats | £1,656 | Cash | 30 Sep 2017 ↗ |
| Nick Emmerson Individual | Liberal Democrats | £1,656 | Cash | 30 Sep 2016 ↗ |
| Lewisham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,656 | Cash | 19 Jan 2009 ↗ |
| Mr Nigel G McNair-Scott Individual | Conservative and Unionist Party | £1,656 | Non Cash | 14 May 2009 ↗ |
| Mr Alan Reid MP Individual | Liberal Democrats | £1,656.22 | Cash | 30 Jun 2009 ↗ |
| International Aids Vaccine Initiative (IAVI) Other | Ms Pamela Nash MP | £1,656.27 | Visit | 14 Jan 2011 ↗ |
| GMB Trade Union | Labour Party | £1,656.46 | Cash | 10 May 2019 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £1,656.53 | Public Funds | 16 May 2022 ↗ |
| Katsouris Fresh Foods Company | The Rt Hon Theresa Villiers MP | £1,656.75 | Cash | 28 Nov 2001 ↗ |
| UNISON Trade Union | Labour Party | £1,657 | Non Cash | 25 Oct 2004 ↗ |
| Mr Andrew Waller Individual | Liberal Democrats | £1,657.38 | Cash | 31 Dec 2017 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,658 | Cash | 30 Jun 2007 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £1,658 | Cash | 31 Mar 2006 ↗ |
| Sovereign Draw Ltd Company | UK Independence Party (UKIP) | £1,658 | Cash | 8 Aug 2013 ↗ |
| David Doherty Individual | Conservative and Unionist Party | £1,658.25 | Cash | 19 Apr 2010 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,658.30 | Cash | 30 Apr 2006 ↗ |
| Unison Trade Union | Sir Keir Starmer | £1,659.95 | Non Cash | 3 Apr 2020 ↗ |
| Medical Aid for Palestinians Other | Mr Richard Burden MP | £1,660 | Visit | 16 Sep 2018 ↗ |
| Cllr Ray Russell Individual | Liberal Democrats | £1,660 | Cash | 30 Sep 2007 ↗ |
| Mr Mick Bates Individual | Liberal Democrats | £1,660 | Cash | 31 Dec 2009 ↗ |
| Mrs Eleanor Burnham Individual | Liberal Democrats | £1,660 | Cash | 31 Dec 2009 ↗ |
| Mrs Jenny Randerson Individual | Liberal Democrats | £1,660 | Cash | 31 Dec 2009 ↗ |
| Mr Michael German Individual | Liberal Democrats | £1,660 | Cash | 31 Dec 2009 ↗ |
| Mr Peter Black Individual | Liberal Democrats | £1,660 | Cash | 31 Dec 2009 ↗ |
| Results UK Other | Ms Julie Morgan MP | £1,660 | Visit | 20 Feb 2009 ↗ |
| Mrs Kirsty Rees Individual | Liberal Democrats | £1,660 | Cash | 31 Dec 2009 ↗ |
| Cllr James King Individual | Liberal Democrats | £1,660 | Cash | 31 Dec 2008 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,660 | Cash | 30 Jun 2010 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,660 | Cash | 31 Mar 2010 ↗ |
| Associated Society of Locomotive Engineers and Firemen (ASLEF) Trade Union | Labour Party | £1,660 | Cash | 17 Dec 2025 ↗ |
| Mrs Joyce Duffin Individual | Liberal Democrats | £1,660 | Cash | 31 Dec 2016 ↗ |
| A A Care Homes Company | The Rt Hon Alan Johnson MP | £1,660 | Cash | 28 Mar 2007 ↗ |
| Ms Valerie Vaz Individual | Labour Party | £1,660 | Cash | 7 Feb 2014 ↗ |
| Results UK Other | Mr Andrew George MP | £1,660 | Visit | 20 Feb 2009 ↗ |
| Scottish Parliament Corporate Body Public Fund | Scottish Green Party | £1,660.23 | Public Funds | 12 Feb 2018 ↗ |
| The Enterprise Club Unincorporated Association | Conservative and Unionist Party | £1,660.50 | Cash | 20 Apr 2001 ↗ |
← Previous · Page 467 of 1834 · 91693 total · Next →