Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,551.62 | Cash | 1 Jan 2020 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,551.62 | Cash | 2 Mar 2020 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,551.62 | Cash | 1 Mar 2019 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,551.62 | Cash | 2 Jan 2019 ↗ |
| Newcastle Labour Group Unincorporated Association | Labour Party | £1,551.62 | Cash | 1 Nov 2019 ↗ |
| IPGL Ltd Company | Conservative and Unionist Party | £1,551.86 | Non Cash | 11 Dec 2008 ↗ |
| Ipswich Borough Council Labour Group Unincorporated Association | Labour Party | £1,552 | Cash | 21 Sep 2019 ↗ |
| Adam D Knight Individual | Liberal Democrats | £1,552 | Non Cash | 26 May 2023 ↗ |
| Mr Patrick Hugo Gray Individual | The Radical Party [De-registered 19/10/20] | £1,552 | Non Cash | 14 Jun 2015 ↗ |
| Mr Atul Pathak Individual | Conservative and Unionist Party | £1,552.52 | Non Cash | 3 Jun 2014 ↗ |
| Mr Ravinder S Gidar Individual | Conservative and Unionist Party | £1,552.52 | Non Cash | 3 Jun 2014 ↗ |
| Mr Raminder S Ranger Individual | Conservative and Unionist Party | £1,552.52 | Non Cash | 3 Jun 2014 ↗ |
| Bird Printing Association Unincorporated Association | Liberal Democrats | £1,553.02 | Cash | 12 Dec 2018 ↗ |
| Movement For Change Company | Labour Party | £1,553.50 | Non Cash | 30 Sep 2012 ↗ |
| Unite the Union Trade Union | Labour Party | £1,554 | Non Cash | 28 Feb 2017 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £1,554 | Public Funds | 17 Feb 2026 ↗ |
| Paul R Hodgkinson Individual | Liberal Democrats | £1,554 | Cash | 31 Dec 2015 ↗ |
| Movement For Change Company | Labour Party | £1,554 | Non Cash | 31 Dec 2012 ↗ |
| Dan Jarvis MP Individual | Labour Party | £1,555 | Cash | 11 Jan 2020 ↗ |
| Mr Martin Gilbert Individual | Liberal Democrats | £1,555 | Non Cash | 30 Mar 2015 ↗ |
| Derby Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,555 | Cash | 30 Sep 2005 ↗ |
| Mrs Klara Sudbury Individual | Liberal Democrats | £1,555 | Cash | 30 Jun 2011 ↗ |
| Communication Workers Union (CWU) Trade Union | Labour Party | £1,555 | Non Cash | 30 Jun 2001 ↗ |
| Mr Alan Craig Individual | Christian Peoples Alliance | £1,555.89 | Cash | 30 Sep 2007 ↗ |
| Orpington Liberal Club Unincorporated Association | Liberal Democrats | £1,556 | Non Cash | 20 Jan 2003 ↗ |
| Norfolk Tote Unincorporated Association | Labour Party | £1,556 | Cash | 30 Sep 2005 ↗ |
| Ian Wright Individual | Liberal Democrats | £1,556.81 | Non Cash | 31 Dec 2009 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 29 Dec 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 28 Feb 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 30 Apr 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 29 May 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 30 Jun 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Jan 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 29 Nov 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Jul 2020 ↗ |
| Joe Harris Individual | Liberal Democrats | £1,557.25 | Cash | 31 Dec 2017 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,557.43 | Non Cash | 30 Sep 2016 ↗ |
| Gregory J Stafford Individual | Conservative and Unionist Party | £1,557.47 | Non Cash | 13 Mar 2024 ↗ |
| Voluntary Service Overseas (VSO) Other | Mr Nigel Mills MP | £1,558 | Visit | 18 Jul 2012 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,558 | Cash | 31 Mar 2009 ↗ |
| Barnet Labour Group Unincorporated Association | Labour Party | £1,558.16 | Cash | 13 Feb 2025 ↗ |
| Biggleswade Conservative Club Unincorporated Association | Conservative and Unionist Party | £1,558.25 | Cash | 29 May 2018 ↗ |
| Mr James Tattersall Individual | Liberal Democrats | £1,558.36 | Non Cash | 6 May 2019 ↗ |
| Colin Hay Individual | Liberal Democrats | £1,558.60 | Cash | 31 Dec 2015 ↗ |
| Mr Adam Price Individual | Plaid Cymru - The Party of Wales | £1,558.99 | Non Cash | 28 Jul 2008 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,559.66 | Cash | 19 Mar 2018 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,559.66 | Cash | 19 Mar 2018 ↗ |
| Derby City Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,559.68 | Cash | 19 Mar 2018 ↗ |
| Scottish Parliament Public Fund | Scottish Green Party | £1,559.92 | Public Funds | 3 Nov 2008 ↗ |
← Previous · Page 439 of 1834 · 91693 total · Next →