Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Communication Workers Union Trade Union | Labour Party | £1,357.92 | Cash | 24 Jan 2020 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,357.92 | Cash | 24 Jan 2020 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,357.92 | Cash | 1 Mar 2021 ↗ |
| Communication Workers Union Trade Union | Labour Party | £1,357.97 | Cash | 30 Mar 2020 ↗ |
| Paul Flynn MP Individual | Labour Party | £1,358 | Cash | 30 Apr 2005 ↗ |
| Somerton & Frome Lib Dem Supporters Club Unincorporated Association | Liberal Democrats | £1,359.60 | Cash | 13 Dec 2006 ↗ |
| Norwich Labour Group Unincorporated Association | Labour Party | £1,360 | Cash | 1 Jun 2006 ↗ |
| Mr Nicholas Hollinghurst Individual | Liberal Democrats | £1,360 | Cash | 21 Dec 2018 ↗ |
| Anwar Ansari Individual | Labour Party | £1,360 | Cash | 30 Nov 2009 ↗ |
| Elizabeth Mackenzie Individual | Labour Party | £1,360 | Cash | 31 Dec 2009 ↗ |
| Co-operative Party Registered Political Party | Labour Party | £1,360 | Cash | 18 Sep 2015 ↗ |
| Mr Nikolaas Allen Individual | Conservative and Unionist Party | £1,360 | Non Cash | 24 Apr 2014 ↗ |
| Mr John S Jackson Individual | Conservative and Unionist Party | £1,360 | Non Cash | 2 Mar 2009 ↗ |
| Cllr Elizabeth Howell Individual | Liberal Democrats | £1,360 | Cash | 31 Dec 2009 ↗ |
| Cllr David Cannon Individual | Liberal Democrats | £1,360 | Cash | 31 Dec 2009 ↗ |
| Andy Reed Individual | Labour Party | £1,360 | Non Cash | 20 Nov 2009 ↗ |
| UNISON Trade Union | Labour Party | £1,360 | Cash | 4 May 2007 ↗ |
| Graham D Child Individual | Conservative and Unionist Party | £1,360 | Cash | 21 Mar 2002 ↗ |
| Co-operative Party - Sponsorship Registered Political Party | Labour Party | £1,360 | Cash | 7 Mar 2008 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,360 | Cash | 16 Jan 2007 ↗ |
| Malcolm Wicks MP Individual | Labour Party | £1,360 | Cash | 31 Dec 2009 ↗ |
| Transport and General Workers Union Trade Union | Labour Party | £1,360 | Cash | 31 Mar 2006 ↗ |
| Lord na Bell Individual | Conservative and Unionist Party | £1,360 | Cash | 10 Dec 2003 ↗ |
| Linda Perham MP Individual | Labour Party | £1,362 | Cash | 1 Oct 2004 ↗ |
| Derby City Council Public Fund | Liberal Democrats | £1,362.20 | Public Funds | 1 Sep 2001 ↗ |
| Mrs Caroline Russell Individual | Green Party | £1,363.05 | Cash | 1 Nov 2016 ↗ |
| Janice E Flawn CBE Individual | Conservative and Unionist Party | £1,363.68 | Non Cash | 10 Jan 2024 ↗ |
| North Devon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,364 | Cash | 23 Oct 2014 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,364 | Cash | 26 Mar 2021 ↗ |
| Fresh Direct Ltd Company | The Rt Hon Gregory Barker MP | £1,364.76 | Visit | 3 Oct 2009 ↗ |
| South West East Labour Lotteries Unincorporated Association | Labour Party | £1,365 | Cash | 25 Nov 2004 ↗ |
| Cllr Anthony Pumblett Individual | Liberal Democrats | £1,365 | Cash | 31 Dec 2009 ↗ |
| Mr Christopher Adams Individual | UK Independence Party (UKIP) | £1,365 | Non Cash | 12 Dec 2014 ↗ |
| Mr Colin Fox Individual | Scottish Socialist Party | £1,365 | Cash | 20 Aug 2004 ↗ |
| Keith Brown Individual | Conservative and Unionist Party | £1,365 | Cash | 29 Apr 2005 ↗ |
| Fiona Mactaggart Individual | Labour Party | £1,365 | Cash | 13 Nov 2009 ↗ |
| Leslie Stevens Individual | Liberal Democrats | £1,365.57 | Cash | 31 Mar 2011 ↗ |
| Cunard Company | The Rt Hon John Prescott MP | £1,365.60 | Non Cash | 1 Sep 2008 ↗ |
| Cllr Gordon J Beever Individual | Liberal Democrats | £1,366 | Cash | 15 Jan 2005 ↗ |
| Union of Construction and Allied Trades & Technicians Trade Union | Labour Party | £1,366 | Cash | 10 Nov 2006 ↗ |
| Mr John Baxter Individual | UK Independence Party (UKIP) | £1,366.78 | Non Cash | 26 Mar 2009 ↗ |
| Cambridge C.C. Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,368 | Cash | 31 Dec 2003 ↗ |
| Mr V. D'Albert Individual | Liberal Democrats | £1,368 | Cash | 31 Dec 2004 ↗ |
| Cambridgeshire County Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,368 | Cash | 30 Jun 2003 ↗ |
| Mr John Morris Individual | Liberal Democrats | £1,368 | Cash | 30 Sep 2009 ↗ |
| Rachel Brown Individual | Labour Party | £1,368.65 | Cash | 22 Jan 2008 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,369.25 | Non Cash | 27 Apr 2022 ↗ |
| Anglo Arab Organisation Other | The Rt Hon Clare Short MP | £1,369.30 | Visit | 4 Jan 2007 ↗ |
| Anglo Arab Organisation Other | Mr John Mann MP | £1,369.30 | Visit | 8 Jan 2007 ↗ |
| Mr Greg Stanton Individual | Liberal Democrats | £1,369.47 | Non Cash | 31 Dec 2018 ↗ |
← Previous · Page 363 of 1853 · 92616 total · Next →