Donations
91693 totalElectoral Commission registered donations.
| Donor | Recipient | Value▲ | Type | Accepted |
|---|---|---|---|---|
| Mr Richard Wilson Individual | Liberal Democrats | £1,024.80 | Cash | 31 Dec 2008 ↗ |
| Mr David Winskil Individual | Liberal Democrats | £1,024.80 | Cash | 30 Jun 2009 ↗ |
| Mr David Winskil Individual | Liberal Democrats | £1,024.80 | Cash | 30 Jun 2008 ↗ |
| Mr Richard Wilson Individual | Liberal Democrats | £1,024.80 | Cash | 30 Jun 2009 ↗ |
| Mr David Winskil Individual | Liberal Democrats | £1,024.80 | Cash | 31 Dec 2009 ↗ |
| Mr Richard Wilson Individual | Liberal Democrats | £1,024.80 | Cash | 30 Jun 2008 ↗ |
| Mr David Winskil Individual | Liberal Democrats | £1,024.80 | Cash | 31 Dec 2008 ↗ |
| Mr Richard Wilson Individual | Liberal Democrats | £1,024.80 | Cash | 31 Dec 2009 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jun 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Apr 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Sep 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Sep 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 17 Aug 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 17 Jan 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jan 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Dec 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Feb 2023 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Dec 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jan 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Mar 2023 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jul 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Feb 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Apr 2023 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 16 Nov 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jun 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Oct 2020 ↗ |
| Mr Christopher Field Individual | Conservative and Unionist Party | £1,025 | Cash | 21 Jan 2008 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jun 2023 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Apr 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jan 2023 ↗ |
| Ghazi Jaffar Individual | Conservative and Unionist Party | £1,025 | Non Cash | 22 Dec 2004 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Nov 2022 ↗ |
| Mr Andrew Smith Individual | UK Independence Party (UKIP) | £1,025 | Cash | 24 Jun 2008 ↗ |
| Mr John Maxton Individual | Labour Party | £1,025 | Cash | 17 Apr 2001 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jul 2021 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 17 May 2021 ↗ |
| Mr Martyn Vernon-Smith Individual | Conservative and Unionist Party | £1,025 | Cash | 7 Jul 2009 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Nov 2021 ↗ |
| Government of Jordan Unincorporated Association | Mr Robert Walter MP | £1,025 | Visit | 7 Jan 2008 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Jul 2023 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 May 2020 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 17 Feb 2020 ↗ |
| Mr J. Michna Individual | Liberal Democrats | £1,025 | Cash | 1 May 2002 ↗ |
| Government of Jordan Other | Mr Richard Spring MP | £1,025 | Visit | 2 Jan 2008 ↗ |
| Government of Jordan Other | Mr David Laurie Ruffley MP | £1,025 | Visit | 2 Jan 2008 ↗ |
| T Nickson Individual | Labour Party | £1,025 | Cash | 17 Jan 2003 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Oct 2021 ↗ |
| Ruthin Conservative Club Unincorporated Association | Conservative and Unionist Party | £1,025 | Cash | 11 Sep 2004 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 15 Feb 2022 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,025 | Cash | 19 Apr 2022 ↗ |
← Previous · Page 262 of 1834 · 91693 total · Next →