Donations
91736 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Darren Johnson Individual | Green Party | £407 | Cash | 8 Jun 2008 ↗ |
| Mr John Dixon Individual | Green Party | £15,000 | Cash | 5 Oct 2020 ↗ |
| Mr Ed Ross Individual | Green Party | £5,000 | Cash | 14 Aug 2014 ↗ |
| Ms Caroline Lucas Individual | Green Party | £225 | Cash | 4 Mar 2009 ↗ |
| Mr Edward Milford Individual | Green Party | £10,000 | Cash | 28 Nov 2019 ↗ |
| Mr John L Pemberton Individual | Green Party | £10,000 | Cash | 14 Dec 2023 ↗ |
| Mr Rupert Read Individual | Green Party | £5,600 | Cash | 1 Feb 2014 ↗ |
| Lost Images Limited Company | Green Party | £7,500 | Cash | 14 Aug 2022 ↗ |
| Ms Claire Carlyon Higson Individual | Green Party | £2,500 | Cash | 5 May 2024 ↗ |
| Jenny Jones Individual | Green Party | £804 | Cash | 31 Dec 2005 ↗ |
| Mr Nicholas Ferriday Individual | Green Party | £1,700 | Cash | 29 Jun 2016 ↗ |
| Ms Eleanor Freeman Individual | Green Party | £600 | Cash | 2 Jun 2025 ↗ |
| Hillingdon Greenprint Ltd Company | Green Party | £1,778 | Cash | 10 May 2010 ↗ |
| Ace Plumbing Ltd Company | Green Party | £1,500 | Non Cash | 30 Sep 2006 ↗ |
| Mr John L Pemberton Individual | Green Party | £10,000 | Cash | 17 Nov 2023 ↗ |
| Ms Eleanor Freeman Individual | Green Party | £600 | Cash | 2 May 2025 ↗ |
| Mr Jonathan Rougier Individual | Green Party | £1,700 | Cash | 13 Jun 2017 ↗ |
| Mrs Caroline Russell Individual | Green Party | £2,670 | Cash | 7 Nov 2018 ↗ |
| Mr John Hartley Individual | Green Party | £8,000 | Cash | 12 Dec 2025 ↗ |
| House of Commons Public Fund | Green Party | £17,230.27 | Public Funds | 30 Jun 2023 ↗ |
| Mr Keith Taylor Individual | Green Party | £810 | Cash | 19 Nov 2015 ↗ |
| Mrs Gillian Davies Individual | Green Party | £25,000 | Cash | 14 Sep 2012 ↗ |
| Mr Roger Manser Individual | Green Party | £10,000 | Cash | 10 Feb 2015 ↗ |
| Redsmoke Limited Company | Green Party | £10,000 | Cash | 25 May 2017 ↗ |
| Imogen Locke Individual | Green Party | £1,100 | Cash | 22 Mar 2005 ↗ |
| Ms Jean Lambert Individual | Green Party | £2,860 | Cash | 31 Dec 2001 ↗ |
| Dr Caroline Lucas Individual | Green Party | £2,216 | Cash | 31 Dec 2001 ↗ |
| Rosemary Claire Reed Individual | Green Party | £10,000 | Cash | 3 Dec 2016 ↗ |
| Ms Janet Alty Individual | Green Party | £1,500 | Cash | 16 Jan 2009 ↗ |
| Mr Phillip Croxall Individual | Green Party | £2,000 | Cash | 27 Sep 2019 ↗ |
| Mr Darren Johnson Individual | Green Party | £1,188 | Cash | 31 Dec 2001 ↗ |
| Mr Victor Anderson Individual | Green Party | £2,310 | Cash | 31 Dec 2001 ↗ |
| Mr Nick Robins Individual | Green Party | £5,000 | Cash | 1 May 2009 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 25 Feb 2026 ↗ |
| Robert McCracken Individual | Green Party | £5,000 | Cash | 25 Mar 2010 ↗ |
| Ms Natalie Bennett Individual | Green Party | £1,000 | Cash | 1 Aug 2020 ↗ |
| House of Commons Public Fund | Green Party | £14,792.05 | Public Funds | 25 Mar 2022 ↗ |
| Ms Jean Lambert Individual | Green Party | £600 | Cash | 15 Aug 2013 ↗ |
| Ms Caroline Lucas Individual | Green Party | £225 | Cash | 1 Sep 2008 ↗ |
| Jean Lambert Individual | Green Party | £900 | Cash | 31 Dec 2005 ↗ |
| Jean Lambert Individual | Green Party | £1,206.50 | Cash | 30 Jun 2004 ↗ |
| Mr Mark Constantine Individual | Green Party | £30,000 | Cash | 6 Nov 2013 ↗ |
| Mr Roger Manser Individual | Green Party | £35,000 | Cash | 31 May 2019 ↗ |
| Mrs Caroline Russell Individual | Green Party | £545.58 | Cash | 7 Oct 2025 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 27 Aug 2025 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £3,827.77 | Public Funds | 27 Feb 2021 ↗ |
| HMRC - JRS Grant Public Fund | Green Party | £3,362.75 | Public Funds | 7 Jul 2020 ↗ |
| House of Commons Public Fund | Green Party | £17,230.27 | Public Funds | 20 Dec 2023 ↗ |
| Mr Michael Brook Individual | Green Party | £15,000 | Cash | 8 Apr 2009 ↗ |
| Jean Lambert Individual | Green Party | £500 | Cash | 27 May 2004 ↗ |
← Previous · Page 662 of 1835 · 91736 total · Next →