Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Darren Johnson Individual | Green Party | £854 | Cash | 1 May 2004 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £3,827.77 | Public Funds | 27 May 2020 ↗ |
| Mr Noel Lynch Individual | Green Party | £2,033 | Cash | 1 May 2004 ↗ |
| Sarah Edwards Individual | Green Party | £900 | Cash | 5 Mar 2010 ↗ |
| Daedalus Business Services Limited Company | Green Party | £1,000 | Cash | 10 Jun 2021 ↗ |
| Mr Keith Taylor Individual | Green Party | £810 | Cash | 12 Jan 2017 ↗ |
| House of Commons Public Fund | Green Party | £5,049.18 | Public Funds | 30 Apr 2012 ↗ |
| Mr Alexander Wright Individual | Green Party | £5,000 | Cash | 1 Mar 2024 ↗ |
| Dr Kaihsu Tai Individual | Green Party | £1,600 | Cash | 4 Dec 2014 ↗ |
| Ms Natalie L Bennett Individual | Green Party | £940 | Cash | 4 Jun 2008 ↗ |
| Mr Lee Smith Individual | Green Party | £2,000 | Cash | 23 Apr 2019 ↗ |
| Jean Lambert Individual | Green Party | £900 | Cash | 31 Dec 2007 ↗ |
| Jenny Jones Individual | Green Party | £804 | Cash | 31 Dec 2007 ↗ |
| Mr Darren Johnson Individual | Green Party | £972 | Cash | 30 Sep 2004 ↗ |
| Mr Brian Candeland Individual | Green Party | £2,014 | Cash | 3 Oct 2013 ↗ |
| Mr Chris Simpson Individual | Green Party | £600 | Cash | 30 Sep 2004 ↗ |
| Caroline Lucas Individual | Green Party | £675 | Cash | 31 Dec 2007 ↗ |
| Susan Paskins Individual | Green Party | £4,000 | Cash | 31 Dec 2007 ↗ |
| Mr Anthony Wearing Individual | Green Party | £1,115 | Cash | 31 Dec 2007 ↗ |
| Mr Edward Milford Individual | Green Party | £1,631.74 | Non Cash | 9 Jun 2010 ↗ |
| Ecotricity Company | Green Party | £20,000 | Cash | 15 Nov 2013 ↗ |
| Mr John Collins Individual | Green Party | £15,000 | Cash | 18 Dec 2014 ↗ |
| Mr Alastair Sawday Individual | Green Party | £1,000 | Cash | 29 Nov 2013 ↗ |
| Robert McCracken Individual | Green Party | £5,000 | Cash | 25 Mar 2010 ↗ |
| Mrs Marian Tucker Individual | Green Party | £10,000 | Cash | 21 May 2019 ↗ |
| Mr David Taylor Individual | Green Party | £10,000 | Cash | 15 May 2004 ↗ |
| Mr Mark Tucker Individual | Green Party | £5,971.38 | Cash | 31 Jan 2024 ↗ |
| Ms Mischa Borris Individual | Green Party | £1,500 | Cash | 20 Apr 2009 ↗ |
| Mr Jean Lambert Individual | Green Party | £360 | Cash | 3 Jan 2008 ↗ |
| House of Commons Public Fund | Green Party | £8,969.30 | Public Funds | 27 Oct 2017 ↗ |
| Snak Dragon Catering Unincorporated Association | Green Party | £6,000 | Cash | 19 Jun 2008 ↗ |
| Ms Rosie Pearson Individual | Green Party | £3,000 | Cash | 10 Nov 2014 ↗ |
| Mrs Vivienne Westwood Individual | Green Party | £100,000 | Cash | 27 Jan 2015 ↗ |
| House of Commons Public Fund | Green Party | £9,396.49 | Cash | 20 Sep 2019 ↗ |
| HMRC - JRS Grant Public Fund | Green Party | £3,227.37 | Public Funds | 28 Sep 2020 ↗ |
| Mr Jean Lambert Individual | Green Party | £360 | Cash | 3 Jun 2008 ↗ |
| Ms Julia Davies Individual | Green Party | £10,000 | Cash | 9 Jun 2020 ↗ |
| Mr Rupert Read Individual | Green Party | £1,224.19 | Cash | 14 Nov 2013 ↗ |
| Mr Bob Hilliard Individual | Green Party | £4,400 | Cash | 5 Aug 2025 ↗ |
| Mr Jerome Ungoed Thomas Individual | Green Party | £17,812.06 | Cash | 30 Apr 2021 ↗ |
| Ms Eleanor Chowns Individual | Green Party | £1,000 | Cash | 1 May 2025 ↗ |
| Natalie Bennett Individual | Green Party | £1,175 | Non Cash | 11 Mar 2008 ↗ |
| Mr Roger Manser Individual | Green Party | £6,000 | Cash | 3 Feb 2016 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £2,600 | Public Funds | 11 Jan 2019 ↗ |
| House of Commons Public Fund | Green Party | £5,049.08 | Public Funds | 31 Aug 2012 ↗ |
| Hillingdon Greenprint Ltd Company | Green Party | £1,400 | Cash | 8 Aug 2023 ↗ |
| Ms Jean Lambert Individual | Green Party | £510 | Cash | 2 Nov 2011 ↗ |
| Mr Richard Bennett Individual | Green Party | £2,738.14 | Cash | 15 Oct 2022 ↗ |
| House of Commons Public Fund | Green Party | £15,592.60 | Public Funds | 27 Apr 2022 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £4,121.71 | Public Funds | 27 Oct 2021 ↗ |
← Previous · Page 650 of 1853 · 92632 total · Next →