Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr John Collins Individual | Green Party | £1,250 | Cash | 3 Oct 2008 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £4,121.71 | Public Funds | 27 Oct 2021 ↗ |
| Ms Zoe Garbett Individual | Green Party | £932.19 | Cash | 29 Jun 2022 ↗ |
| Mr Richard Priestley Individual | Green Party | £3,500 | Cash | 12 Oct 2023 ↗ |
| Janet Alty Individual | Green Party | £5,120 | Cash | 20 Jun 2001 ↗ |
| Mr John L Pemberton Individual | Green Party | £10,000 | Cash | 2 May 2024 ↗ |
| The Electoral Commission Public Fund | Green Party | £15,139 | Public Funds | 16 Jul 2001 ↗ |
| Mr Phillip Croxall Individual | Green Party | £2,000 | Cash | 27 Sep 2019 ↗ |
| Ms Sarah Edwards Individual | Green Party | £3,000 | Cash | 6 Sep 2025 ↗ |
| Mrs Marian Tucker Individual | Green Party | £13,196.40 | Cash | 8 Jan 2024 ↗ |
| House of Commons Public Fund | Green Party | £14,792.04 | Public Funds | 30 Apr 2021 ↗ |
| Mr Mark Constantine Individual | Green Party | £5,000 | Cash | 13 Nov 2019 ↗ |
| House of Commons Public Fund | Green Party | £4,533 | Public Funds | 11 Nov 2010 ↗ |
| Mr Harold Immanuel Individual | Green Party | £6,000 | Cash | 1 Jul 2014 ↗ |
| Dragonstaff Ltd Company | Green Party | £1,000 | Cash | 11 Mar 2011 ↗ |
| Miss Karen Snodin Individual | Green Party | £5,000 | Cash | 6 Nov 2019 ↗ |
| Mrs Marian Tucker Individual | Green Party | £5,000 | Cash | 14 Aug 2023 ↗ |
| Ms Sarah Edwards Individual | Green Party | £4,000 | Cash | 20 Apr 2009 ↗ |
| HMRC - JRS Grant Public Fund | Green Party | £4,562.58 | Public Funds | 5 Aug 2020 ↗ |
| Agnes Shellens Individual | Green Party | £6,670.24 | Cash | 6 Jun 2006 ↗ |
| HMRC - JRS Grant Public Fund | Green Party | £4,148 | Public Funds | 3 Sep 2020 ↗ |
| Mr Colin Lindsay Noble Individual | Green Party | £5,000 | Cash | 15 Feb 2023 ↗ |
| Mr Edward Milford Individual | Green Party | £2,500 | Cash | 8 Jul 2019 ↗ |
| Northern Ireland Assembly Public Fund | Green Party | £3,826.39 | Public Funds | 27 Apr 2021 ↗ |
| Mr John L Pemberton Individual | Green Party | £5,000 | Cash | 26 Apr 2017 ↗ |
| Ms Jenny Jones Individual | Green Party | £3,070.46 | Cash | 29 Jun 2018 ↗ |
| Mr Roger Ross Individual | Green Party | £1,950 | Cash | 10 Sep 2009 ↗ |
| Mr Jean Lambert Individual | Green Party | £500 | Cash | 18 Mar 2009 ↗ |
| Mr Kenneth Davis Individual | Green Party | £1,000 | Cash | 9 Jan 2024 ↗ |
| Ms Zoe Garbett Individual | Green Party | £510.83 | Cash | 19 Mar 2025 ↗ |
| Ms Jean Lambert Individual | Green Party | £510 | Cash | 1 Apr 2012 ↗ |
| Ms Caroline Arthur Individual | Green Party | £2,000 | Cash | 11 Oct 2023 ↗ |
| Ms Eleanor Chowns Individual | Green Party | £1,000 | Cash | 1 May 2025 ↗ |
| Adam Management Holdings Limited Company | Green Party | £5,000 | Cash | 25 Jun 2024 ↗ |
| Mr Nick Robins Individual | Green Party | £2,000 | Cash | 2 Apr 2012 ↗ |
| Mr Alexander Wright Individual | Green Party | £25,000 | Cash | 10 Nov 2025 ↗ |
| Mr Keith Taylor Individual | Green Party | £810 | Cash | 19 Feb 2016 ↗ |
| Mr Christopher Simpson Individual | Green Party | £600 | Cash | 30 Sep 2007 ↗ |
| Mr Richard Bennett Individual | Green Party | £2,738.14 | Cash | 15 Oct 2022 ↗ |
| House of Commons Public Fund | Green Party | £5,049.08 | Public Funds | 27 Jul 2012 ↗ |
| Mr Jean Lambert Individual | Green Party | £225 | Cash | 1 May 2008 ↗ |
| Ms Jenny Jones Individual | Green Party | £1,517 | Cash | 31 Dec 2001 ↗ |
| Snackdragon Unincorporated Association | Green Party | £1,000 | Cash | 15 Dec 2001 ↗ |
| Mr Aeron Buchanon Individual | Green Party | £8,000 | Cash | 26 Mar 2026 ↗ |
| Mr Stephen Metcalfe Individual | Green Party | £90,000 | Cash | 23 May 2022 ↗ |
| Mrs Marian Tucker Individual | Green Party | £5,377 | Cash | 29 Nov 2013 ↗ |
| Ms Caroline Lucas Individual | Green Party | £675 | Cash | 30 Sep 2007 ↗ |
| Mr John Morgan Individual | Green Party | £600 | Cash | 10 Jan 2017 ↗ |
| Ms Mary Button Individual | Green Party | £1,700 | Cash | 10 Dec 2002 ↗ |
| Mr Thomas Gordon Roddick Individual | Green Party | £30,000 | Cash | 16 Nov 2014 ↗ |
← Previous · Page 641 of 1853 · 92632 total · Next →