Donations
92632 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Andrew Jameson Individual | European Movement of the UK Ltd | £500 | Cash | 15 Jun 2016 ↗ |
| Garrett Hayes Individual | European Movement of the UK Ltd | £750 | Cash | 25 May 2016 ↗ |
| Donagh O'Sullivan Individual | European Movement of the UK Ltd | £2,500 | Cash | 10 Jun 2016 ↗ |
| David Cantillon Individual | European Movement of the UK Ltd | £1,000 | Cash | 7 Jun 2016 ↗ |
| P OAKE Individual | European Movement of the UK Ltd | £25,000 | Cash | 15 Apr 2016 ↗ |
| Mr Paul Dyer Individual | European Research Group (ERG) | £10,000 | Cash | 20 Mar 2017 ↗ |
| Workpermitcloud Limited Company | Evelyn Tweed | £2,300 | Visit | 17 Nov 2023 ↗ |
| Unison Trade Union | Fabian Society | £10,000 | Cash | 24 Apr 2015 ↗ |
| Mr David Michael Individual | Fair Pay Fair Trade Party [De-registered 27/07/09] | £5,000 | Cash | 7 May 2009 ↗ |
| Mr David Michael Individual | Fair Pay Fair Trade Party [De-registered 27/07/09] | £11,040 | Cash | 27 Jun 2009 ↗ |
| Conservative Friends of Israel Ltd Company | Fay Jones | £3,300 | Visit | 3 Apr 2022 ↗ |
| Ian Mukherjee Individual | Fens Business Club | £25,000 | Cash | 6 Nov 2023 ↗ |
| Christopher Wood Individual | Fens Business Club | £20,000 | Cash | 15 Nov 2023 ↗ |
| Employment Department of the Government of Valencia Other | Fiona Hyslop | £1,942.30 | Visit | 26 May 2022 ↗ |
| Yalta European Strategy Ltd Company | Fleur Anderson | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| Yachad Company | Fleur Anderson | £2,440 | Visit | 14 Feb 2024 ↗ |
| Medical Aid for Palestinians Company | Fleur Anderson | £1,695 | Visit | 25 Sep 2023 ↗ |
| The Coalition for Global Prosperity (CGP) Other | Fleur Anderson | £4,445.05 | Visit | 24 May 2026 ↗ |
| Aid Alliance Company | Fleur Anderson | £1,860 | Non Cash | 1 May 2026 ↗ |
| Aid Alliance Company | Fleur Anderson | £1,860 | Non Cash | 19 Jan 2026 ↗ |
| United Arab Emirates Ministry of Foreign Affairs Other | Flick Drummond MP | £2,800 | Visit | 1 Apr 2016 ↗ |
| Doha Forum Other | Florence Eshalomi | £5,955 | Visit | 6 Dec 2024 ↗ |
| Doha Forum Other | Florence Eshalomi | £5,957 | Visit | 5 Dec 2025 ↗ |
| Dr Vera Weisfeld Individual | Focus on Scotland | £30,000 | Cash | 7 Nov 2008 ↗ |
| Mr Grant Gibson Individual | Focus on Scotland | £15,000 | Cash | 12 Nov 2009 ↗ |
| Rockdale Consultancy Ltd Company | Focus on Scotland | £10,000 | Cash | 7 Apr 2015 ↗ |
| Sir Jack Harvie Individual | Focus on Scotland | £30,000 | Cash | 12 Nov 2009 ↗ |
| Tube Developments Ltd Company | Focus on Scotland | £10,000 | Cash | 12 Nov 2009 ↗ |
| Mrs Margaret Moffatt Individual | Focus on Scotland | £6,000 | Cash | 7 Nov 2008 ↗ |
| Mr Kenneth Harvie Individual | Focus on Scotland | £20,000 | Cash | 20 Apr 2011 ↗ |
| Mr Luke Heron Individual | Focus on Scotland | £20,000 | Cash | 20 Apr 2011 ↗ |
| Dunalastair Estates Ltd Company | Focus on Scotland | £10,000 | Cash | 7 Nov 2008 ↗ |
| Lord Philip Harris Individual | Focus on Scotland | £100,000 | Cash | 7 Nov 2008 ↗ |
| Central Building Contractors (Glasgow) Ltd Company | Focus on Scotland | £20,000 | Cash | 20 Apr 2011 ↗ |
| Mr Kenneth Harvie Individual | Focus on Scotland | £30,000 | Cash | 12 Nov 2009 ↗ |
| Mr James Stewart Individual | Focus on Scotland | £20,000 | Cash | 20 Apr 2011 ↗ |
| Ronald McLetchie Individual | Focus on Scotland | £10,000 | Cash | 6 Apr 2015 ↗ |
| Sir Jack Harvie Individual | Focus on Scotland | £10,000 | Cash | 15 Apr 2015 ↗ |
| Patersons of Greenoak Hill Ltd Company | Focus on Scotland | £10,000 | Cash | 23 Apr 2015 ↗ |
| Hill and Hay Ltd Company | Focus on Scotland | £8,240 | Non Cash | 7 Nov 2008 ↗ |
| Mr Ronald McLetchie Individual | Focus on Scotland | £20,000 | Cash | 20 Apr 2011 ↗ |
| Airport Park and Ride Ltd Company | Focus on Scotland | £20,000 | Cash | 20 Apr 2011 ↗ |
| Mr Ronald McLetchie Individual | Focus on Scotland | £30,000 | Cash | 12 Nov 2009 ↗ |
| Dr Vera Weisfled Individual | Focus on Scotland | £10,000 | Cash | 13 Apr 2015 ↗ |
| Rockdale Consultancy Ltd Company | Focus on Scotland | £50,000 | Cash | 20 Apr 2011 ↗ |
| Sir Jack Harvie Individual | Focus on Scotland | £20,000 | Cash | 20 Apr 2011 ↗ |
| Patersons Quarries Ltd Company | Focus on Scotland | £10,000 | Cash | 12 Nov 2009 ↗ |
| Eric N Smith Ltd Company | Focus on Scotland | £15,000 | Cash | 7 Apr 2015 ↗ |
| Airport Park and Ride Ltd Company | Focus on Scotland | £10,000 | Cash | 12 Nov 2009 ↗ |
| James M McAlpine Individual | Focus on Scotland | £10,000 | Cash | 10 Apr 2015 ↗ |
← Previous · Page 637 of 1853 · 92632 total · Next →