Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Ministry of Foreign Affairs of the State of Qatar Other | Mr John Whittingdale MP | £5,400 | Visit | 25 Mar 2022 ↗ |
| Government of Republic of China (Taiwan) Other | Mr John Whittingdale MP | £3,315 | Visit | 23 Sep 2012 ↗ |
| British Ukrainian Society Unincorporated Association | Mr John Whittingdale MP | £2,800 | Visit | 18 Sep 2010 ↗ |
| Government of Qatar Other | Mr John Whittingdale MP | £4,000 | Visit | 4 May 2004 ↗ |
| British Ukrainian Society Other | Mr John Whittingdale MP | £2,520 | Visit | 13 Sep 2012 ↗ |
| Qaiwan Group Other | Mr John Woodcock MP | £2,300 | Visit | 11 Nov 2015 ↗ |
| Kingdom of Saudi Arabia Other | Mr John Woodcock MP | £8,762 | Visit | 9 Apr 2018 ↗ |
| The All China Youth Federation Other | Mr John Woodcock MP | £3,042.50 | Visit | 5 Dec 2016 ↗ |
| Saudi Arabia Ministry of Foreign Affairs Other | Mr John Woodcock MP | £8,077 | Visit | 22 Sep 2019 ↗ |
| Australian Strategic Policy Institute Other | Mr John Woodcock MP | £5,501.09 | Visit | 4 Oct 2018 ↗ |
| Kurdistan Regional Government Other | Mr John Woodcock MP | £3,000 | Visit | 15 Feb 2014 ↗ |
| Bosphorus Centre for Global Affairs Other | Mr John Woodcock MP | £3,941.08 | Visit | 14 Dec 2017 ↗ |
| Australia Israel Cultural Exchange Limited (AICE) Other | Mr John Woodcock MP | £1,750 | Visit | 6 Jul 2018 ↗ |
| US Department of State, Bureau of Educational and Cultural Affai Other | Mr Jonathan Buckley | £8,500 | Visit | 3 Aug 2019 ↗ |
| Northern Ireland Friends of Israel Other | Mr Jonathan Buckley | £2,144 | Visit | 27 May 2018 ↗ |
| UNITE Trade Union | Mr Jonathan Cruddas MP | £22,408.33 | Non Cash | 20 Jun 2007 ↗ |
| UNITE Trade Union | Mr Jonathan Cruddas MP | £6,974 | Non Cash | 1 Jul 2007 ↗ |
| UNITE Trade Union | Mr Jonathan Cruddas MP | £15,000 | Cash | 9 Jul 2007 ↗ |
| Amicus Trade Union | Mr Jonathan Cruddas MP | £15,000 | Cash | 22 Dec 2006 ↗ |
| UNITE Trade Union | Mr Jonathan Cruddas MP | £25,000 | Cash | 11 Jun 2007 ↗ |
| Catalyst Think Tank Unincorporated Association | Mr Jonathan Cruddas MP | £3,500 | Visit | 27 Aug 2008 ↗ |
| Unite Trade Union | Mr Jonathan Cruddas MP | £10,000 | Cash | 6 Dec 2007 ↗ |
| Mr David Blake Individual | Mr Jonathan Cruddas MP | £1,000 | Cash | 8 Mar 2007 ↗ |
| Transport and General Workers Union Trade Union | Mr Jonathan Cruddas MP | £15,000 | Cash | 16 Mar 2007 ↗ |
| UNITE Trade Union | Mr Jonathan Cruddas MP | £43,890 | Non Cash | 1 Jun 2007 ↗ |
| CARE (Christian Action Research and Education) Company | Mr Jonathan Cruddas MP | £7,700 | Non Cash | 9 Oct 2017 ↗ |
| Swiss Foreign Ministry Other | Mr Jonathan Djanogly MP | £1,900 | Visit | 3 Apr 2017 ↗ |
| Ari Laakkonen Individual | Mr Jonathan Djanogly MP | £12,000 | Non Cash | 14 Jul 2021 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £27,666.67 | Non Cash | 1 Jul 2009 ↗ |
| SJ Berwin & Co Unincorporated Association | Mr Jonathan Djanogly MP | £32,000 | Non Cash | 31 Aug 2005 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £40,000 | Non Cash | 31 Aug 2008 ↗ |
| Mr Adrian Noskwith Individual | Mr Jonathan Djanogly MP | £2,500 | Non Cash | 4 Mar 2019 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £35,000 | Non Cash | 31 Aug 2006 ↗ |
| Mr Adrian Noskwith Individual | Mr Jonathan Djanogly MP | £2,750 | Non Cash | 3 Dec 2018 ↗ |
| Hong Kong Government Other | Mr Jonathan Djanogly MP | £10,359 | Visit | 9 Jan 2017 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £35,000 | Non Cash | 31 Aug 2007 ↗ |
| SJ Berwin & Co Unincorporated Association | Mr Jonathan Djanogly MP | £13,300 | Non Cash | 31 Aug 2004 ↗ |
| Yalta European Strategy Ltd Company | Mr Jonathan Djanogly MP | £2,026.84 | Visit | 8 Sep 2022 ↗ |
| SJ Berwin LLP Limited Liability Partnership | Mr Jonathan Djanogly MP | £41,500 | Non Cash | 1 Sep 2008 ↗ |
| Volteface Other | Mr Jonathan Djanogly MP | £5,890.69 | Visit | 7 Jun 2019 ↗ |
| Buswhereto.com Company | Mr Jonathan Edwards MP | £4,680 | Non Cash | 1 Oct 2010 ↗ |
| BAA plc Company | Mr Jonathan Evans MEP | £3,933.90 | Non Cash | 2 Jul 2001 ↗ |
| Association of Conservative Clubs Ltd Company | Mr Jonathan Evans MEP | £5,000 | Cash | 4 Dec 2007 ↗ |
| James Starkie Individual | Mr Jonathan Gullis | £2,000 | Cash | 12 Apr 2022 ↗ |
| Conservative Friends of Israel Unincorporated Association | Mr Jonathan Gullis | £2,500 | Visit | 28 Jul 2019 ↗ |
| New Conservative Company | Mr Jonathan Gullis | £5,000 | Cash | 1 Dec 2023 ↗ |
| The Staffordshire Westminster Club Unincorporated Association | Mr Jonathan Gullis | £2,500 | Cash | 5 Apr 2024 ↗ |
| Quinn Estates Ltd Company | Mr Jonathan Gullis | £7,200 | Non Cash | 7 Mar 2022 ↗ |
| J C Bamford Excavators Ltd Company | Mr Jonathan Gullis | £10,000 | Cash | 19 Apr 2024 ↗ |
| Brandon Lewis Campaign Fund Unincorporated Association | Mr Jonathan Gullis | £2,500 | Cash | 28 Oct 2022 ↗ |
← Previous · Page 1600 of 1854 · 92672 total · Next →