Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Jul 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,305 | Non Cash | 11 Oct 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £10,333.32 | Non Cash | 1 Aug 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Aug 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £21,323.56 | Non Cash | 22 Mar 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £52,784.19 | Non Cash | 18 Dec 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £16,435.35 | Non Cash | 25 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Nov 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,409.22 | Non Cash | 10 Dec 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £23,296.92 | Non Cash | 26 Nov 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Feb 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,650.10 | Non Cash | 22 Jul 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £13,026.56 | Non Cash | 19 May 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,840.92 | Non Cash | 19 May 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £6,489.50 | Non Cash | 18 Jun 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 29 Jun 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 29 Jun 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,400 | Non Cash | 11 Dec 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,550.36 | Non Cash | 19 May 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,480.24 | Non Cash | 24 Feb 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £12,430 | Non Cash | 18 Jun 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,160 | Non Cash | 10 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £6,470.53 | Non Cash | 10 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,305 | Non Cash | 11 Oct 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,420.95 | Non Cash | 20 Mar 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,999.99 | Non Cash | 22 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £56,325.29 | Non Cash | 14 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 1 Oct 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,665.50 | Non Cash | 29 Aug 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £37,254.80 | Non Cash | 10 Jan 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,240 | Non Cash | 1 Oct 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,240 | Non Cash | 6 Aug 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,500 | Non Cash | 21 Dec 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £13,050 | Non Cash | 22 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 1 May 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £525.40 | Non Cash | 25 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,821.28 | Non Cash | 8 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 2 Jan 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Aug 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Dec 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Jun 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £27,478 | Non Cash | 5 Jan 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,500 | Non Cash | 28 Feb 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £16,477.11 | Non Cash | 28 Mar 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Dec 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,852.58 | Non Cash | 30 Aug 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,911.19 | Non Cash | 29 May 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £56,565.77 | Non Cash | 6 Apr 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 28 Feb 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 29 Dec 2019 ↗ |
← Previous · Page 1565 of 1854 · 92672 total · Next →