Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mark E Petterson Individual | Liberal Democrats | £10,000 | Cash | 22 Sep 2022 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £5,000 | Cash | 20 May 2025 ↗ |
| Miss Emily Cox Individual | Liberal Democrats | £1,350 | Cash | 30 Sep 2009 ↗ |
| Mr Martin Mullaney Individual | Liberal Democrats | £1,350 | Cash | 30 Sep 2009 ↗ |
| Mr Tony Harris Individual | Liberal Democrats | £5,000 | Cash | 17 Sep 2014 ↗ |
| Mr Paul Strasburger Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.76 | Non Cash | 31 Dec 2006 ↗ |
| Alan Reid MP Individual | Liberal Democrats | £1,282.11 | Cash | 30 Sep 2003 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 30 Jun 2021 ↗ |
| Rob Lee Individual | Liberal Democrats | £972 | Cash | 9 Jul 2023 ↗ |
| Adam D Knight Individual | Liberal Democrats | £1,025.28 | Non Cash | 9 Jul 2023 ↗ |
| Julia AE Glenn Individual | Liberal Democrats | £2,000 | Cash | 9 Jul 2023 ↗ |
| Cllr Henry Spyvee Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Sir Robert Smith Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,385 | Cash | 23 Dec 2015 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £2,100 | Cash | 23 Dec 2015 ↗ |
| Mrs Rosie Sharpley Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr John Savage Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Lord James Wallace of Tankerness Individual | Liberal Democrats | £1,600 | Cash | 30 Sep 2011 ↗ |
| William Barritt Individual | Liberal Democrats | £2,030 | Cash | 23 Dec 2015 ↗ |
| Mr Raymond Russell Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Peter Rothery Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Hereford & County Liberal Club Co Ltd Company | Liberal Democrats | £3,000 | Cash | 30 Sep 2013 ↗ |
| Cllr Roger Roberts Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| CGE CONSULTING LTD Company | Liberal Democrats | £5,000 | Cash | 30 Jun 2021 ↗ |
| Maelor Williams Individual | Liberal Democrats | £80,000 | Cash | 23 Dec 2015 ↗ |
| Mr William Rennie Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 13 May 2025 ↗ |
| Baroness na Linklater Individual | Liberal Democrats | £1,740 | Cash | 30 Sep 2011 ↗ |
| Mr Ernie Hendricks Individual | Liberal Democrats | £1,350 | Cash | 30 Sep 2009 ↗ |
| Cllr F Michael Wilkes Individual | Liberal Democrats | £1,256 | Cash | 30 Sep 2009 ↗ |
| Cllr Simon Reed Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Peter D Sykes Individual | Liberal Democrats | £2,500 | Cash | 30 Sep 2019 ↗ |
| Mr John Rainbow Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Adrian Sanders Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Mr Simon Wright Individual | Liberal Democrats | £2,500 | Cash | 23 Sep 2012 ↗ |
| Mrs Jeanette Sunderland Individual | Liberal Democrats | £1,260 | Cash | 30 Sep 2009 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £900 | Cash | 30 Sep 2009 ↗ |
| Cllr Gordon Birtwistle Individual | Liberal Democrats | £700 | Cash | 30 Sep 2009 ↗ |
| Lord William Bradshaw Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2011 ↗ |
| Lord na Goodhart Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2011 ↗ |
| Sally Hamwee Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2011 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 14 Jun 2018 ↗ |
| Mrs Patricia Burfoot Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Jane Dodds Individual | Liberal Democrats | £600 | Cash | 30 Jun 2021 ↗ |
| Electoral Commission. Public Fund | Liberal Democrats | £341,394.75 | Public Funds | 30 Apr 2012 ↗ |
| Huntingdonshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 14 Jun 2018 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,334 | Cash | 14 Jun 2018 ↗ |
| Winchester Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,540 | Cash | 30 May 2019 ↗ |
| AMOS ELLIS CONSULTING LIMITED Company | Liberal Democrats | £3,000 | Cash | 6 Jul 2023 ↗ |
← Previous · Page 1501 of 1854 · 92672 total · Next →