Donations
92616 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| ADAM MANAGEMENT HOLDINGS LTD Company | Liberal Democrats | £100,000 | Cash | 27 Mar 2024 ↗ |
| Mr Norman Owen Individual | Liberal Democrats | £840 | Non Cash | 30 Sep 2009 ↗ |
| Cllr T Wells Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £5,400 | Cash | 30 Sep 2014 ↗ |
| The Norwich Property Company Ltd Company | Liberal Democrats | £4,950 | Cash | 21 Sep 2014 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Dec 2012 ↗ |
| Mrs Annette Brooke Individual | Liberal Democrats | £2,700 | Cash | 31 Dec 2012 ↗ |
| Mrs Carolyn Lambert Individual | Liberal Democrats | £1,526.40 | Cash | 31 Dec 2012 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £2,500 | Cash | 30 Jun 2010 ↗ |
| Michael Sanders Individual | Liberal Democrats | £5,500 | Non Cash | 19 Dec 2019 ↗ |
| John Garnsworthy Individual | Liberal Democrats | £10,000 | Cash | 19 Dec 2019 ↗ |
| Farnham Liberal Club Unincorporated Association | Liberal Democrats | £1,250 | Non Cash | 30 Sep 2009 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 30 Sep 2009 ↗ |
| Ms Kathleen Birtwistle Individual | Liberal Democrats | £2,402.96 | Cash | 5 Jul 2017 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,965 | Non Cash | 30 Jun 2015 ↗ |
| Ms Joanne Swinson Individual | Liberal Democrats | £2,068 | Non Cash | 30 Jun 2015 ↗ |
| Mr Daniel Steel Individual | Liberal Democrats | £9,000 | Cash | 30 Jun 2015 ↗ |
| Mark E Petterson Individual | Liberal Democrats | £30,000 | Cash | 30 Jun 2015 ↗ |
| Durham Group Estates Limited Company | Liberal Democrats | £15,000 | Cash | 30 Jun 2015 ↗ |
| Burnley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,530 | Cash | 31 Dec 2012 ↗ |
| Mr Jon Rogers Individual | Liberal Democrats | £5,975 | Cash | 31 Dec 2012 ↗ |
| Mr Martin Mullaney Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2012 ↗ |
| Basingstoke Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,700 | Cash | 31 Dec 2012 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £1,250 | Cash | 19 Jan 2024 ↗ |
| Mr Zelina Dewan Individual | Liberal Democrats | £31,000 | Non Cash | 30 Jun 2010 ↗ |
| Hugh D Facey Individual | Liberal Democrats | £10,000 | Cash | 18 Dec 2019 ↗ |
| Mr David Foxton Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2017 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £2,930.50 | Non Cash | 30 Sep 2009 ↗ |
| Kendal & South Westmorland Liberal Club Unincorporated Association | Liberal Democrats | £985.11 | Non Cash | 30 Sep 2009 ↗ |
| David C Prime Individual | Liberal Democrats | £20,000 | Cash | 10 Jun 2024 ↗ |
| The Crediton & District Lib Dem Co Ltd Company | Liberal Democrats | £1,237.50 | Non Cash | 30 Sep 2009 ↗ |
| David RG Hillier Individual | Liberal Democrats | £4,000 | Cash | 10 Jun 2024 ↗ |
| Guy JME De Selliers De Moranville Individual | Liberal Democrats | £35,000 | Cash | 18 Dec 2019 ↗ |
| John AR Chisholm Individual | Liberal Democrats | £10,000 | Cash | 10 Jun 2024 ↗ |
| House of Lords Fees office Public Fund | Liberal Democrats | £29,544.82 | Public Funds | 23 Oct 2020 ↗ |
| ACTIVATE COLLECTIVE LTD Company | Liberal Democrats | £2,000 | Cash | 22 Oct 2020 ↗ |
| Nicolas WP Clegg Individual | Liberal Democrats | £5,600 | Cash | 30 Jun 2017 ↗ |
| Magdalen Hall Company Ltd Company | Liberal Democrats | £1,562.50 | Non Cash | 30 Sep 2009 ↗ |
| Lord na Oakeshott Individual | Liberal Democrats | £2,500 | Cash | 30 Jun 2010 ↗ |
| Broadstone & District Liberal Hall Committee Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 30 Sep 2009 ↗ |
| Philip Matthew Individual | Liberal Democrats | £2,000 | Cash | 5 Apr 2005 ↗ |
| George Alan Errock Individual | Liberal Democrats | £4,000 | Cash | 7 Jun 2024 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £1,805 | Non Cash | 30 Sep 2009 ↗ |
| Mary Jane Ashdown Individual | Liberal Democrats | £2,000 | Cash | 7 Jun 2024 ↗ |
| Mr Peter Yeldon Individual | Liberal Democrats | £2,640 | Non Cash | 30 Sep 2009 ↗ |
| Mr Sanjay Samani Individual | Liberal Democrats | £4,736 | Cash | 30 Jun 2010 ↗ |
| Michael J Twohig Individual | Liberal Democrats | £1,500 | Cash | 6 Jun 2024 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £23,000 | Non Cash | 30 Sep 2009 ↗ |
| Mr Chris Nicholson Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2017 ↗ |
| Bank and Clients PLC Company | Liberal Democrats | £20,000 | Cash | 5 Jun 2015 ↗ |
← Previous · Page 1501 of 1853 · 92616 total · Next →