Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Cotswold District Council Liberal Democrat Group Unincorporated Association | Liberal Democrats | £1,352.60 | Cash | 28 Feb 2025 ↗ |
| Charles A Fry Individual | Liberal Democrats | £10,000 | Cash | 28 Feb 2025 ↗ |
| Carol Swain Individual | Liberal Democrats | £6,000 | Cash | 28 Feb 2025 ↗ |
| Christopher J White Individual | Liberal Democrats | £1,820 | Cash | 3 Aug 2021 ↗ |
| Matthew W Payne Individual | Liberal Democrats | £2,000 | Cash | 15 Jan 2026 ↗ |
| Mr Neil Eckert Individual | Liberal Democrats | £3,000 | Cash | 8 May 2015 ↗ |
| Liberal Democrats Christmas Draw Unincorporated Association | Liberal Democrats | £1,850 | Cash | 12 Feb 2003 ↗ |
| Mr Philip Young Individual | Liberal Democrats | £2,000 | Cash | 8 May 2010 ↗ |
| Mr David Ward Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2015 ↗ |
| Mr David Simmons Individual | Liberal Democrats | £1,000 | Cash | 31 Mar 2010 ↗ |
| Mr John Ault Individual | Liberal Democrats | £3,000 | Cash | 27 Mar 2005 ↗ |
| Julian L Huppert Individual | Liberal Democrats | £5,000 | Cash | 6 Jul 2015 ↗ |
| Cllr Peter Downes Individual | Liberal Democrats | £1,680 | Cash | 16 Jan 2006 ↗ |
| Broadstone Liberal Hall Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 1 Mar 2024 ↗ |
| Mr John Ireland Individual | Liberal Democrats | £1,734 | Cash | 31 Dec 2011 ↗ |
| Liberal Democrat Christmas Draw Unincorporated Association | Liberal Democrats | £1,500 | Cash | 30 Apr 2004 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 17 Feb 2022 ↗ |
| Lee J Newlyn Individual | Liberal Democrats | £2,500 | Cash | 28 Mar 2024 ↗ |
| Merthyr Tydfil Car Autions Ltd Company | Liberal Democrats | £2,000 | Cash | 9 May 2010 ↗ |
| Lord William Wallace Of Saltaire Individual | Liberal Democrats | £1,900 | Cash | 31 Dec 2015 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Nov 2022 ↗ |
| Mr Malcolm Townsend Individual | Liberal Democrats | £2,000 | Cash | 9 May 2010 ↗ |
| Robert Gerald Vernon-Jackson Individual | Liberal Democrats | £2,473.30 | Cash | 31 Dec 2015 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 31 Oct 2016 ↗ |
| Fiona Forbes Individual | Liberal Democrats | £2,463.02 | Non Cash | 27 Feb 2025 ↗ |
| Test Valley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,199.55 | Cash | 27 Feb 2025 ↗ |
| Mr Tom Smith-Hughes Individual | Liberal Democrats | £1,950 | Cash | 31 Dec 2010 ↗ |
| Magdalen Hall Company Limited Company | Liberal Democrats | £1,262.50 | Non Cash | 31 Dec 2011 ↗ |
| Ophir Daniel Individual | Liberal Democrats | £1,600 | Cash | 19 May 2022 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.28 | Cash | 27 May 2020 ↗ |
| Mr John Dixon Individual | Liberal Democrats | £1,830.44 | Cash | 31 Dec 2010 ↗ |
| HEREFORD AND COUNTY LIBERAL CLUB COMPANY LIMITED(THE) Company | Liberal Democrats | £5,000 | Cash | 10 Oct 2025 ↗ |
| Mr Peter Levy Individual | Liberal Democrats | £1,664 | Cash | 31 Dec 2011 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £4,019 | Cash | 14 Feb 2007 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,534.79 | Cash | 30 Aug 2015 ↗ |
| Susan Howes Individual | Liberal Democrats | £10,000 | Cash | 1 Nov 2019 ↗ |
| Mr Martin Mullaney Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2011 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £5,050 | Non Cash | 31 Dec 2011 ↗ |
| Mr David Buxton Individual | Liberal Democrats | £2,000 | Cash | 14 Mar 2001 ↗ |
| James E Moore Individual | Liberal Democrats | £1,500 | Cash | 26 Feb 2025 ↗ |
| Mr Pim Piers Individual | Liberal Democrats | £5,000 | Cash | 1 Nov 2019 ↗ |
| Lindsay C Bury Individual | Liberal Democrats | £5,000 | Cash | 1 Nov 2019 ↗ |
| Mr Thomas Houghton Individual | Liberal Democrats | £2,000 | Cash | 26 May 2017 ↗ |
| Mr Jasper Gerard Individual | Liberal Democrats | £5,000 | Cash | 31 Jul 2014 ↗ |
| Mr Mark Porter Individual | Liberal Democrats | £2,499.99 | Cash | 30 Sep 2014 ↗ |
| Scarborough Liberal Clubhouse Co Ltd Company | Liberal Democrats | £2,850 | Cash | 31 Dec 2008 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 Sep 2010 ↗ |
| Lord na Lee of Trafford Individual | Liberal Democrats | £2,400 | Cash | 30 Sep 2013 ↗ |
| Mrs Lorely Burt MP Individual | Liberal Democrats | £1,200 | Cash | 15 Jan 2006 ↗ |
| House of Commons Fees Office Public Fund | Liberal Democrats | £202,218.02 | Public Funds | 30 Dec 2004 ↗ |
← Previous · Page 1476 of 1853 · 92615 total · Next →