Donations
92615 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Farnham Liberal Club Unincorporated Association | Liberal Democrats | £2,500 | Non Cash | 31 Dec 2010 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 7 Dec 2020 ↗ |
| Bury Liberal Democrats Council Group Unincorporated Association | Liberal Democrats | £1,898.95 | Cash | 30 Jun 2012 ↗ |
| Mr Ian Couzens Individual | Liberal Democrats | £1,000 | Cash | 10 Jun 2014 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £565 | Cash | 3 Dec 2020 ↗ |
| St Albans City Liberal Club Company | Liberal Democrats | £2,394 | Non Cash | 31 Dec 2010 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £1,950 | Non Cash | 31 Dec 2010 ↗ |
| Lord na Jacobs Individual | Liberal Democrats | £30,000 | Cash | 15 Jun 2001 ↗ |
| Kendal & Sth Westmorland Liberal Club Unincorporated Association | Liberal Democrats | £1,924.05 | Non Cash | 31 Dec 2010 ↗ |
| Gateshead Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,895 | Cash | 31 Dec 2010 ↗ |
| Department for Business, Energy & Industrial Strategy Public Fund | Liberal Democrats | £10,000 | Public Funds | 29 Jun 2020 ↗ |
| Hereford Liberal Club Company | Liberal Democrats | £1,805 | Non Cash | 31 Dec 2010 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Oct 2020 ↗ |
| Greenwich Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,060.77 | Cash | 31 Dec 2010 ↗ |
| Ms Deborah Berger Individual | Liberal Democrats | £15,000 | Cash | 11 Jun 2014 ↗ |
| Peter Bennett-Jones Individual | Liberal Democrats | £3,000 | Cash | 3 Dec 2020 ↗ |
| Norman Owen Individual | Liberal Democrats | £1,710 | Non Cash | 31 Dec 2010 ↗ |
| Ms Rosemarie Hollinghurst Individual | Liberal Democrats | £2,000 | Cash | 27 Dec 2018 ↗ |
| Dorset Lib Dem Council Group Unincorporated Association | Liberal Democrats | £630 | Cash | 1 Dec 2020 ↗ |
| Brent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 31 Dec 2014 ↗ |
| Mr David Patterson Individual | Liberal Democrats | £1,000 | Cash | 31 Dec 2014 ↗ |
| PRICEWATERHOUSECOOPERS LLP Limited Liability Partnership | Liberal Democrats | £14,534 | Non Cash | 31 Mar 2012 ↗ |
| KPMG LLP Limited Liability Partnership | Liberal Democrats | £22,000 | Non Cash | 31 Mar 2012 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Cash | 1 Dec 2020 ↗ |
| Crediton & District Lib Dem Co Ltd Company | Liberal Democrats | £1,600 | Non Cash | 31 Dec 2010 ↗ |
| Mr Leslie H Cassie Individual | Liberal Democrats | £1,075 | Cash | 24 Mar 2005 ↗ |
| Broadstone & District Liberal Hall Ctte Unincorporated Association | Liberal Democrats | £731.49 | Non Cash | 31 Dec 2010 ↗ |
| East Cambridgeshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,343.64 | Cash | 30 Jun 2011 ↗ |
| Quentin Macdonald Individual | Liberal Democrats | £1,020 | Non Cash | 31 Dec 2010 ↗ |
| Reading Liberal Club Ltd Company | Liberal Democrats | £10,000 | Cash | 21 Jun 2001 ↗ |
| Reading Liberal Club Ltd Company | Liberal Democrats | £5,000 | Cash | 21 Jun 2001 ↗ |
| Margaret Thomas (dec'd) Individual | Liberal Democrats | £20,013.29 | Cash | 9 Jan 2023 ↗ |
| George Garvin Brown Individual | Liberal Democrats | £12,500 | Cash | 9 Jan 2023 ↗ |
| Edward Gay Individual | Liberal Democrats | £1,100 | Cash | 3 Apr 2005 ↗ |
| Mr Dominic Mathon Individual | Liberal Democrats | £2,564 | Cash | 31 Dec 2010 ↗ |
| Lawrence Eke Individual | Liberal Democrats | £1,008.59 | Non Cash | 31 Dec 2010 ↗ |
| Mr Peter Rothery Individual | Liberal Democrats | £1,020 | Cash | 30 Jun 2008 ↗ |
| Ms Lynne Featherstone Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2008 ↗ |
| Mr David Winskil Individual | Liberal Democrats | £1,024.80 | Cash | 30 Jun 2008 ↗ |
| Hertfordshire Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,690 | Cash | 31 Dec 2010 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £2,395.60 | Cash | 12 Jul 2017 ↗ |
| Mrs Marian Huscroft Individual | Liberal Democrats | £1,573.50 | Cash | 31 Dec 2010 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,186.72 | Cash | 31 Dec 2010 ↗ |
| Mr C Neil Phoenix Individual | Liberal Democrats | £3,750 | Cash | 31 Dec 2010 ↗ |
| Lord na Lee of Trafford Individual | Liberal Democrats | £2,400 | Cash | 30 Jul 2012 ↗ |
| Alexander M Sweet Individual | Liberal Democrats | £2,000 | Cash | 9 Aug 2016 ↗ |
| Lord na Clement-Jones Individual | Liberal Democrats | £1,000 | Cash | 30 Jun 2015 ↗ |
| Kirklees Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,131.56 | Cash | 31 Dec 2010 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £127,200 | Cash | 31 May 2014 ↗ |
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,213.50 | Cash | 30 May 2014 ↗ |
← Previous · Page 1432 of 1853 · 92615 total · Next →