Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Haroon R Sheikh Individual | Liberal Democrats | £5,000 | Cash | 2 Feb 2014 ↗ |
| UK-EU OPEN POLICY LIMITED Company | Liberal Democrats | £2,000 | Cash | 15 Jun 2017 ↗ |
| Cllr J Beirne Individual | Liberal Democrats | £1,016.38 | Cash | 29 May 2001 ↗ |
| UK-EU OPEN POLICY LIMITED Company | Liberal Democrats | £3,000 | Cash | 15 Jun 2017 ↗ |
| Guy JME De Selliers De Moranville Individual | Liberal Democrats | £3,000 | Cash | 15 Jun 2017 ↗ |
| Paul C Strasburger Individual | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| James R Catmur Individual | Liberal Democrats | £5,000 | Cash | 4 Sep 2024 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| David E Simmonds Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2024 ↗ |
| Lord Roger Roberts Of Llandudno Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2014 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 15 Sep 2023 ↗ |
| Mr Dudley Hoddinott Individual | Liberal Democrats | £5,000 | Cash | 14 Dec 2014 ↗ |
| The Electoral Commission Public Fund | Liberal Democrats | £99,673.61 | Public Funds | 30 Sep 2008 ↗ |
| Julia Gash Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2024 ↗ |
| Professor John Howson Individual | Liberal Democrats | £10,000 | Cash | 19 Sep 2008 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 8 Dec 2021 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,700 | Cash | 14 Jun 2017 ↗ |
| Susan Fisher Individual | Liberal Democrats | £1,000 | Cash | 24 May 2024 ↗ |
| Damien T Nolan Individual | Liberal Democrats | £590 | Non Cash | 1 Jan 2024 ↗ |
| Mr Mark Lunn Individual | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £3,000 | Cash | 19 Dec 2015 ↗ |
| Balmoral Comtec Limited Company | Liberal Democrats | £5,000 | Cash | 14 Jun 2017 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 15 Sep 2023 ↗ |
| Torbay Lib Dem Council Group Unincorporated Association | Liberal Democrats | £799.40 | Cash | 12 Dec 2021 ↗ |
| Mr Robert Devereux Individual | Liberal Democrats | £10,000 | Cash | 14 Jun 2017 ↗ |
| Warrington Lib Dem Trust Co Ltd Company | Liberal Democrats | £3,170.83 | Cash | 21 Aug 2008 ↗ |
| Mr Christopher Butler Individual | Liberal Democrats | £5,250 | Cash | 27 May 2008 ↗ |
| IMMENSA MANAGEMENT LIMITED Company | Liberal Democrats | £10,000 | Cash | 26 May 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 26 May 2024 ↗ |
| David W Chadwick Individual | Liberal Democrats | £782.50 | Cash | 9 Sep 2025 ↗ |
| Lord Timothy F Clement-Jones Individual | Liberal Democrats | £5,000 | Cash | 27 May 2024 ↗ |
| House Of Lords Fees Office Public Fund | Liberal Democrats | £13,767.24 | Public Funds | 7 Mar 2005 ↗ |
| West Sussex Lib Dem CC Group Unincorporated Association | Liberal Democrats | £1,053.41 | Cash | 31 Mar 2009 ↗ |
| Scottish Parliament Public Fund | Liberal Democrats | £3,166.18 | Public Funds | 31 Jan 2019 ↗ |
| Kent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 18 Mar 2021 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 15 Dec 2021 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £24,280.39 | Public Funds | 21 Dec 2015 ↗ |
| Mr Jeremy E Cunnington Individual | Liberal Democrats | £6,000 | Cash | 27 May 2024 ↗ |
| Mr Neil Timberlake Individual | Liberal Democrats | £1,260 | Cash | 2 May 2013 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 27 May 2024 ↗ |
| Mr Peter Black Individual | Liberal Democrats | £1,598.40 | Cash | 9 Jan 2014 ↗ |
| Lord na Jacobs Individual | Liberal Democrats | £8,000 | Cash | 10 Mar 2005 ↗ |
| Mr R Razzak Individual | Liberal Democrats | £2,000 | Cash | 10 Mar 2005 ↗ |
| The Liberal Democrat Norfolk & Norwich Area HQ Fund Trust | Liberal Democrats | £2,700 | Exempt Trust | 30 Sep 2008 ↗ |
| Rachel Su Individual | Liberal Democrats | £1,500 | Non Cash | 4 Dec 2015 ↗ |
| Eco-Solutions Ltd Company | Liberal Democrats | £2,500 | Cash | 4 Dec 2015 ↗ |
| Mr Duncan Greenland Individual | Liberal Democrats | £1,500 | Cash | 10 Mar 2005 ↗ |
| GARMOYLE INSTITUTE LIMITED(THE) Company | Liberal Democrats | £3,000 | Cash | 21 Dec 2021 ↗ |
| Stratford-upon-Avon Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 9 Dec 2024 ↗ |
| Mr Steven Kennell Individual | Liberal Democrats | £1,599 | Cash | 22 Jan 2014 ↗ |
← Previous · Page 1402 of 1854 · 92672 total · Next →