Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Hull Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,810 | Cash | 10 Sep 2018 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Liberal Democrats | £3,000 | Cash | 30 Jun 2005 ↗ |
| Dr Kay Barnard Individual | Liberal Democrats | £3,000 | Cash | 30 Jun 2005 ↗ |
| Robin W Brown Individual | Liberal Democrats | £3,333.34 | Cash | 17 Jun 2024 ↗ |
| Nicholas L Unwin Individual | Liberal Democrats | £1,000 | Cash | 17 Jun 2024 ↗ |
| Jonathan M Hiscock Individual | Liberal Democrats | £7,500 | Cash | 17 Jun 2024 ↗ |
| Jane Wilson Individual | Liberal Democrats | £2,500 | Cash | 17 Jun 2024 ↗ |
| Jacqueline A Jackson Individual | Liberal Democrats | £2,500 | Cash | 23 Sep 2022 ↗ |
| Openthorpe Engineering Ltd Company | Liberal Democrats | £1,500 | Cash | 30 Jun 2005 ↗ |
| Cllr Graham Baker Individual | Liberal Democrats | £1,245 | Cash | 30 Jun 2005 ↗ |
| Joseph Rowntree Reform Trust Ltd Company | Liberal Democrats | £1,250 | Cash | 30 Jun 2005 ↗ |
| Hugo LJ Brunner Individual | Liberal Democrats | £10,000 | Cash | 17 Jun 2024 ↗ |
| Fiona Forbes Individual | Liberal Democrats | £7,500 | Cash | 17 Jun 2024 ↗ |
| DONLOW FININVEST LIMITED Company | Liberal Democrats | £20,000 | Cash | 17 Jun 2024 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £510 | Cash | 21 Sep 2022 ↗ |
| James E Moore Individual | Liberal Democrats | £3,500 | Cash | 17 Jun 2024 ↗ |
| Paul Holmes MP Individual | Liberal Democrats | £1,087.50 | Cash | 30 Jun 2005 ↗ |
| Ipswich Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,290 | Cash | 30 Jun 2005 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 14 Aug 2018 ↗ |
| Christopher J White Individual | Liberal Democrats | £1,000 | Cash | 12 Aug 2018 ↗ |
| Alistair G Barr Individual | Liberal Democrats | £10,000 | Cash | 13 Jun 2024 ↗ |
| Redcar & Cleveland Lib DemGroup Unincorporated Association | Liberal Democrats | £3,000 | Cash | 12 Jun 2024 ↗ |
| Scottish Liberal Club Unincorporated Association | Liberal Democrats | £5,061 | Non Cash | 31 Jul 2018 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £1,462.98 | Non Cash | 31 Jul 2018 ↗ |
| Mr T Cann Individual | Liberal Democrats | £2,000 | Cash | 28 Jun 2001 ↗ |
| Mr R H Pritchard Individual | Liberal Democrats | £1,607 | Cash | 28 Jun 2001 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 31 Jul 2018 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 10 Jun 2024 ↗ |
| South Dorset Property Trust Trust | Liberal Democrats | £4,000 | Permissible Donor Exempt Trust | 10 Jun 2024 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,000 | Cash | 31 Aug 2022 ↗ |
| Frank J Brookes Individual | Liberal Democrats | £1,000 | Cash | 10 Jun 2024 ↗ |
| Mr Martin Thomas Of Gresford Individual | Liberal Democrats | £1,748.03 | Cash | 15 Jun 2001 ↗ |
| Wiltshire County Lib Dem Group Unincorporated Association | Liberal Democrats | £1,098 | Non Cash | 10 Aug 2022 ↗ |
| Portsmouth Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,250 | Cash | 30 Sep 2022 ↗ |
| Samuel B Crooks Individual | Liberal Democrats | £1,570 | Cash | 26 Sep 2022 ↗ |
| Justinian J Ash Individual | Liberal Democrats | £5,000 | Cash | 9 Sep 2022 ↗ |
| Lord na Jacobs Individual | Liberal Democrats | £30,000 | Cash | 15 Jun 2001 ↗ |
| House of Lords Fees Office. Public Fund | Liberal Democrats | £35,288 | Public Funds | 16 Mar 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Oct 2022 ↗ |
| Liberal Premises (St Albans) Limited Company | Liberal Democrats | £1,650 | Non Cash | 1 Oct 2022 ↗ |
| Mr S Karim Individual | Liberal Democrats | £1,435.75 | Cash | 15 Jun 2001 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 13 Apr 2020 ↗ |
| Peter Downes Individual | Liberal Democrats | £1,752 | Cash | 16 Jan 2014 ↗ |
| ABERYSTWYTH LIBERAL ASSOCIATION LIMITED Company | Liberal Democrats | £558 | Non Cash | 1 Nov 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 10 Jul 2024 ↗ |
| Cllr J David Individual | Liberal Democrats | £1,300 | Cash | 30 May 2001 ↗ |
| Harrogate Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,500 | Cash | 30 May 2001 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £10,980.31 | Public Funds | 31 Mar 2020 ↗ |
| Mr M. Wheatley Individual | Liberal Democrats | £1,500 | Cash | 10 Sep 2001 ↗ |
| House Of Commons Fees Office. Public Fund | Liberal Democrats | £77,465.89 | Public Funds | 27 Jun 2022 ↗ |
← Previous · Page 1307 of 1854 · 92672 total · Next →