Donations
92672 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr Tim Prater Individual | Liberal Democrats | £600 | Cash | 31 Dec 2007 ↗ |
| Mark Brett Individual | Liberal Democrats | £20,000 | Cash | 25 Sep 2025 ↗ |
| Cllr Andrew M Waller Individual | Liberal Democrats | £2,236.05 | Cash | 26 May 2005 ↗ |
| Cllr James Kempton Individual | Liberal Democrats | £1,448.76 | Cash | 31 Dec 2007 ↗ |
| Christopher J White Individual | Liberal Democrats | £1,020 | Cash | 3 May 2022 ↗ |
| Dr Simon Wakefield Individual | Liberal Democrats | £1,143.48 | Cash | 31 Dec 2007 ↗ |
| Mr Greg Foxsmith Individual | Liberal Democrats | £694.80 | Cash | 31 Dec 2007 ↗ |
| Mr Joeseph Zammit-Lucia Individual | Liberal Democrats | £10,000 | Cash | 31 Mar 2012 ↗ |
| Mr Richard Duncalf Individual | Liberal Democrats | £10,000 | Cash | 31 Mar 2012 ↗ |
| Luke A Taylor Individual | Liberal Democrats | £10,000 | Cash | 16 Sep 2025 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £2,250 | Cash | 31 Mar 2012 ↗ |
| Richard P Steer Individual | Liberal Democrats | £10,000 | Cash | 7 May 2021 ↗ |
| Rugby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 10 May 2021 ↗ |
| Education Data Systems Ltd Company | Liberal Democrats | £1,043.18 | Cash | 31 May 2005 ↗ |
| Local Government Information Unit - Sponsorship Company | Liberal Democrats | £1,250 | Cash | 31 May 2005 ↗ |
| Cannock Chase Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £2,280 | Cash | 31 May 2005 ↗ |
| Mr Farouk R Sheikh Individual | Liberal Democrats | £5,000 | Cash | 2 Feb 2014 ↗ |
| Theresa W Hall Individual | Liberal Democrats | £600 | Cash | 31 Dec 2019 ↗ |
| Cambridgeshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,800 | Cash | 31 Mar 2012 ↗ |
| Dominic JA Mathon Individual | Liberal Democrats | £800 | Cash | 7 Sep 2024 ↗ |
| Broadstone Lib Hall Ctte Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2012 ↗ |
| Mr Nigel Brown Individual | Liberal Democrats | £3,000 | Cash | 30 Apr 2014 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £611.22 | Cash | 5 Sep 2024 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 Sep 2024 ↗ |
| John M Oliver Individual | Liberal Democrats | £3,500 | Cash | 27 Sep 2021 ↗ |
| North Norfolk Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,317.10 | Cash | 29 Jul 2025 ↗ |
| Manuela Perteghella Individual | Liberal Democrats | £760 | Cash | 28 Jul 2025 ↗ |
| Aberystwyth Liberal Association Limited Company | Liberal Democrats | £558 | Non Cash | 6 Sep 2024 ↗ |
| Barnsley Lib Dem Council Group Unincorporated Association | Liberal Democrats | £7,000 | Cash | 7 Sep 2024 ↗ |
| Robin W Brown Individual | Liberal Democrats | £833.34 | Cash | 16 Sep 2024 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,800 | Cash | 31 Mar 2012 ↗ |
| Sal Brinton Individual | Liberal Democrats | £900 | Cash | 31 Dec 2007 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 16 Sep 2024 ↗ |
| Cllr Tom Smith-Hughes Individual | Liberal Democrats | £1,618 | Cash | 30 Jun 2009 ↗ |
| Mr James Jenks Individual | Liberal Democrats | £1,950 | Cash | 31 Mar 2012 ↗ |
| Mr Brian Roper Individual | Liberal Democrats | £25,000 | Cash | 31 Mar 2012 ↗ |
| Kendal & South Westmoreland Liberal Club Unincorporated Association | Liberal Democrats | £1,500 | Cash | 16 Sep 2024 ↗ |
| Leeds Lib Dem Council Group Unincorporated Association | Liberal Democrats | £538.75 | Cash | 16 Sep 2024 ↗ |
| Cllr A Brooke MP Individual | Liberal Democrats | £1,500 | Cash | 30 Mar 2002 ↗ |
| Mr Adrian Vinson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2007 ↗ |
| Eastleigh Lib Dem Council Group Unincorporated Association | Liberal Democrats | £785.25 | Cash | 1 Jun 2022 ↗ |
| Mrs Margaret Roper Individual | Liberal Democrats | £25,000 | Cash | 31 Mar 2012 ↗ |
| Mr Chris Davies Individual | Liberal Democrats | £3,000 | Cash | 31 Mar 2012 ↗ |
| West Berks LD Council Group Unincorporated Association | Liberal Democrats | £4,000 | Cash | 16 Sep 2024 ↗ |
| Sheffield Lib Dem Council Group Unincorporated Association | Liberal Democrats | £5,000 | Cash | 16 Sep 2024 ↗ |
| Mr Stephen Brown Individual | Liberal Democrats | £2,000 | Cash | 12 May 2017 ↗ |
| Derby Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 16 Sep 2024 ↗ |
| Milton Keynes Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,949.81 | Cash | 18 Sep 2024 ↗ |
| Mr Martin Newton Individual | Liberal Democrats | £1,286.56 | Cash | 31 Dec 2009 ↗ |
| Wiltshire CC Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,957 | Cash | 31 Dec 2009 ↗ |
← Previous · Page 1268 of 1854 · 92672 total · Next →