Donations
92547 totalElectoral Commission registered donations.
| Donor | Recipient▲ | Value | Type | Accepted |
|---|---|---|---|---|
| Mr David Ward Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2011 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2011 ↗ |
| Peter C Little Individual | Liberal Democrats | £12,500 | Cash | 14 Oct 2022 ↗ |
| Dave Hodgson Individual | Liberal Democrats | £1,000 | Cash | 14 Oct 2022 ↗ |
| Theresa W Hall Individual | Liberal Democrats | £600 | Cash | 30 Sep 2022 ↗ |
| Keith E Holloway Individual | Liberal Democrats | £588 | Cash | 30 Sep 2022 ↗ |
| Scottish Parliament. Public Fund | Liberal Democrats | £2,803.29 | Public Funds | 30 Sep 2022 ↗ |
| Mr Owen Temple Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2014 ↗ |
| Angus Macdonald Individual | Liberal Democrats | £800 | Cash | 25 Sep 2022 ↗ |
| Charles A Fry Individual | Liberal Democrats | £10,000 | Cash | 25 Sep 2022 ↗ |
| Peter J Millican Individual | Liberal Democrats | £15,769.20 | Non Cash | 22 Sep 2022 ↗ |
| Gladstone Club Unincorporated Association | Liberal Democrats | £2,175 | Non Cash | 1 May 2018 ↗ |
| Lord na Strasburger Individual | Liberal Democrats | £25,000 | Cash | 14 Nov 2014 ↗ |
| Mr John-Paul Keane Individual | Liberal Democrats | £2,000 | Cash | 9 Jun 2011 ↗ |
| C & C Alpha Group Company | Liberal Democrats | £200,000 | Cash | 9 Jun 2011 ↗ |
| THE CREDITON & DISTRICT LIBERAL DEMOCRAT COMPANY LIMITED Company | Liberal Democrats | £3,400 | Cash | 27 Feb 2021 ↗ |
| Kingston Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,000 | Cash | 30 Sep 2017 ↗ |
| Mr Charles West Individual | Liberal Democrats | £3,000 | Cash | 16 Jan 2010 ↗ |
| Mr Adrian Darby Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2009 ↗ |
| Oldham Lib Dem Council Group Unincorporated Association | Liberal Democrats | £700 | Cash | 29 Aug 2022 ↗ |
| David J Holloway Individual | Liberal Democrats | £5,000 | Cash | 5 Aug 2022 ↗ |
| Cllr Bob Sullivan Individual | Liberal Democrats | £1,134 | Cash | 30 Sep 2009 ↗ |
| Dr J Vincent Cable MP Individual | Liberal Democrats | £2,776.11 | Cash | 31 Dec 2009 ↗ |
| Michael Frohlich Individual | Liberal Democrats | £1,700 | Cash | 25 Feb 2021 ↗ |
| South Cambs Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,200 | Cash | 6 Aug 2022 ↗ |
| Mr Rhodri Jamieson-Ball Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2009 ↗ |
| Mrs Barbara Smith Individual | Liberal Democrats | £1,170 | Cash | 30 Sep 2009 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Aug 2023 ↗ |
| Rachel E Lipscomb Individual | Liberal Democrats | £5,000 | Cash | 1 Nov 2023 ↗ |
| Edmond H Douglas-Pennant Individual | Liberal Democrats | £1,000 | Cash | 1 Nov 2023 ↗ |
| Ronald L Zimmern Individual | Liberal Democrats | £10,000 | Cash | 30 Apr 2023 ↗ |
| Judith E Wise Individual | Liberal Democrats | £2,000 | Cash | 12 Jul 2022 ↗ |
| Mr Paul Baker Individual | Liberal Democrats | £1,500 | Non Cash | 31 Dec 2006 ↗ |
| Mr Jack Ainslie Individual | Liberal Democrats | £1,391.76 | Non Cash | 31 Dec 2006 ↗ |
| Mary Taylor (dec'd) Individual | Liberal Democrats | £18,703.25 | Cash | 4 Jul 2024 ↗ |
| Alun P Branigan Individual | Liberal Democrats | £700 | Non Cash | 30 Jun 2022 ↗ |
| Alastair Hanton (dec'd) Individual | Liberal Democrats | £50,000 | Cash | 30 Jun 2022 ↗ |
| Susan M Baring Individual | Liberal Democrats | £1,000 | Cash | 29 Jun 2022 ↗ |
| Baroness na Falkner Individual | Liberal Democrats | £2,000 | Cash | 30 Jun 2011 ↗ |
| Magdalen Hall Company Ltd Company | Liberal Democrats | £1,562.50 | Non Cash | 31 Dec 2008 ↗ |
| Cllr John Pantall Individual | Liberal Democrats | £1,100 | Cash | 11 Nov 2009 ↗ |
| Mr John Hemming Individual | Liberal Democrats | £547 | Non Cash | 31 Dec 2008 ↗ |
| Mr John Hemming Individual | Liberal Democrats | £1,216 | Non Cash | 31 Dec 2008 ↗ |
| Kent Lib Dem Council Group Unincorporated Association | Liberal Democrats | £4,400 | Cash | 3 Mar 2017 ↗ |
| Mr Anthony R Munro-Davies Individual | Liberal Democrats | £2,000 | Cash | 30 Sep 2009 ↗ |
| Mr Adrian Vinson Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2006 ↗ |
| Bristol Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,500.02 | Cash | 31 Dec 2006 ↗ |
| Mr Robin Alvarez Individual | Liberal Democrats | £5,000 | Cash | 21 Feb 2015 ↗ |
| Michael J Turvey Individual | Liberal Democrats | £2,475 | Cash | 3 Jul 2024 ↗ |
| Teignbridge Council Lib Dem Group Unincorporated Association | Liberal Democrats | £1,154.52 | Cash | 3 Jul 2024 ↗ |
← Previous · Page 1233 of 1851 · 92547 total · Next →