Donations
92615 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| BAA Plc Company | Mr Howard Flight | £5,245.20 | Non Cash | 2 Jul 2001 ↗ |
| BAA Plc Company | The Rt Hon Elfyn Llwyd MP | £5,245.20 | Non Cash | 18 Jun 2001 ↗ |
| BAA Plc Company | The Rt Hon Denis MacShane MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Sir Oliver Heald QC MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr David Cairns MP | £5,245.20 | Non Cash | 9 Oct 2001 ↗ |
| BAA Plc Company | The Rt Hon Sir Menzies Campbell CBE QC MP | £5,245.20 | Non Cash | 7 Jun 2001 ↗ |
| BAA Plc Company | Mr John Purvis | £3,933.90 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr John Mann MP | £5,245.20 | Non Cash | 15 Sep 2001 ↗ |
| BAA Plc Company | Mr Jeff Ennis MP | £5,245.20 | Non Cash | 1 Aug 2001 ↗ |
| BAA Plc Company | Dame Anne Begg MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | The Rt Hon Terence Anthony Gordon Davis | £5,245.20 | Non Cash | 17 Jul 2001 ↗ |
| BAA Plc Company | Mr Tim Boswell MP | £5,245.20 | Non Cash | 9 Jul 2001 ↗ |
| BAA Plc Company | Mr Ian Taylor MBE MP | £5,245.20 | Non Cash | 30 Aug 2001 ↗ |
| BAA Plc Company | The Rt Hon Chris Smith MP | £5,245.20 | Non Cash | 1 Jun 2001 ↗ |
| BAA Plc Company | Mr Crispin Jeremy Rupert Blunt MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr David Chaytor MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr Paul Keetch MP | £5,245.20 | Non Cash | 30 Aug 2001 ↗ |
| BAA Plc Company | Mr Bob Blizzard MP | £5,245.20 | Non Cash | 1 Aug 2001 ↗ |
| BAA Plc Company | Ms Diana Mary Organ | £5,245.20 | Non Cash | 1 Sep 2001 ↗ |
| BAA Plc Company | The Rt Hon David Lammy MP | £5,245.20 | Non Cash | 26 Jul 2001 ↗ |
| BAA Plc Company | The Rt Hon Michael Martin MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr Syd Rapson | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr Frank Doran MP | £5,245.20 | Non Cash | 9 Aug 2001 ↗ |
| BAA Plc Company | Mr Nicholas John Gibb MP | £5,245.20 | Non Cash | 10 Jul 2001 ↗ |
| BAA Plc Company | The Rt Hon Stephen R O'Brien MP | £5,245.20 | Non Cash | 31 Jul 2001 ↗ |
| BAA Plc Company | The Rt Hon Dame Joan Ruddock MP | £5,245.20 | Non Cash | 3 Aug 2001 ↗ |
| BAA Plc Company | Mr Andrew Dismore MP | £5,245.20 | Non Cash | 5 Jul 2001 ↗ |
| BAA Plc Company | Mr John Whittingdale MP | £5,245.20 | Non Cash | 26 Jun 2001 ↗ |
| BAA Plc Company | Mr Paul Tyler | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr John Barrett MP | £5,245.20 | Non Cash | 17 Aug 2001 ↗ |
| BAA Plc Company | Mr Iain Stewart MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | The Rt Hon Andrew Lansley MP | £5,245.20 | Non Cash | 2 Jul 2001 ↗ |
| BAA Plc Company | Mr Michael Fabricant MP | £5,245.20 | Non Cash | 27 Jun 2001 ↗ |
| BAA Plc Company | Ms Claire Ward MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Dr Brian Iddon MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | The Rt Hon Theresa May MP | £5,245.20 | Non Cash | 22 Jan 2003 ↗ |
| BAA Plc Company | The Rt Hon John Gummer MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr John McFall MP | £5,245.20 | Non Cash | 20 Jul 2001 ↗ |
| BAA Plc Company | Mr David Marshall MP | £5,245.20 | Non Cash | 28 Jun 2001 ↗ |
| BAA Plc Company | Mr Robert Laxton | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | The Rt Hon John Redwood MP | £5,245.20 | Non Cash | 1 Jul 2001 ↗ |
| BAA Plc Company | Mrs Jacqueline Foster MEP | £3,933.90 | Non Cash | 20 Jun 2001 ↗ |
| BAA Plc Company | Mr Douglas Henderson MP | £5,245.20 | Non Cash | 30 Jul 2001 ↗ |
| BAA Plc Company | Ms Julie Kirkbride | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr Christopher Ruane MP | £5,245.20 | Non Cash | 30 Jun 2001 ↗ |
| BAA Plc Company | Mr Peter Duncan | £5,245.20 | Non Cash | 20 Feb 2001 ↗ |
| BAA Plc Company | Mr Tom Harris MP | £5,245.20 | Non Cash | 21 Jun 2001 ↗ |
| BAA Plc Company | Mr Gary Nicholas Streeter MP | £5,245.20 | Non Cash | 29 Jun 2001 ↗ |
| BAA Plc Company | Mr Charles Hendry MP | £5,245.20 | Non Cash | 6 Jul 2001 ↗ |
| BAA Plc Company | Mr Roger Berry MP | £5,245.20 | Non Cash | 29 Jun 2001 ↗ |
← Previous · Page 93 of 1853 · 92615 total · Next →