Donations
91742 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Jitesh Gadhia Individual | Liberal Democrats | £25,000 | Cash | 30 Sep 2014 ↗ |
| Jitesh Gadhia Individual | Conservative and Unionist Party | £50,000 | Cash | 14 Dec 2009 ↗ |
| Jitesh Gadhia Individual | Conservative and Unionist Party | £50,000 | Cash | 16 Dec 2010 ↗ |
| Jo Rigby Individual | Dr Rosena Allin-Khan | £4,000 | Cash | 1 May 2017 ↗ |
| Jo Robb Individual | Green Party | £2,400 | Cash | 12 Dec 2019 ↗ |
| Jo Swinson Individual | Liberal Democrats | £479.07 | Non Cash | 31 Dec 2009 ↗ |
| Joan Read Individual | Liberal Democrats | £174,053.80 | Cash | 13 Aug 2022 ↗ |
| Joan Read Individual | Liberal Democrats | £43,400 | Cash | 4 Jan 2024 ↗ |
| Joan Read Individual | Liberal Democrats | £43,400 | Cash | 8 Jan 2024 ↗ |
| Joan Read Individual | Liberal Democrats | £174,053.82 | Cash | 15 Aug 2022 ↗ |
| Joan Bakewell Individual | Sir Keir Starmer | £5,000 | Cash | 9 Mar 2020 ↗ |
| Joan Bancroft Individual | Labour Party | £5,460.98 | Cash | 31 Mar 2009 ↗ |
| Joan Brett Individual | Conservative and Unionist Party | £5,000 | Cash | 30 Sep 2005 ↗ |
| Joan Buckland Individual | Green Party | £5,000 | Cash | 11 Jun 2010 ↗ |
| Joan C Heagin Individual | Liberal Democrats | £2,500 | Cash | 30 May 2024 ↗ |
| Joan E Stocker Individual | Liberal Democrats | £1,000 | Cash | 25 May 2024 ↗ |
| Joan E Stocker Individual | Liberal Democrats | £1,500 | Cash | 23 May 2024 ↗ |
| Joan Harper Individual | Conservative and Unionist Party | £5,000 | Cash | 20 Jun 2002 ↗ |
| Joan K. Pearkes Individual | UK Independence Party (UKIP) | £1,020 | Cash | 29 Sep 2004 ↗ |
| Joan M Broadley Individual | Conservative and Unionist Party | £12,000 | Cash | 17 Dec 2004 ↗ |
| Joan M Broadley Individual | Conservative and Unionist Party | £10,000 | Cash | 24 Mar 2005 ↗ |
| Joan M Spiers Individual | Conservative and Unionist Party | £5,600 | Cash | 12 Dec 2001 ↗ |
| Joan M. Broadley Individual | Conservative and Unionist Party | £9,541.02 | Cash | 16 Feb 2006 ↗ |
| Joan Morgan Individual | Labour Party | £2,000 | Cash | 8 Mar 2001 ↗ |
| Joan Morgan Individual | Labour Party | £4,000 | Cash | 5 Mar 2001 ↗ |
| Joan Morgan Individual | Labour Party | £2,000 | Cash | 29 Mar 2001 ↗ |
| Joan Ryan MP Individual | Labour Party | £1,200 | Cash | 31 Mar 2009 ↗ |
| Joan Spiers Individual | Conservative and Unionist Party | £1,750 | Cash | 12 Sep 2004 ↗ |
| Joan Whitehead Individual | Labour Party | £2,000 | Cash | 4 Nov 2019 ↗ |
| Joanna Daniels Individual | Conservative and Unionist Party | £8,000 | Cash | 21 Sep 2006 ↗ |
| Joanna Dipple Individual | Siôn Simon | £2,000 | Cash | 29 Mar 2016 ↗ |
| Joanna K Swash Individual | Conservative and Unionist Party | £7,000 | Cash | 16 Mar 2023 ↗ |
| Joanna K Swash Individual | Conservative and Unionist Party | £3,000 | Cash | 3 May 2023 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £10,000 | Cash | 12 Jul 2021 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £1,045 | Cash | 5 Jul 2024 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £5,000 | Cash | 24 Jul 2023 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £5,000 | Cash | 24 Jul 2023 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £545 | Cash | 15 Feb 2024 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £10,000 | Cash | 25 Jul 2022 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £10,000 | Cash | 24 Sep 2024 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £1,350 | Cash | 26 Mar 2024 ↗ |
| Joanna Kate Reeves Individual | Conservative and Unionist Party | £1,111 | Cash | 3 Jul 2024 ↗ |
| Joanna Kenny Individual | Liberal Democrats | £2,867 | Cash | 30 Dec 2007 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 31 Dec 2019 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 31 Oct 2019 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 13 Apr 2020 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £866.25 | Non Cash | 31 Mar 2017 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £650 | Cash | 4 May 2021 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £875 | Non Cash | 30 Mar 2015 ↗ |
| Joanna N Kenny Individual | Liberal Democrats | £15,975 | Cash | 30 Jun 2015 ↗ |
← Previous · Page 684 of 1835 · 91742 total · Next →