Donations
91742 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Jersey House (Developments) Ltd Company | Conservative and Unionist Party | £250,000 | Cash | 13 Jan 2010 ↗ |
| Jersey House (Developments) Ltd Company | Conservative and Unionist Party | £107,500 | Cash | 10 Dec 2014 ↗ |
| Jersey House Developments Ltd Company | Conservative and Unionist Party | £5,484.93 | Non Cash | 30 Jun 2005 ↗ |
| Jersey House Developments Ltd Company | Kemi Badenoch | £50,000 | Cash | 10 Oct 2024 ↗ |
| Jersey House Developments Ltd Company | Conservative and Unionist Party | £5,559.58 | Non Cash | 30 Jun 2006 ↗ |
| Jersey House Developments Ltd Company | Conservative and Unionist Party | £50,608 | Cash | 24 Sep 2009 ↗ |
| Jersey House Developments Ltd Company | Conservative and Unionist Party | £57,677.40 | Cash | 31 Dec 2008 ↗ |
| Jersey House Developments Ltd Company | Conservative and Unionist Party | £8,975.51 | Non Cash | 31 Dec 2009 ↗ |
| Jessica Frankopan Individual | Layla Moran | £5,000 | Cash | 2 Mar 2020 ↗ |
| Jessica Frankopan Individual | Layla Moran | £2,000 | Cash | 10 Aug 2020 ↗ |
| Jessica M Frankopan Individual | Liberal Democrats | £1,390 | Non Cash | 22 Mar 2024 ↗ |
| Jessica M Frankopan Individual | Liberal Democrats | £10,000 | Cash | 22 Jun 2024 ↗ |
| Jessica M Frankopan Individual | Liberal Democrats | £4,000 | Cash | 25 Jan 2024 ↗ |
| Jessica M Frankopan Individual | Liberal Democrats | £10,000 | Cash | 4 Jun 2024 ↗ |
| Jessica V Douglas-Home Individual | Conservative and Unionist Party | £6,000 | Cash | 19 Feb 2002 ↗ |
| Jessie Thompson Individual | Labour Party | £10,000 | Cash | 7 Aug 2003 ↗ |
| Jewelite Trading Ltd Company | Conservative and Unionist Party | £17,000 | Cash | 25 Nov 2005 ↗ |
| Jewish Labour Movement Unincorporated Association | Labour Party | £3,776.25 | Cash | 6 Jan 2021 ↗ |
| Jewish Labour Movement Unincorporated Association | Labour Party | £3,776.25 | Cash | 10 Dec 2021 ↗ |
| Jill Bristow Individual | Conservative and Unionist Party | £5,000 | Cash | 9 Nov 2019 ↗ |
| Jill Bristow Individual | Mr John Lamont MSP | £1,000 | Cash | 21 Dec 2022 ↗ |
| Jill Bristow Individual | Mr John Lamont MSP | £1,000 | Cash | 30 Aug 2022 ↗ |
| Jill Iremonger Individual | Labour Party | £14,029.57 | Cash | 11 Jun 2019 ↗ |
| Jill Lawrie Individual | Conservative and Unionist Party | £2,500 | Cash | 28 Feb 2010 ↗ |
| Jill M Hilliard Individual | Liberal Democrats | £2,500 | Cash | 30 Nov 2021 ↗ |
| Jill M Hilliard Individual | Liberal Democrats | £3,000 | Cash | 5 Jan 2026 ↗ |
| Jill M Hilliard Individual | Liberal Democrats | £3,000 | Cash | 30 Sep 2025 ↗ |
| Jill Webster Individual | Conservative and Unionist Party | £2,475 | Cash | 10 Jun 2024 ↗ |
| Jill Whitehead Individual | Liberal Democrats | £2,250 | Cash | 30 Sep 2013 ↗ |
| Jill Whitehead Individual | Liberal Democrats | £1,620 | Cash | 30 Sep 2016 ↗ |
| Jill Whitehead Individual | Liberal Democrats | £1,800 | Cash | 30 Sep 2015 ↗ |
| Jill Whitehead Individual | Liberal Democrats | £2,081 | Cash | 31 Dec 2012 ↗ |
| Jill Whitehead Individual | Liberal Democrats | £1,980 | Cash | 30 Sep 2017 ↗ |
| Jill Whitehouse Individual | Wes Streeting | £5,000 | Cash | 8 Jul 2026 ↗ |
| Jill Whitehouse Individual | Labour Party | £50,000 | Cash | 26 May 2024 ↗ |
| Jillian E Moss Individual | Conservative and Unionist Party | £1,250 | Non Cash | 2 Apr 2007 ↗ |
| Jillian Mary Lennox McLachlan Individual | Christian Peoples Alliance | £3,000 | Non Cash | 31 Dec 2004 ↗ |
| Jillian Mary Lennox McLachlan Individual | Christian Peoples Alliance | £2,700 | Non Cash | 31 Dec 2005 ↗ |
| Jillian Mary Lennox McLachlan Individual | Christian Peoples Alliance | £2,850 | Non Cash | 30 Sep 2005 ↗ |
| Jillian McLachlan Individual | Christian Peoples Alliance | £300 | Non Cash | 30 Jun 2005 ↗ |
| Jillian McLachlan Individual | Christian Peoples Alliance | £5,800 | Non Cash | 30 Jun 2005 ↗ |
| Jillian McLachlan Individual | Christian Peoples Alliance | £7,500 | Non Cash | 15 Jun 2004 ↗ |
| Jillian McLachlan Individual | Christian Peoples Alliance | £300 | Non Cash | 31 Dec 2004 ↗ |
| Jillian McLachlan Individual | Christian Peoples Alliance | £3,000 | Non Cash | 30 Sep 2004 ↗ |
| Jim Murphy Individual | Ms Bridget Phillipson MP | £10,000 | Cash | 16 Oct 2025 ↗ |
| Jimmy Duncan Individual | Labour Party | £5,000 | Cash | 23 Feb 2007 ↗ |
| Jimmy Millard Individual | Pro Democracy: Libertas.eu [De-registered 02/11/10] | £5,000 | Cash | 30 Jun 2010 ↗ |
| Jiri Zrust Individual | Conservative and Unionist Party | £10,000 | Cash | 27 Sep 2021 ↗ |
| Jiri Zrust Individual | Conservative and Unionist Party | £5,500 | Cash | 1 Mar 2021 ↗ |
| Jit Lim Individual | Liberal Democrats | £1,700 | Cash | 21 Aug 2015 ↗ |
← Previous · Page 683 of 1835 · 91742 total · Next →