Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| House of Commons Public Fund | Labour Party | £567,714.02 | Public Funds | 30 Sep 2022 ↗ |
| House of Commons Public Fund | Conservative and Unionist Party | £433,682.60 | Public Funds | 4 Feb 2025 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £19,391.12 | Public Funds | 31 May 2024 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £18,645.59 | Public Funds | 22 Dec 2023 ↗ |
| House of Commons Public Fund | Green Party | £15,592.60 | Public Funds | 25 Jan 2023 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £10,272.08 | Public Funds | 17 Aug 2011 ↗ |
| House of Commons Other | Labour Party | £1,538,878.50 | Public Funds | 21 Dec 2012 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £9,239.58 | Public Funds | 30 Sep 2022 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £6,461.58 | Public Funds | 1 Apr 2020 ↗ |
| House of Commons Public Fund | Green Party | £8,969.30 | Public Funds | 27 Oct 2017 ↗ |
| House of Commons Public Fund | Green Party | £14,703.55 | Public Funds | 24 Apr 2020 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £90,870.08 | Public Funds | 11 Jun 2021 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 26 Nov 2025 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £99,545 | Public Funds | 27 May 2016 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £15,166.08 | Public Funds | 29 Sep 2014 ↗ |
| House of Commons Public Fund | Green Party | £31,037.54 | Public Funds | 27 Feb 2025 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,794.33 | Public Funds | 25 May 2016 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £90,327.74 | Public Funds | 30 Oct 2020 ↗ |
| House of Commons Other | Labour Party | £2,668,501.43 | Public Funds | 28 Aug 2012 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £18,542.31 | Public Funds | 29 Mar 2018 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £97,717.36 | Public Funds | 29 Nov 2015 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £8,264.88 | Public Funds | 22 Dec 2021 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £30,919.41 | Public Funds | 26 Sep 2025 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £9,239.58 | Public Funds | 29 Dec 2022 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £14,140.99 | Public Funds | 27 Jul 2012 ↗ |
| House of Commons Public Fund | Green Party | £33,690 | Public Funds | 13 Jul 2015 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 13 Jun 2025 ↗ |
| House of Commons Other | Labour Party | £538,607.96 | Public Funds | 30 Jul 2021 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £10,345.84 | Public Funds | 31 Jan 2025 ↗ |
| House of Commons Other | Labour Party | £524,983.92 | Public Funds | 23 Dec 2016 ↗ |
| House of Commons Public Fund | Green Party | £5,345.92 | Public Funds | 27 Aug 2014 ↗ |
| House of Commons Public Fund | Labour Party | £567,714.02 | Public Funds | 24 Feb 2023 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £892 | Public Funds | 17 Apr 2015 ↗ |
| House of Commons Public Fund | Labour Party | £627,329.41 | Public Funds | 25 Aug 2023 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £14,323.75 | Public Funds | 30 Nov 2012 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £19,391.12 | Public Funds | 28 Jun 2024 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 27 Feb 2026 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,669.36 | Public Funds | 27 Jan 2016 ↗ |
| House of Commons Public Fund | Green Party | £17,401 | Public Funds | 29 Dec 2015 ↗ |
| House of Commons Public Fund | Reform UK | £31,037.54 | Public Funds | 29 Nov 2024 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £14,323.75 | Public Funds | 21 Dec 2012 ↗ |
| House of Commons Public Fund | Green Party | £9,396.49 | Public Funds | 22 Nov 2019 ↗ |
| House of Commons Public Fund | Green Party | £5,049.18 | Public Funds | 27 Jun 2012 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £12,793.05 | Public Funds | 31 Oct 2025 ↗ |
| House of Commons Other | Labour Party | £535,392.43 | Public Funds | 26 Feb 2021 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Jun 2012 ↗ |
| House of Commons Public Fund | Labour Party | £627,329.41 | Public Funds | 28 Apr 2023 ↗ |
| House of Commons Public Fund | Green Party | £14,703.55 | Public Funds | 25 Nov 2020 ↗ |
| House of Commons Public Fund | Reform UK | £31,037.54 | Public Funds | 31 Jan 2025 ↗ |
| House of Commons Public Fund | Labour Party | £627,329.41 | Public Funds | 2 Jun 2023 ↗ |
← Previous · Page 598 of 1834 · 91693 total · Next →