Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| House of Commons Other | Labour Party | £108,795.42 | Public Funds | 21 Feb 2020 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £19,425.20 | Public Funds | 17 May 2019 ↗ |
| House of Commons Other | Labour Party | £138,286.07 | Public Funds | 21 Feb 2020 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £12,793.05 | Public Funds | 25 Apr 2025 ↗ |
| House of Commons Other | Labour Party | £535,392.43 | Public Funds | 29 Jan 2021 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £67,307.96 | Public Funds | 22 Nov 2019 ↗ |
| House of Commons Public Fund | Labour Party | £627,329.41 | Public Funds | 28 Apr 2023 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £9,840.38 | Public Funds | 28 Mar 2024 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £10,345.91 | Public Funds | 28 Mar 2025 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £15,166.08 | Public Funds | 29 Aug 2014 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £20,691.68 | Public Funds | 27 Sep 2024 ↗ |
| House of Commons Public Fund | Green Party | £9,203.50 | Public Funds | 22 Mar 2019 ↗ |
| House of Commons Public Fund | Green Party | £5,049.18 | Public Funds | 30 Apr 2012 ↗ |
| House of Commons Public Fund | Reform UK | £32,921.25 | Public Funds | 26 Sep 2025 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £12,793.05 | Public Funds | 28 Nov 2025 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £9,239.58 | Public Funds | 29 Jul 2022 ↗ |
| House of Commons Public Fund | SDLP (Social Democratic & Labour Party) | £10,973.75 | Public Funds | 28 Nov 2025 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £8,098.07 | Public Funds | 24 Jul 2017 ↗ |
| House of Commons Public Fund | Green Party | £9,203.50 | Public Funds | 28 Sep 2018 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £105,837.08 | Public Funds | 28 Mar 2024 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £13,688.08 | Public Funds | 24 May 2011 ↗ |
| House of Commons Public Fund | Green Party | £17,675 | Public Funds | 23 Dec 2016 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £105,837.11 | Public Funds | 28 Apr 2023 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £18,542.31 | Public Funds | 19 Jan 2018 ↗ |
| House of Commons Other | Labour Party | £627,537.81 | Public Funds | 19 Jan 2018 ↗ |
| House of Commons Public Fund | Green Party | £9,203.50 | Public Funds | 27 Jul 2018 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £14,954.97 | Public Funds | 27 Jan 2010 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £61,007.29 | Public Funds | 27 Jul 2018 ↗ |
| House of Commons Public Fund | Green Party | £5,345.88 | Public Funds | 28 Apr 2014 ↗ |
| House of Commons Other | Labour Party | £525,134.27 | Public Funds | 31 Jan 2020 ↗ |
| House of Commons Public Fund | Green Party | £14,422.91 | Public Funds | 31 Jan 2020 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £88,596.01 | Public Funds | 31 Jan 2020 ↗ |
| House of Commons Public Fund | Green Party | £5,206.08 | Public Funds | 31 May 2013 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £99,545 | Public Funds | 27 May 2016 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £110,676.68 | Public Funds | 21 Jul 2017 ↗ |
| House of Commons Public Fund | Green Party | £32,921.25 | Public Funds | 16 May 2025 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £5,492.91 | Public Funds | 18 Feb 2009 ↗ |
| House of Commons Other | Labour Party | £535,392.43 | Public Funds | 29 May 2020 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,669.36 | Public Funds | 24 Feb 2016 ↗ |
| House of Commons Public Fund | Democratic Unionist Party - D.U.P. | £19,425.20 | Public Funds | 25 Oct 2019 ↗ |
| House of Commons Other | Labour Party | £538,607.96 | Public Funds | 29 Oct 2021 ↗ |
| House of Commons Public Fund | Scottish National Party (SNP) | £99,545 | Public Funds | 26 Aug 2016 ↗ |
| House of Commons Public Fund | Conservative and Unionist Party | £449,026.22 | Public Funds | 29 Sep 2025 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,794.33 | Public Funds | 2 Feb 2017 ↗ |
| House of Commons Public Fund | Green Party | £14,855.04 | Public Funds | 27 Oct 2021 ↗ |
| House of Commons Public Fund | Green Party | £15,592.60 | Public Funds | 29 Mar 2023 ↗ |
| House of Commons Public Fund | Plaid Cymru - The Party of Wales | £6,669.36 | Public Funds | 23 Mar 2016 ↗ |
| House of Commons Public Fund | Labour Party | £643,904.02 | Public Funds | 26 Apr 2018 ↗ |
| House of Commons Other | Labour Party | £127,169.17 | Public Funds | 19 Jul 2017 ↗ |
| House of Commons Other | Labour Party | £657,419.09 | Public Funds | 19 Jul 2019 ↗ |
← Previous · Page 595 of 1834 · 91693 total · Next →