Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Hackney Labour Group Unincorporated Association | Labour Party | £2,293 | Cash | 15 Aug 2005 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,275 | Non Cash | 12 May 2022 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,695.45 | Cash | 15 Dec 2006 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,763.95 | Cash | 3 Jul 2024 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,238.53 | Cash | 1 Apr 2025 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,927.46 | Non Cash | 31 Dec 2015 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £658.70 | Cash | 26 Feb 2024 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £3,612 | Non Cash | 19 Feb 2019 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £6,879 | Cash | 15 Jul 2004 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £8,204.25 | Non Cash | 30 Jun 2016 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £5,725.18 | Non Cash | 30 Jun 2016 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £5,479.64 | Non Cash | 13 Apr 2022 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,700 | Cash | 30 Jun 2020 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,260 | Cash | 30 Sep 2005 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,980 | Non Cash | 30 Sep 2014 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £552 | Cash | 23 Jun 2025 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,312.76 | Non Cash | 22 Apr 2022 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £550 | Non Cash | 13 Apr 2022 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £15,000 | Cash | 27 May 2006 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £10,000 | Cash | 9 Jun 2025 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,338.88 | Non Cash | 31 Dec 2016 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £19,420.16 | Cash | 1 Apr 2010 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £1,065 | Cash | 22 Apr 2021 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,500 | Cash | 23 Mar 2005 ↗ |
| Hackney Labour Group Unincorporated Association | Labour Party | £2,293 | Cash | 15 Sep 2005 ↗ |
| Haddington Conservative Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Non Cash | 19 Nov 2003 ↗ |
| Haddington Conservative Club Unincorporated Association | Conservative and Unionist Party | £1,500 | Non Cash | 4 Aug 2005 ↗ |
| Hadi Saidi Individual | Mr Bob Blackman MP | £1,647 | Visit | 12 Jul 2019 ↗ |
| Hadleigh Industrial Estates Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 27 Feb 2015 ↗ |
| Hadleigh Industrial Estates Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 25 Nov 2013 ↗ |
| Hadleigh Private Limited Company | Conservative and Unionist Party | £10,000 | Cash | 5 Dec 2019 ↗ |
| Hadley Industries Holdings Limited Company | Conservative and Unionist Party | £2,000 | Cash | 18 Apr 2018 ↗ |
| Hadsley Ltd Company | Conservative and Unionist Party | £4,500 | Cash | 1 May 2001 ↗ |
| Hair Etc Unincorporated Association | Conservative and Unionist Party | £2,580 | Non Cash | 23 Nov 2001 ↗ |
| Hair Now Ltd Company | UK Independence Party (UKIP) | £7,000 | Non Cash | 23 Oct 2003 ↗ |
| Haji Baba Ltd Company | Mr Khalid Mahmood | £1,510 | Visit | 24 Aug 2019 ↗ |
| Haji Baba Ltd Company | Mr Khalid Mahmood | £1,510 | Visit | 24 Aug 2019 ↗ |
| Haji Baba Ltd Company | Tom Watson MP | £2,000 | Cash | 28 Aug 2015 ↗ |
| Hajj Baba Ltd Company | The Rt Hon Stephen Timms MP | £1,800 | Visit | 25 Aug 2019 ↗ |
| Hajj Baba Ltd Company | Mr Imran Hussain MP | £3,020 | Visit | 24 Aug 2019 ↗ |
| Hakkasan Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 27 Feb 2009 ↗ |
| Hakluyt and Company Company | Peter Kyle MP | £2,758.95 | Visit | 2 Feb 2024 ↗ |
| Haldis Scott Individual | Labour Party | £1,027 | Cash | 10 Jun 2008 ↗ |
| Haldis Scott Individual | Labour Party | £1,511.49 | Cash | 28 Jun 2010 ↗ |
| Halewood Labour Social Club Unincorporated Association | Labour Party | £3,276 | Cash | 6 May 2004 ↗ |
| Halfway Conservative Hall Limited Company | Conservative and Unionist Party | £3,500 | Cash | 30 Apr 2015 ↗ |
| Halifax College (UK) Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 22 Sep 2009 ↗ |
| Halifax College (UK) Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 31 Jul 2009 ↗ |
| Halifax International Security Forum Unincorporated Association | The Rt Hon Dr Liam Fox MP | £3,248.15 | Visit | 19 Nov 2011 ↗ |
| Halifax International Security Forum Unincorporated Association | The Rt Hon Dr Liam Fox MP | £7,187.84 | Visit | 19 Nov 2021 ↗ |
← Previous · Page 568 of 1853 · 92616 total · Next →