Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| GNER Holdings Ltd Company | Labour Party | £640 | Cash | 5 Dec 2007 ↗ |
| GNER Holdings Ltd Company | Labour Party | £450 | Cash | 3 Jun 2005 ↗ |
| GNER Holdings Ltd Company | Labour Party | £5,000 | Cash | 7 Nov 2005 ↗ |
| GNER Holdings Ltd Company | Labour Party | £470 | Cash | 10 Jul 2005 ↗ |
| GNER Holdings Ltd Company | Labour Party | £6,000 | Cash | 4 Oct 2005 ↗ |
| GNER Holdings Ltd - Sponsorship Company | Labour Party | £5,000 | Cash | 5 Dec 2007 ↗ |
| GOEDHUIS & COMPANY LIMITED Company | Conservative and Unionist Party | £8,000 | Non Cash | 30 Nov 2021 ↗ |
| GOLDEN ACRE FOODS LIMITED Company | Liberal Democrats | £50,000 | Cash | 17 Dec 2025 ↗ |
| GOLDEN ACRE FOODS LIMITED Company | Liberal Democrats | £100,000 | Cash | 3 Oct 2023 ↗ |
| GOODCARE LTD Company | Reform UK | £25,000 | Cash | 2 Jan 2026 ↗ |
| GOODCARE LTD Company | Reform UK | £10,000 | Cash | 1 Sep 2025 ↗ |
| GP Investments Ltd Company | Andy Burnham | £2,400 | Non Cash | 5 Jun 2010 ↗ |
| GPM Trade Union | Labour Party | £1,250 | Cash | 29 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £1,000 | Cash | 15 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 23 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 14 Jun 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 14 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £1,000 | Cash | 17 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £525 | Non Cash | 14 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £1,250 | Cash | 29 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £5,375 | Cash | 30 Sep 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 4 Jun 2001 ↗ |
| GPMU Trade Union | Mr Colin Challen MP | £1,850 | Non Cash | 11 Aug 2004 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 27 Feb 2001 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 8 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £1,000 | Cash | 19 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £1,250 | Cash | 29 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £1,000 | Cash | 5 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £7,000 | Cash | 4 Jun 2001 ↗ |
| GPMU Trade Union | Labour Party | £1,050 | Cash | 30 Jun 2002 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 1 Jun 2001 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 11 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 20 Feb 2001 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 28 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 3 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 30 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 30 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 1 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £50,000 | Cash | 6 Jun 2001 ↗ |
| GPMU Trade Union | Labour Party | £33,125 | Cash | 17 Jul 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Non Cash | 1 Jun 2001 ↗ |
| GPMU Trade Union | Labour Party | £375 | Cash | 26 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 15 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £33,100 | Cash | 3 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £10,000 | Cash | 30 Mar 2001 ↗ |
| GPMU Trade Union | Labour Party | £3,000 | Cash | 18 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £10,000 | Cash | 5 Jun 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 20 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £2,000 | Cash | 15 May 2001 ↗ |
| GPMU Trade Union | Labour Party | £500 | Cash | 3 Mar 2001 ↗ |
← Previous · Page 510 of 1853 · 92616 total · Next →