Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| European Liberal Democrat City Forum Unincorporated Association | Liberal Democrats | £3,000 | Cash | 31 Mar 2004 ↗ |
| European Movement Company | Advance Together [De-registered 01/10/20] | £10,000 | Cash | 6 Dec 2019 ↗ |
| European Parliamentary Forum for Sexual & Reproductive Rights Other | Helen Maguire | £2,334.27 | Visit | 3 May 2025 ↗ |
| European Parliamentary Forum for Sexual and Reproductive Rights Unincorporated Association | Ms Heather Wheeler MP | £3,848 | Visit | 7 Jan 2023 ↗ |
| European Parliamentary Forum for Sexual and Reproductive Rights Other | Rupa Huq MP | £1,522.07 | Visit | 17 Oct 2023 ↗ |
| European Parliamentary Forum for Sexual and Reproductive Rights Other | Mr Virendra Kumar Sharma MP | £1,880 | Visit | 2 Jun 2019 ↗ |
| European Parliamentary Forum on Population and Development Other | Mr John Mann MP | £2,303.04 | Visit | 17 Jul 2013 ↗ |
| European Parliamentary Forum on Population and Development Other | Mr Craig Whittaker MP | £2,356.71 | Visit | 17 Jul 2013 ↗ |
| European Parliamentary Forum on Population and Development Other | Ms Lyn Brown MP | £1,481 | Visit | 4 Apr 2009 ↗ |
| European Parliamentary Forum on Population and Development Other | Ms Holly Lynch MP | £2,075 | Visit | 11 Jul 2015 ↗ |
| European Parliamentary Forum on Population and Development Other | Ms Holly Lynch MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development Other | Ms Helen Grant MP | £3,063.13 | Visit | 25 Aug 2012 ↗ |
| European Parliamentary Forum on Population and Development Other | Mr John Mann MP | £2,058 | Visit | 23 Jun 2019 ↗ |
| European Parliamentary Forum on Population and Development Other | Liz McInnes MP | £2,439 | Visit | 5 Nov 2016 ↗ |
| European Parliamentary Forum on Population and Development Other | Mrs Meg Munn MP | £2,265 | Visit | 17 Jul 2013 ↗ |
| European Parliamentary Forum on Population and Development Other | Ms Holly Lynch MP | £2,141 | Visit | 21 Jan 2017 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Other | Mr Virendra Kumar Sharma MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Unincorporated Association | Ms Heather Wheeler MP | £1,700 | Visit | 26 Feb 2011 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Unincorporated Association | Ms Heather Wheeler MP | £2,265 | Visit | 17 Jul 2013 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Unincorporated Association | Ms Heather Wheeler MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Other | Mr Nigel Evans MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Other | Karl Turner MP | £1,705 | Visit | 10 Nov 2015 ↗ |
| European Parliamentary Forum on Population and Development (EPF) Other | Karl Turner MP | £2,141 | Visit | 21 Jan 2017 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Health Other | Mr Nic Dakin MP | £2,763 | Visit | 12 Sep 2019 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Health Other | Liz McInnes MP | £2,928 | Visit | 12 Sep 2019 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Health Other | Tommy Sheppard | £2,683 | Visit | 12 Sep 2019 ↗ |
| European Parliamentary Forum on Sexual and Reproductive Rights Other | Mrs Apsana Begum | £2,923.43 | Visit | 28 Apr 2024 ↗ |
| European Telecom Solutions Ltd Company | Cllr Derek Vaughan | £1,500 | Cash | 14 Mar 2008 ↗ |
| European Terminals Ltd Company | UK Independence Party (UKIP) | £3,000 | Cash | 12 Feb 2015 ↗ |
| Eurostar International Limited Company | The In Campaign Ltd | £7,508.50 | Cash | 11 Apr 2016 ↗ |
| Eusuf I Jasat Individual | Conservative and Unionist Party | £2,000 | Cash | 27 Apr 2005 ↗ |
| Eva McCorkindale Individual | Conservative and Unionist Party | £2,000 | Cash | 2 Mar 2010 ↗ |
| Eva McCorkindale Individual | Conservative and Unionist Party | £12,000 | Cash | 31 Mar 2010 ↗ |
| Evan C Bowen Individual | Conservative and Unionist Party | £2,000 | Cash | 26 Apr 2005 ↗ |
| Evan Davies Individual | The In Campaign Ltd | £7,508.50 | Cash | 13 Apr 2016 ↗ |
| Evan M Davies Individual | Owen Smith MP | £10,000 | Cash | 6 Sep 2016 ↗ |
| Evan Management Limited Company | Reform UK | £100,000 | Cash | 20 Jun 2024 ↗ |
| Evans Hart Ltd Company | Conservative and Unionist Party | £1,812.40 | Cash | 22 Jun 2016 ↗ |
| Evans Hart Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 29 Oct 2018 ↗ |
| Evans Hart Ltd Company | Conservative and Unionist Party | £1,925 | Cash | 3 Aug 2012 ↗ |
| Evans Randall Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 12 Jun 2008 ↗ |
| Eveline Day & Nursery Schools Limited Company | Conservative and Unionist Party | £2,000 | Cash | 8 Apr 2010 ↗ |
| Evelyn Collishaw Individual | Conservative and Unionist Party | £2,025 | Cash | 16 Jun 2010 ↗ |
| Evelyn J Collishaw Individual | Conservative and Unionist Party | £2,000 | Cash | 10 Mar 2022 ↗ |
| Evelyn R Mitchell Individual | Conservative and Unionist Party | £2,100 | Cash | 15 Nov 2007 ↗ |
| Evelyn Strasburger Individual | Liberal Democrats | £50,000 | Cash | 17 Jan 2005 ↗ |
| Evenfold Ltd Company | Conservative and Unionist Party | £2,000 | Non Cash | 31 Mar 2005 ↗ |
| Event Bars & Catering Limited Company | Labour Party | £1,563 | Cash | 1 Sep 2023 ↗ |
| Events Bars & Catering Limited Company | Labour Party | £2,246.64 | Cash | 26 Sep 2025 ↗ |
| Events Bars and Catering Company | Labour Party | £2,023 | Cash | 27 Feb 2015 ↗ |
← Previous · Page 433 of 1834 · 91693 total · Next →