Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Dr Alistair J Dewhirst Individual | Conservative and Unionist Party | £7,000 | Cash | 4 Nov 2005 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,900 | Cash | 26 May 2016 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,890 | Non Cash | 31 Dec 2018 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2011 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £2,100 | Cash | 30 Jun 2017 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2017 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £2,200 | Cash | 30 Jun 2014 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2016 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,700 | Cash | 31 Dec 2014 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,890 | Non Cash | 30 Sep 2018 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2011 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,890 | Non Cash | 31 Mar 2019 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2015 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £2,800 | Cash | 30 Jun 2015 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2008 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 31 Dec 2010 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2009 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £900 | Cash | 31 Dec 2009 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £1,800 | Cash | 30 Jun 2010 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £2,000 | Cash | 11 Jun 2010 ↗ |
| Dr Alun Griffiths Individual | Liberal Democrats | £900 | Cash | 30 Sep 2009 ↗ |
| Dr Alun O. Griffiths Individual | Liberal Democrats | £1,500 | Cash | 30 Sep 2005 ↗ |
| Dr Ann G Limb Individual | Andy Burnham | £2,000 | Cash | 2 Jul 2015 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £22,000 | Cash | 7 Jul 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £22,000 | Cash | 11 Apr 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 14 Jun 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 2 Nov 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £10,000 | Cash | 7 Jun 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 7 Jun 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £22,000 | Cash | 9 Jan 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £22,000 | Cash | 9 May 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 7 Nov 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 15 Jan 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 25 Jan 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 8 Jan 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 14 Mar 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £20,200 | Cash | 15 Jun 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 7 Feb 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 8 Apr 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 14 May 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 15 Apr 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 14 Nov 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 7 Dec 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £22,000 | Cash | 7 Jun 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 14 Feb 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 14 Dec 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £22,000 | Cash | 7 Mar 2023 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £250,000 | Cash | 20 May 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 7 May 2024 ↗ |
| Dr Anna Lisbet Rausing Individual | Labour Party | £19,400 | Cash | 9 Oct 2023 ↗ |
← Previous · Page 388 of 1834 · 91693 total · Next →