Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Department of Finance & Administration Public Fund | Liberal Democrats | £50,457.08 | Public Funds | 21 Sep 2015 ↗ |
| Department of Finance & Administration Public Fund | Liberal Democrats Parliamentary Party | £93,957.50 | Public Funds | 14 Aug 2001 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Jan 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 28 Aug 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 29 Oct 2012 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £5,592.28 | Public Funds | 15 Feb 2002 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £5,592.28 | Public Funds | 15 Mar 2002 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Mar 2013 ↗ |
| Department of Finance and Administration Public Fund | Liberal Democrats | £44,239.91 | Public Funds | 27 Aug 2015 ↗ |
| Department of Finance and Administration Public Fund | Conservative and Unionist Party | £1,153,897.54 | Public Funds | 13 Sep 2005 ↗ |
| Department of Finance and Administration Public Fund | Conservative and Unionist Party | £282,146.94 | Public Funds | 23 Feb 2001 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 30 Nov 2012 ↗ |
| Department of Finance and Administration Public Fund | Liberal Democrats | £132,719.72 | Public Funds | 30 Jul 2015 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 26 Sep 2013 ↗ |
| Department of Finance and Administration Public Fund | Liberal Democrats | £34,318.30 | Public Funds | 30 Sep 2005 ↗ |
| Department of Finance and Administration Public Fund | Liberal Democrats | £435,454.50 | Public Funds | 30 Sep 2005 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 27 Feb 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 29 Jan 2014 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 29 May 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £5,067.88 | Public Funds | 9 Sep 2005 ↗ |
| Department of Finance and Administration Public Fund | Liberal Democrats | £44,239.91 | Public Funds | 30 Sep 2015 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 24 Dec 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £4,259.29 | Public Funds | 18 Jul 2005 ↗ |
| Department of Finance and Administration Public Fund | Conservative and Unionist Party | £126,330.54 | Public Funds | 26 Sep 2005 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 29 Nov 2013 ↗ |
| Department of Finance and Administration Public Fund | Scottish National Party (SNP) | £9,736.46 | Public Funds | 6 Aug 2004 ↗ |
| Department of Finance and Administration Public Fund | Liberal Democrats Parliamentary Party | £98,224.55 | Public Funds | 14 Jun 2002 ↗ |
| Department of Finance and Administration Public Fund | Conservative and Unionist Party | £282,146.94 | Public Funds | 16 Mar 2001 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 24 Oct 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £5,592.30 | Public Funds | 16 Oct 2001 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 26 Mar 2014 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £8,426.92 | Public Funds | 26 Jun 2013 ↗ |
| Department of Finance and Administration Public Fund | Conservative and Unionist Party | £79,368.38 | Public Funds | 28 Mar 2001 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 29 Jul 2013 ↗ |
| Department of Finance and Administration Public Fund | Scottish National Party (SNP) | £9,736.46 | Public Funds | 7 Jul 2004 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.92 | Public Funds | 26 Feb 2014 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,107.33 | Public Funds | 19 Dec 2012 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £5,067.88 | Public Funds | 15 Aug 2005 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £6,296.88 | Public Funds | 29 Apr 2013 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £5,592.28 | Public Funds | 23 Jan 2002 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £5,592.30 | Public Funds | 20 Nov 2001 ↗ |
| Department of Finance and Administration Public Fund | Scottish National Party (SNP) | £9,736.46 | Public Funds | 8 Sep 2004 ↗ |
| Department of Finance and Administration Public Fund | Plaid Cymru - The Party of Wales | £5,592.30 | Public Funds | 11 Dec 2001 ↗ |
| Department of Finance and Adminstration Public Fund | Plaid Cymru - The Party of Wales | £6,002.59 | Public Funds | 8 Sep 2004 ↗ |
| Department of Finance and Adminstration Public Fund | Plaid Cymru - The Party of Wales | £6,002.59 | Public Funds | 13 Jul 2004 ↗ |
| Department of Finance and Adminstration Public Fund | Plaid Cymru - The Party of Wales | £6,002.59 | Public Funds | 6 Aug 2004 ↗ |
| Department of Foreign Affairs, Republic of China (Taiwan) Other | Ms Margaret Mitchell | £3,108 | Visit | 8 Oct 2013 ↗ |
| Department of Foreign Affairs, Republic of China (Taiwan) Other | Ms Michelle Ballantyne | £3,675 | Visit | 7 Oct 2017 ↗ |
| Department of Foreign Affairs, Republic of China (Taiwan). Other | Jeremy Balfour | £6,500 | Visit | 9 Oct 2017 ↗ |
| Department of Oceans and Environmental Affairs, Faroe Islands Other | Mr Angus MacNeil MP | £2,320 | Visit | 7 Jun 2011 ↗ |
← Previous · Page 367 of 1834 · 91693 total · Next →