Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| David K Preedy Individual | Liberal Democrats | £1,636.20 | Cash | 30 Sep 2012 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 31 Aug 2019 ↗ |
| David K Preedy Individual | Liberal Democrats | £1,628.40 | Cash | 31 Dec 2016 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 3 Aug 2020 ↗ |
| David K Preedy Individual | Liberal Democrats | £2,000 | Cash | 17 Jan 2024 ↗ |
| David K Preedy Individual | Liberal Democrats | £1,575 | Cash | 30 Sep 2013 ↗ |
| David Kendall Individual | Liberal Democrats | £546 | Non Cash | 31 Dec 2009 ↗ |
| David Kidney Individual | Labour Party | £1,600 | Cash | 13 Dec 2006 ↗ |
| David Kidney Individual | Labour Party | £1,200 | Cash | 19 May 2009 ↗ |
| David Kilburn Individual | Conservative and Unionist Party | £3,000 | Cash | 4 Feb 2025 ↗ |
| David Kogan Individual | Labour Party | £2,500 | Cash | 24 May 2024 ↗ |
| David Kogan Limited Company | Labour Party | £3,900 | Cash | 12 Jul 2023 ↗ |
| David Kogan Limited Company | Dr Rosena Allin-Khan | £5,000 | Non Cash | 22 May 2023 ↗ |
| David Kogan Ltd Company | Joe Powell | £2,000 | Cash | 13 May 2024 ↗ |
| David Kogan Ltd Company | Perran Moon | £5,000 | Cash | 22 Jan 2024 ↗ |
| David Kogan Ltd Company | Yuan Yang | £3,000 | Cash | 22 Jan 2024 ↗ |
| David Kogan Ltd Company | Joe Powell | £2,010 | Cash | 22 Jan 2024 ↗ |
| David Kogan Ltd Company | Dr Rosena Allin-Khan | £7,500 | Cash | 14 Feb 2022 ↗ |
| David Kogan Ltd Company | Matthew Patrick | £2,500 | Cash | 20 Jan 2024 ↗ |
| David L Lieber Individual | Conservative and Unionist Party | £4,000 | Cash | 24 Nov 2009 ↗ |
| David L Mayhew Individual | Conservative and Unionist Party | £50,000 | Cash | 2 Mar 2010 ↗ |
| David L Mottershead Individual | Conservative and Unionist Party | £3,000 | Cash | 2 May 2024 ↗ |
| David Lammy MP Individual | Labour Party | £1,820 | Cash | 1 Mar 2003 ↗ |
| David Leathers Individual | Vote Leave Limited | £10,000 | Cash | 15 May 2016 ↗ |
| David Leathers Individual | Vote Leave Limited | £10,000 | Cash | 26 Apr 2016 ↗ |
| David Leathers Individual | Conservative and Unionist Party | £5,995.98 | Cash | 17 Jan 2020 ↗ |
| David Leathers Individual | Vote Leave Limited | £10,000 | Cash | 23 Mar 2016 ↗ |
| David Leventhal Individual | The Rt Hon David Lammy MP | £5,000 | Cash | 29 Aug 2015 ↗ |
| David Lewis Individual | Conservative and Unionist Party | £2,000 | Cash | 28 Apr 2010 ↗ |
| David Lilley Individual | Vote Leave Limited | £100,000 | Cash | 23 Mar 2016 ↗ |
| David Lilley Individual | Vote Leave Limited | £50,000 | Cash | 27 May 2016 ↗ |
| David Lilley Individual | Mr Boris Johnson MP | £15,000 | Cash | 10 May 2019 ↗ |
| David Lilley Individual | New Conservatives Ltd | £50,000 | Cash | 16 Aug 2023 ↗ |
| David Lonsdale Individual | Robert Jenrick MP | £25,000 | Cash | 14 Oct 2024 ↗ |
| David Lyon Individual | Labour Party | £10,000 | Cash | 29 Apr 2024 ↗ |
| David M Salisbury Individual | Conservative and Unionist Party | £2,500 | Cash | 17 Jan 2024 ↗ |
| David M Salisbury Individual | Conservative and Unionist Party | £8,000 | Cash | 12 Dec 2019 ↗ |
| David M Salisbury Individual | Conservative and Unionist Party | £10,000 | Cash | 5 Dec 2019 ↗ |
| David M Wernick Individual | Conservative and Unionist Party | £1,250 | Cash | 27 Nov 2001 ↗ |
| David M Wernick Individual | Conservative and Unionist Party | £1,550 | Cash | 11 Mar 2002 ↗ |
| David Macmillan Individual | Conservative and Unionist Party | £10,000 | Cash | 25 Sep 2007 ↗ |
| David Macmillan Individual | Conservative and Unionist Party | £5,000 | Cash | 27 Apr 2007 ↗ |
| David Manners Group Ltd Company | Labour Party | £2,000 | Cash | 2 Oct 2014 ↗ |
| David Marks Individual | Labour Party | £550 | Non Cash | 21 Mar 2016 ↗ |
| David Marks Individual | Labour Party | £22,000 | Cash | 8 Mar 2016 ↗ |
| David Marwood Individual | Conservative and Unionist Party | £1,400 | Cash | 2 Apr 2007 ↗ |
| David Marwood Individual | Conservative and Unionist Party | £1,200 | Non Cash | 2 Apr 2007 ↗ |
| David McCleary Individual | Conservative and Unionist Party | £5,000 | Cash | 20 Nov 2006 ↗ |
| David McMillen Individual | The Rt Hon David Miliband MP | £2,000 | Cash | 19 Jun 2010 ↗ |
| David Meller Individual | Mr Michael Gove MP | £3,250 | Cash | 1 Aug 2016 ↗ |
← Previous · Page 354 of 1834 · 91693 total · Next →