Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| DUSTY TLP LIMITED Company | Liberal Democrats | £76,000 | Cash | 19 Mar 2021 ↗ |
| DW Contractors (Oxford) Limited Company | Conservative and Unionist Party | £5,000 | Cash | 12 Nov 2014 ↗ |
| DWP & Sons LTD Company | Conservative and Unionist Party | £13,500 | Cash | 25 May 2022 ↗ |
| DWP & Sons LTD Company | Conservative and Unionist Party | £20,000 | Cash | 12 Nov 2020 ↗ |
| Dacorum Borough Labour Group Unincorporated Association | Labour Party | £3,182.04 | Cash | 24 Apr 2015 ↗ |
| Dacorum Conservative Councillor Group Unincorporated Association | Conservative and Unionist Party | £2,250 | Cash | 29 Mar 2016 ↗ |
| Dacorum Conservative Group Unincorporated Association | Conservative and Unionist Party | £5,800 | Cash | 24 Apr 2007 ↗ |
| Dacorum Conservative Group Unincorporated Association | Conservative and Unionist Party | £1,500 | Cash | 19 Oct 2007 ↗ |
| Dacorum Conservative Group Unincorporated Association | Conservative and Unionist Party | £4,340 | Cash | 1 Jun 2009 ↗ |
| Dacorum Council Conservative Group Unincorporated Association | Conservative and Unionist Party | £3,100 | Cash | 3 Dec 2014 ↗ |
| Dacorum Labour Group Unincorporated Association | Labour Party | £5,000 | Cash | 10 May 2007 ↗ |
| Dacorum Labour Group Unincorporated Association | Labour Party | £6,014 | Cash | 1 Mar 2003 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Mar 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 8 Oct 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 11 Apr 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 6 Mar 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Oct 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 3 Mar 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jan 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 19 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 16 Apr 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £810 | Cash | 12 Feb 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £540 | Cash | 12 Apr 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 10 Aug 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £870 | Cash | 10 Apr 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 13 Mar 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 26 May 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £540 | Cash | 10 May 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 12 Dec 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 13 Jan 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jun 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 10 Apr 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697 | Cash | 28 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 10 Jul 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Nov 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Sep 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 28 Feb 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £840 | Cash | 10 May 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Jul 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 23 May 2024 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2020 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Nov 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £2,000 | Cash | 30 May 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Feb 2021 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 12 Jan 2026 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,000 | Cash | 31 May 2023 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £570 | Cash | 10 Aug 2022 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 10 Jun 2025 ↗ |
| Dacorum Lib Dem Council Group Unincorporated Association | Liberal Democrats | £697.59 | Cash | 12 May 2025 ↗ |
← Previous · Page 338 of 1834 · 91693 total · Next →