Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £6,470.53 | Non Cash | 10 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,400 | Non Cash | 11 Dec 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 29 Jun 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £7,200 | Non Cash | 23 Jan 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £5,154.95 | Non Cash | 28 Mar 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £839.39 | Non Cash | 28 Aug 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £11,092.11 | Non Cash | 19 Mar 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 3 Feb 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £56,325.29 | Non Cash | 14 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,500 | Non Cash | 22 Oct 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,705.87 | Non Cash | 5 Mar 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,500 | Non Cash | 29 Mar 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | No Campaign Limited | £2,400 | Non Cash | 1 Jan 2011 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,882.07 | Non Cash | 26 Feb 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 21 Dec 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,016 | Non Cash | 15 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Aug 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £525.40 | Non Cash | 25 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,420.95 | Non Cash | 20 Mar 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 29 Dec 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,398.44 | Non Cash | 21 Jan 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 7 Jul 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £13,050 | Non Cash | 22 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,909.02 | Non Cash | 8 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 31 Jan 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,882.07 | Non Cash | 31 Dec 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 1 Dec 2023 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,711 | Non Cash | 31 Jul 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,525.64 | Non Cash | 29 Dec 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Nov 2018 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Apr 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,420.99 | Non Cash | 29 Oct 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Ben Houchen | £25,965 | Non Cash | 13 Feb 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £52,784.19 | Non Cash | 18 Dec 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,700 | Non Cash | 2 Dec 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £31,737.93 | Non Cash | 25 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,120.19 | Non Cash | 8 Apr 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Jul 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 1 Jul 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,120 | Non Cash | 24 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Ben Houchen | £22,500.80 | Non Cash | 13 Feb 2024 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,557 | Non Cash | 31 Mar 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £56,565.77 | Non Cash | 6 Apr 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £12,465 | Non Cash | 15 Mar 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 3 Feb 2022 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £1,800 | Non Cash | 2 Nov 2021 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,882.07 | Non Cash | 30 Nov 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £2,323.40 | Non Cash | 14 Oct 2020 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £4,305 | Non Cash | 11 Oct 2019 ↗ |
| Conservative and Unionist Party Registered Political Party | Mr Andy Street | £3,065 | Non Cash | 4 Aug 2023 ↗ |
← Previous · Page 312 of 1834 · 91693 total · Next →