Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Cllr Neil Williams Individual | Liberal Democrats | £420 | Cash | 30 Sep 2007 ↗ |
| Cllr Neil Williams Individual | Liberal Democrats | £1,644 | Cash | 30 Jun 2007 ↗ |
| Cllr Neil Williams Individual | Liberal Democrats | £1,014 | Cash | 15 Jan 2005 ↗ |
| Cllr Nicholas Cope Individual | Liberal Democrats | £1,071.32 | Cash | 31 Dec 2006 ↗ |
| Cllr Nick Russell Individual | Liberal Democrats | £1,300 | Cash | 31 Dec 2008 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £250 | Cash | 30 Sep 2006 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £855 | Non Cash | 30 Aug 2007 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £1,050 | Non Cash | 31 Dec 2006 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £1,465 | Non Cash | 31 Dec 2007 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £1,181 | Non Cash | 30 Jun 2006 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £1,050 | Non Cash | 30 Sep 2006 ↗ |
| Cllr Norman Owen Individual | Liberal Democrats | £1,257 | Non Cash | 31 Mar 2007 ↗ |
| Cllr P Calton MP Individual | Liberal Democrats | £2,672.81 | Cash | 30 Mar 2002 ↗ |
| Cllr P Downes Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2003 ↗ |
| Cllr P. Black AM Individual | Liberal Democrats | £1,332 | Cash | 31 Dec 2004 ↗ |
| Cllr P. Goldenberg Individual | Liberal Democrats | £1,002 | Cash | 31 Dec 2004 ↗ |
| Cllr P.H. Main Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2003 ↗ |
| Cllr P.T.C Reisdorf Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2003 ↗ |
| Cllr Patricia Burfoot Individual | Liberal Democrats | £1,205 | Cash | 15 Jan 2007 ↗ |
| Cllr Paul Chaundy Individual | Liberal Democrats | £1,086.96 | Cash | 31 Dec 2005 ↗ |
| Cllr Paul Hodgkinson Individual | Liberal Democrats | £3,420 | Cash | 31 Dec 2013 ↗ |
| Cllr Paul Roberts Individual | Liberal Democrats | £1,035 | Cash | 30 Sep 2008 ↗ |
| Cllr Paul Roberts Individual | Liberal Democrats | £1,080 | Cash | 31 Dec 2007 ↗ |
| Cllr Paul Scriven Individual | Liberal Democrats | £2,000 | Cash | 12 Jul 2007 ↗ |
| Cllr Paul Smith Individual | Liberal Democrats | £1,010 | Cash | 30 Jun 2009 ↗ |
| Cllr Paul Smith Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2008 ↗ |
| Cllr Paul Smith Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2006 ↗ |
| Cllr Paul Smith Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2005 ↗ |
| Cllr Paula Riches Individual | Liberal Democrats | £1,033.11 | Cash | 30 Sep 2008 ↗ |
| Cllr Paula Riches Individual | Liberal Democrats | £1,590.21 | Cash | 30 Sep 2010 ↗ |
| Cllr Pauline Searle Individual | Liberal Democrats | £1,020 | Cash | 31 Dec 2009 ↗ |
| Cllr Peter Chapman Individual | Liberal Democrats | £1,040 | Cash | 31 Dec 2009 ↗ |
| Cllr Peter Downes Individual | Liberal Democrats | £1,680 | Cash | 16 Jan 2006 ↗ |
| Cllr Peter Downes Individual | Liberal Democrats | £1,260 | Cash | 30 Sep 2008 ↗ |
| Cllr Peter Downes Individual | Liberal Democrats | £1,680 | Cash | 31 Dec 2006 ↗ |
| Cllr Peter Downes Individual | Liberal Democrats | £1,260 | Cash | 30 Sep 2007 ↗ |
| Cllr Peter G. Dunphy Individual | Liberal Democrats | £1,200 | Cash | 13 Jul 2005 ↗ |
| Cllr Peter Higgins Individual | Liberal Democrats | £1,063 | Cash | 30 Sep 2007 ↗ |
| Cllr Peter J Arnold Individual | Liberal Democrats | £1,200 | Cash | 31 Dec 2006 ↗ |
| Cllr Peter J Gilbert Individual | Conservative and Unionist Party | £2,500 | Cash | 23 Apr 2021 ↗ |
| Cllr Peter J Gilbert Individual | Conservative and Unionist Party | £1,790.73 | Non Cash | 31 Aug 2021 ↗ |
| Cllr Peter J Gilbert Individual | Conservative and Unionist Party | £2,000 | Cash | 6 Apr 2018 ↗ |
| Cllr Peter Walker Individual | Liberal Democrats | £1,142 | Cash | 30 Jun 2007 ↗ |
| Cllr Philip W Rimmer Individual | Conservative and Unionist Party | £718.27 | Non Cash | 1 Feb 2026 ↗ |
| Cllr Philip W Rimmer Individual | Conservative and Unionist Party | £2,060.12 | Cash | 6 Feb 2026 ↗ |
| Cllr Phrynette Dickens Individual | Liberal Democrats | £1,050 | Cash | 31 Dec 2009 ↗ |
| Cllr Professor Euan Henderson Individual | Liberal Democrats | £1,120.92 | Cash | 31 Dec 2009 ↗ |
| Cllr Prue Bray Individual | Liberal Democrats | £1,005.59 | Cash | 19 Jan 2008 ↗ |
| Cllr R Bleakley Individual | Liberal Democrats | £1,265.88 | Cash | 28 May 2004 ↗ |
| Cllr R Gamble Individual | Liberal Democrats | £1,200 | Cash | 30 Jun 2003 ↗ |
← Previous · Page 224 of 1834 · 91693 total · Next →