Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Venson Automotive Solutions Ltd - Sponsorship Company | Labour Party | £29,375 | Cash | 25 Jun 2007 ↗ |
| Ventress Property Development Company | Conservative and Unionist Party | £2,000 | Cash | 8 May 2019 ↗ |
| Ventress Property Development Company | Conservative and Unionist Party | £2,000 | Cash | 25 May 2017 ↗ |
| Venture Marketing Group Ltd Company | Conservative and Unionist Party | £30,000 | Cash | 4 Oct 2007 ↗ |
| Venture Marketing Group Ltd. Company | Conservative and Unionist Party | £10,000 | Cash | 6 Feb 2006 ↗ |
| Vera Archer Individual | Labour Party | £100,000 | Cash | 7 Nov 2001 ↗ |
| Vera Baird Individual | Labour Party | £5,150 | Cash | 7 Sep 2010 ↗ |
| Vera Baird Individual | Labour Party | £8,000 | Cash | 23 Mar 2015 ↗ |
| Vera Baird MP Individual | The Rt Hon Harriet Harman QC MP | £1,050 | Cash | 17 Jul 2007 ↗ |
| Vera Weisfeld Individual | Conservative and Unionist Party | £25,000 | Cash | 29 Oct 2004 ↗ |
| Verdun C Clark Individual | Labour Party | £16,263 | Cash | 12 Feb 2008 ↗ |
| Vermont Contruction Ltd Company | Andy Burnham | £5,000 | Cash | 3 Jul 2015 ↗ |
| Vernon J Davies Individual | Conservative and Unionist Party | £1,500 | Cash | 18 Apr 2005 ↗ |
| Veronica Gwynne Lyons Individual | Plaid Cymru - The Party of Wales | £8,276.03 | Cash | 5 Mar 2012 ↗ |
| Veronica Linklater Individual | Liberal Democrats | £1,957.50 | Cash | 30 Sep 2015 ↗ |
| Veronica Ward Individual | Labour Party | £7,500 | Cash | 5 Aug 2016 ↗ |
| Vertex Company | Liberal Democrats | £2,937.50 | Cash | 20 Sep 2005 ↗ |
| Vertex Company | Labour Party | £9,400 | Cash | 11 Aug 2004 ↗ |
| Vertex Data Science Ltd Company | Labour Party | £588 | Cash | 28 Nov 2005 ↗ |
| Vertex Data Science Ltd - Sponsorship Company | Labour Party | £10,575 | Cash | 9 Apr 2005 ↗ |
| Vertigo Films Ltd Company | The Rt Hon Ben Bradshaw MP | £1,809.47 | Non Cash | 1 Sep 2015 ↗ |
| Viacom UK Other | Mr John Whittingdale MP | £1,529.07 | Visit | 9 Nov 2013 ↗ |
| Victor Goldwater (dec'd) Individual | Liberal Democrats | £2,000 | Cash | 10 Dec 2021 ↗ |
| Victor Anderson Individual | Green Party | £1,050 | Cash | 30 Jun 2003 ↗ |
| Victor Anderson Individual | Green Party | £630 | Cash | 31 Dec 2002 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 5 Oct 2021 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 12 Jan 2022 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 16 Mar 2023 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 23 Nov 2022 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 7 Apr 2022 ↗ |
| Victor Blank Individual | Labour Party | £25,000 | Cash | 11 Aug 2022 ↗ |
| Victor Blank Individual | The Rt Hon Tessa Jowell MP | £10,000 | Cash | 19 Jun 2015 ↗ |
| Victor Brewin Individual | Conservative and Unionist Party | £7,000 | Cash | 11 Jan 2020 ↗ |
| Victor Brewin Individual | Conservative and Unionist Party | £7,000 | Cash | 18 Dec 2019 ↗ |
| Victor MGA Killearn Individual | Conservative and Unionist Party | £2,500 | Cash | 15 Apr 2010 ↗ |
| Victor S Ient Individual | Liberal Democrats | £2,400 | Cash | 22 Feb 2026 ↗ |
| Victor S Ient Individual | Liberal Democrats | £1,000 | Cash | 29 May 2024 ↗ |
| Victor S Ient Individual | Liberal Democrats | £1,250 | Cash | 31 May 2024 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £2,500 | Cash | 28 Dec 2016 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £15,000 | Cash | 23 May 2019 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £140,000 | Cash | 30 Sep 2019 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £12,500 | Cash | 30 Sep 2018 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £5,000 | Cash | 9 Sep 2022 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £50,000 | Cash | 25 May 2017 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £7,500 | Cash | 30 Sep 2019 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £5,000 | Cash | 17 Mar 2023 ↗ |
| Victoria C Ash Individual | Liberal Democrats | £40,000 | Cash | 29 May 2024 ↗ |
| Victoria C Robinson Individual | Liberal Democrats | £7,500 | Cash | 18 Jul 2024 ↗ |
| Victoria C Robinson Individual | Liberal Democrats | £7,500 | Cash | 18 Jul 2024 ↗ |
| Victoria Chapman Individual | Conservative and Unionist Party | £545 | Cash | 28 Feb 2024 ↗ |
← Previous · Page 1810 of 1853 · 92616 total · Next →