Donations
91693 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Camborne & Redruth Business Club Unincorporated Association | George Eustice MP | £2,280.86 | Non Cash | 27 Jun 2022 ↗ |
| Camborne Conservative Club Ltd Friendly Society | Conservative and Unionist Party | £2,500 | Non Cash | 15 Oct 2005 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £6,000 | Cash | 1 May 2017 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £2,000 | Cash | 26 Aug 2019 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £2,065.25 | Cash | 21 Aug 2023 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 31 Aug 2023 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £3,204.11 | Cash | 10 Aug 2023 ↗ |
| Camborne Redruth Business Club Unincorporated Association | Conservative and Unionist Party | £5,000 | Cash | 15 Oct 2019 ↗ |
| Camborne, Redruth and Hayle 100 Club Unincorporated Association | Liberal Democrats | £1,700 | Cash | 31 May 2015 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £10,000 | Cash | 9 Jun 2023 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £4,200 | Cash | 17 Feb 2022 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £3,000 | Cash | 24 Jul 2020 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £5,000 | Cash | 6 Feb 2023 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £5,000 | Cash | 28 Jul 2022 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £6,000 | Cash | 10 Dec 2021 ↗ |
| Cambria Automobiles Ltd Company | Mr Brandon Lewis MP | £7,500 | Cash | 17 Oct 2018 ↗ |
| Cambridge C.C. Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,368 | Cash | 31 Dec 2003 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £9,956 | Cash | 30 Apr 2019 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £13,674.62 | Cash | 6 May 2025 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £10,967 | Cash | 10 May 2021 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £2,366.37 | Cash | 6 Jun 2024 ↗ |
| Cambridge City Council Labour Group Unincorporated Association | Labour Party | £11,000 | Cash | 11 Apr 2024 ↗ |
| Cambridge City Labour Group Unincorporated Association | Labour Party | £575 | Cash | 11 Jul 2007 ↗ |
| Cambridge City Labour Group Unincorporated Association | Labour Party | £3,805 | Cash | 31 May 2016 ↗ |
| Cambridge City Labour Group Unincorporated Association | Labour Party | £2,125.41 | Cash | 21 May 2012 ↗ |
| Cambridge City Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,080 | Cash | 31 Dec 2003 ↗ |
| Cambridge Fire Research Ltd Company | Heidi Allen | £5,000 | Cash | 17 Sep 2019 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £1,442 | Cash | 30 Mar 2007 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £3,195 | Cash | 12 Dec 2014 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £4,000 | Cash | 31 Mar 2015 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £2,592 | Cash | 31 Dec 2007 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £1,150 | Cash | 24 Mar 2009 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £1,154.60 | Cash | 19 Sep 2011 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £2,000 | Cash | 26 Apr 2010 ↗ |
| Cambridge Labour Group Unincorporated Association | Labour Party | £1,920 | Cash | 20 May 2011 ↗ |
| Cambridge Labour Party City Group Unincorporated Association | Labour Party | £9,498 | Cash | 12 Jun 2020 ↗ |
| Cambridge Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,080 | Cash | 30 Jun 2003 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,100 | Cash | 6 May 2025 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Oct 2022 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Jul 2021 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £3,800 | Cash | 24 Feb 2019 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 8 Feb 2021 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Jan 2022 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 7 Mar 2022 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Mar 2020 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Apr 2021 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 6 Jan 2021 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £800 | Cash | 7 Dec 2020 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £510.47 | Cash | 27 May 2020 ↗ |
| Cambridge Liberal Democrat Council Group Unincorporated Association | Liberal Democrats | £1,200 | Cash | 7 Jun 2020 ↗ |
← Previous · Page 166 of 1834 · 91693 total · Next →