Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| CQS Management Ltd Company | Conservative and Unionist Party | £100,000 | Cash | 9 Mar 2005 ↗ |
| CQS Management Ltd Company | The Rt Hon Dr Liam Fox MP | £10,439 | Non Cash | 24 May 2011 ↗ |
| CQS Management Ltd Company | Conservative and Unionist Party | £10,038.67 | Non Cash | 31 Mar 2008 ↗ |
| CR Smith Glaziers (Dunfermline) Limited Company | Liberal Democrats | £1,745.45 | Non Cash | 30 Jun 2008 ↗ |
| CR Smith Glaziers (Dunfermline) Limited Company | Liberal Democrats | £1,745.45 | Non Cash | 31 Mar 2008 ↗ |
| CROSSIER PROPERTIES LIMITED Company | Liberal Democrats | £5,000 | Cash | 30 Sep 2019 ↗ |
| CRU INTERNATIONAL LIMITED Company | Liberal Democrats | £12,500 | Cash | 30 May 2019 ↗ |
| CRU Publishing Limited Company | Liberal Democrats | £10,000 | Cash | 30 Jun 2016 ↗ |
| CRU Publishing Ltd Company | Liberal Democrats | £50,000 | Cash | 30 Mar 2015 ↗ |
| CRU Publishing Ltd Company | Liberal Democrats | £50,000 | Cash | 30 Sep 2014 ↗ |
| CRU Publishing Ltd Company | Yes in May 2011 Ltd | £25,000 | Cash | 28 Apr 2011 ↗ |
| CRU Publishing Ltd Company | The Rt Hon Nick Clegg MP | £4,000 | Cash | 14 Oct 2016 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £3,244.26 | Non Cash | 8 Jun 2017 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £7,575 | Non Cash | 4 Apr 2015 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £4,481.28 | Non Cash | 4 Sep 2017 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £12,213.85 | Non Cash | 1 Feb 2014 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £12,142.52 | Non Cash | 1 Dec 2016 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £3,360.96 | Non Cash | 7 Dec 2017 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £600 | Cash | 17 Nov 2014 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £13,248.06 | Non Cash | 19 Sep 2014 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £2,965.41 | Non Cash | 1 Dec 2015 ↗ |
| CSC IT Ltd Company | Conservative and Unionist Party | £3,273.81 | Non Cash | 5 Dec 2019 ↗ |
| CSF GROUP LIMITED Company | Liberal Democrats | £12,500 | Cash | 12 Oct 2022 ↗ |
| CTF Partners Limited Company | Mr Boris Johnson MP | £3,000 | Cash | 21 Dec 2018 ↗ |
| CTF Partners Ltd Company | Conservative and Unionist Party | £9,348 | Cash | 9 Dec 2011 ↗ |
| CTF Partners Ltd Company | Conservative and Unionist Party | £10,000 | Non Cash | 9 Aug 2017 ↗ |
| CTF Partners Ltd Company | Conservative and Unionist Party | £24,000 | Non Cash | 22 Dec 2017 ↗ |
| CTF Partners Ltd Company | Conservative and Unionist Party | £150,000 | Non Cash | 9 Aug 2017 ↗ |
| CTX Europe Ltd Company | Conservative and Unionist Party | £30,900 | Non Cash | 15 Jan 2004 ↗ |
| CVS Management Ltd Company | Conservative and Unionist Party | £18,000 | Cash | 9 Jan 2007 ↗ |
| CVS Management Ltd Company | Conservative and Unionist Party | £8,500 | Cash | 19 Nov 2007 ↗ |
| CVS Management Ltd Company | Conservative and Unionist Party | £100,000 | Cash | 18 Apr 2007 ↗ |
| CW layton Individual | European Movement of the UK Ltd | £5,000 | Cash | 21 Jun 2016 ↗ |
| CWS Friendly Society | Labour Party | £800 | Non Cash | 29 Jun 2001 ↗ |
| CWS Friendly Society | Labour Party | £50,000 | Cash | 1 Jun 2001 ↗ |
| CWS Friendly Society | Labour Party | £4,350 | Cash | 30 Sep 2001 ↗ |
| CWU Trade Union | Richard Leonard | £5,000 | Cash | 14 Nov 2017 ↗ |
| CWU Trade Union | The Rt Hon Edward Balls MP | £4,877.51 | Cash | 21 Oct 2010 ↗ |
| CWU Trade Union | Andy Burnham | £5,000 | Cash | 10 Apr 2026 ↗ |
| CWU Trade Union | Andy Burnham | £20,000 | Cash | 8 Mar 2024 ↗ |
| CWU Trade Union | The Rt Hon Edward Balls MP | £4,813.63 | Cash | 21 Sep 2010 ↗ |
| CWU Trade Union | Jamie Driscoll | £15,000 | Cash | 1 Apr 2022 ↗ |
| CWU Trade Union | Jon Trickett | £2,000 | Cash | 6 Nov 2019 ↗ |
| CWU Trade Union | Matt Kerr | £5,050 | Cash | 17 Feb 2020 ↗ |
| CWU Trade Union | Peter Kyle MP | £5,000 | Cash | 3 Aug 2023 ↗ |
| CWU Trade Union | Matt Kerr | £3,000 | Cash | 14 Feb 2020 ↗ |
| CWU (South East Region Political Committee) Trade Union | Mr Lloyd Russell-Moyle | £650 | Cash | 23 Jul 2018 ↗ |
| CWU (South East Region Political Committee) Trade Union | Mr Lloyd Russell-Moyle | £1,271 | Cash | 23 Jul 2018 ↗ |
| CWU South West Trade Union | Perran Moon | £3,530 | Cash | 27 Feb 2024 ↗ |
| Cabaret Club (West End) Ltd Company | Liberal Democrats | £5,000 | Non Cash | 21 Aug 2019 ↗ |
← Previous · Page 165 of 1853 · 92616 total · Next →