Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| The Mainstream Trust Trust | Conservative European Forum | £12,500 | Permissible Donor Exempt Trust | 20 Jun 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 May 2001 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 3 May 2001 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £10,952 | Permissible Donor Exempt Trust | 31 Mar 2005 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £8,000 | Permissible Donor Exempt Trust | 1 Dec 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 25 Apr 2001 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £10,952 | Permissible Donor Exempt Trust | 31 Mar 2005 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 31 May 2004 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 12 Jun 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 4 Jul 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 14 Apr 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 1 Dec 2002 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 4 Jan 2002 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 1 Oct 2002 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 20 Sep 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 16 Feb 2004 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £4,833 | Permissible Donor Exempt Trust | 28 Feb 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 17 Nov 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 18 Apr 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 18 Apr 2005 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 27 Jun 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Aug 2002 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 14 Mar 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £11,302 | Permissible Donor Exempt Trust | 30 Jun 2004 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 24 Jan 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 23 Jul 2002 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 1 Nov 2002 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 16 Feb 2004 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £11,302 | Permissible Donor Exempt Trust | 30 Jun 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 20 Oct 2003 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £2,000 | Permissible Donor Exempt Trust | 8 Apr 2002 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 8 Jul 2002 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 31 May 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 24 Oct 2001 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 24 Sep 2004 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,500 | Permissible Donor Exempt Trust | 5 Nov 2001 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 18 Apr 2005 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 20 Oct 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £20,000 | Permissible Donor Exempt Trust | 7 Jun 2002 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 21 Jun 2004 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 19 Apr 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 Mar 2003 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £4,000 | Permissible Donor Exempt Trust | 26 Jun 2001 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 12 Jun 2003 ↗ |
| The Mainstream Trust Trust | Conservative European Forum | £2,000 | Permissible Donor Exempt Trust | 21 Jan 2005 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £1,000 | Permissible Donor Exempt Trust | 21 Jan 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 16 May 2005 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 15 Mar 2004 ↗ |
| The Mainstream Trust Trust | Tory Reform Group | £2,000 | Permissible Donor Exempt Trust | 26 Jul 2002 ↗ |
| The Mainstream Trust Trust | Parliamentary Mainstream | £11,302 | Permissible Donor Exempt Trust | 30 Jun 2004 ↗ |
← Previous · Page 1649 of 1853 · 92616 total · Next →