Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £27,464 | Cash | 2 Oct 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,207 | Cash | 1 May 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £3,000 | Cash | 4 Feb 2025 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £50,290 | Cash | 31 Oct 2018 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £28,095 | Cash | 1 Apr 2025 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 30 Mar 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,625 | Cash | 4 Sep 2016 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 24 Nov 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,625 | Cash | 28 Aug 2020 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 1 Jul 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 31 Mar 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,601 | Cash | 1 Oct 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 30 Jun 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £27,464 | Cash | 2 Jan 2024 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,969 | Cash | 11 Jan 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £90,000 | Cash | 28 Feb 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £23,793 | Cash | 3 May 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £18,750 | Cash | 29 Nov 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 5 May 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £37,200 | Cash | 30 Mar 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £3,000 | Cash | 5 Apr 2022 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 18 Jun 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £1,250 | Cash | 13 May 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,625 | Cash | 26 Mar 2016 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £25,000 | Cash | 31 Dec 2016 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 3 Mar 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 30 Jun 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £2,250 | Cash | 3 Jun 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,968 | Cash | 3 Apr 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,998 | Cash | 12 Jun 2023 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 31 Jul 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 31 Dec 2018 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £1,250 | Cash | 2 Apr 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 31 Jul 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 31 Jul 2013 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 30 Jun 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £48,290 | Cash | 1 Feb 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,339 | Cash | 31 Dec 2012 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £7,350 | Cash | 5 Feb 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £11,257 | Cash | 31 Jan 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £7,350 | Cash | 25 Aug 2016 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £24,602 | Cash | 1 Apr 2021 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 14 Apr 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £5,000 | Cash | 30 Sep 2012 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £1,750 | Cash | 14 Jun 2017 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 4 Nov 2015 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £4,500 | Cash | 31 Mar 2014 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Campaign Together Limited | £15,000 | Cash | 5 Nov 2019 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £3,000 | Cash | 29 May 2024 ↗ |
| THE JOSEPH ROWNTREE REFORM TRUST LIMITED Company | Liberal Democrats | £23,793 | Cash | 3 Aug 2017 ↗ |
← Previous · Page 1609 of 1853 · 92616 total · Next →