Donations
92616 totalElectoral Commission registered donations.
| Donor▲ | Recipient | Value | Type | Accepted |
|---|---|---|---|---|
| Sun Mark Ltd Company | Conservative and Unionist Party | £5,000 | Cash | 23 May 2017 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 10 Jul 2018 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £2,000 | Cash | 20 Sep 2014 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £128,000 | Cash | 10 Mar 2017 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £2,500 | Cash | 15 Feb 2014 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 23 Dec 2013 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £10,000 | Cash | 20 Sep 2014 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £50,000 | Cash | 26 Aug 2019 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £8,400 | Cash | 10 Dec 2019 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £25,000 | Cash | 17 Oct 2016 ↗ |
| Sun Mark Ltd Company | Mr Bob Blackman MP | £5,600 | Non Cash | 14 Dec 2012 ↗ |
| Sun Mark Ltd Company | Conservative and Unionist Party | £71,250 | Cash | 15 Aug 2017 ↗ |
| Sunaina Haldea Individual | Conservative and Unionist Party | £12,420 | Cash | 9 Apr 2026 ↗ |
| Sunaina Haldea Individual | Conservative and Unionist Party | £50,000 | Cash | 24 Sep 2025 ↗ |
| Sunbeam Consulting Ltd Company | Ms Priti Patel MP | £10,700 | Non Cash | 17 Sep 2024 ↗ |
| Sunbeam Consulting Ltd Company | Ms Priti Patel MP | £10,000 | Cash | 31 Jul 2024 ↗ |
| Sunbeam Consulting Ltd Company | Ms Priti Patel MP | £10,700 | Cash | 1 Aug 2024 ↗ |
| Sunbelt Rentals Limited Company | Labour Party | £15,000 | Cash | 23 Mar 2022 ↗ |
| Sunbury Conservative Club Unincorporated Association | Conservative and Unionist Party | £3,000 | Cash | 15 Oct 2008 ↗ |
| Sundeep Thusu Individual | Conservative and Unionist Party | £5,000 | Cash | 5 Feb 2024 ↗ |
| Sunderland Labour Group Unincorporated Association | Labour Party | £2,250 | Cash | 22 Mar 2016 ↗ |
| Sunderland Labour Group Unincorporated Association | Labour Party | £2,520 | Non Cash | 23 May 2014 ↗ |
| Sunderland Labour Group Unincorporated Association | Labour Party | £3,500 | Cash | 1 Apr 2011 ↗ |
| Sunderland Labour Group Unincorporated Association | Labour Party | £3,500 | Cash | 1 Apr 2011 ↗ |
| Sunderland Labour Group Unincorporated Association | Labour Party | £3,500 | Cash | 28 Mar 2011 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,240.91 | Non Cash | 8 Oct 2023 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £661.89 | Non Cash | 20 Nov 2022 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £864.83 | Non Cash | 4 Aug 2025 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £880.35 | Non Cash | 20 Nov 2023 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £901.60 | Non Cash | 7 Feb 2023 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,300 | Cash | 29 Mar 2021 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £604.21 | Non Cash | 3 Nov 2022 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,330 | Non Cash | 30 Jun 2025 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £749.77 | Non Cash | 27 Mar 2024 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £650.81 | Non Cash | 2 Dec 2025 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £900 | Non Cash | 30 Sep 2022 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,054.20 | Non Cash | 17 Nov 2020 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £619.06 | Non Cash | 2 Jan 2024 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £3,354 | Non Cash | 17 Jul 2025 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £526 | Non Cash | 26 Jun 2023 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £603.93 | Non Cash | 18 Dec 2023 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,422.61 | Non Cash | 6 Mar 2023 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £600 | Cash | 15 Feb 2021 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £850.40 | Non Cash | 9 Nov 2022 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £511.78 | Non Cash | 1 May 2022 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £584.68 | Non Cash | 7 Nov 2025 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,687.65 | Non Cash | 15 Mar 2021 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £618.16 | Non Cash | 8 Nov 2023 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £1,249.40 | Non Cash | 31 Mar 2020 ↗ |
| Sunderland Lib Dem Council Group Unincorporated Association | Liberal Democrats | £597 | Non Cash | 22 Jun 2023 ↗ |
← Previous · Page 1598 of 1853 · 92616 total · Next →